System Sensor L-Series
Manufacturer |
System Sensor
|
---|---|
Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
Introduced |
2017 Xenon[1] 2023 LED[2]
|
Discontinued |
2023 Xenon[2]
|
Preceded by |
Honeywell XLS Genesis series |
Succeeded by |
KAC ENscape series
|
{ "rows": [], "title": "L-Series", "images": [ "System Sensor_L-Series_Product_LED_Overview.png", "NOTIFIER-Low-Frequency-Sounders-Strobes-L-Series.jpg" ] }
The L-Series is a series of fire alarm notification appliances that were manufactured by the American fire alarm company System Sensor. The L-Series received a LED upgrade with the new devices sharing the same series name as their xenon strobe counterparts, the original strobes have been discontinued since December 15, 2023[2]
History
In 2017, the L-Series was released as a successor to the System Sensor SpectrAlert Advance series. Chime and low frequency models were not available yet. Models made before chime and low frequency models released came with a light gray mounting bracket. L-Series that came with the newer (dark gray) mounting bracket can not be mounted on these but the L-series that came with the older (light gray) mounting brackets can be mounted on the newer (dark gray) mounting brackets.
Speaker and speaker strobe models got recalled in August 2017 due to issues with mounting brackets.
In late 2018, chime models were released.[citation needed]
In July 2019, the mounting plates were strengthened, and in October 2019, low frequency sounders were introduced.[3]
In late 2020, most ULC devices with English-only lettering and all devices with French-only lettering were discontinued.[4] Consumers were instructed to use the respective bezel kits when such lettering was required.
In 2022, talked started about System Sensor releasing a new series of devices.
In late 2022 or early 2023, Notifier made a PDF about upcoming LED appliances[5]. The PDF seems to be for some kind of webinar. While it's unknown whether this PDF was public before the official system sensor release or it was made public after, images of the LED L-Series started to circulate in the fire alarm community from this PDF. Criticism spread surrounding the design.
In May 2023, the SpectrAlert Advance series and L-Series were discontinued in Australia and replaced with the KAC ENscape series.[6]
In September 2023, the L-Series with LED was released[7]. Only indoor horns and horn strobes were released. A source of criticism was the lack of being listed to work on FWR.
In early 2024, the LED L-Series received a listing for FWR, it has been discovered that there is a possibility that the first models produced in 2023 do not work on FWR, and models made after December 2023 can run on FWR, nothing has been officially confirmed yet.
On March 11, 2024, L-Series low frequency sounders with date codes of 3034 and 3035 were recalled due to a "risk of low or no sound output".
In June 2024, outdoor strobes, horns, and horn strobes were released together with indoor LED speaker strobes.[8]
On November 15, 2024, the LED L-Series’ T4 capability was accidentally discovered by an enthusiast attempting to power their alarm with a 9V battery, causing it to produce the Temporal 4 pattern and switch to a yellow strobe.[9]Unfortunately this behavior has yet to be reproduced, likely meaning that a currently unavailable synchronization module will be required to reliably activate the T4 mode, similar to the Gentex GHLF low frequency sounder and Mircom 400 series lines of signals.
Models
UL xenon horn strobes
Model Number | Type of Device | Marking | Color | Mounting | Replaces | Replaced By | Current Replacement |
---|---|---|---|---|---|---|---|
P2RL | 2 Wire Horn Strobe | FIRE | Red | Wall | P2R P2RH XLSG1R-HDVM + XLSG1RT(-FIRE) XLSG1RF-HDVM + XLSG1RT(-FIRE) |
CWSS-RW-S5 P2RLED |
CWSS-RW-S5 P2RLED |
P2RL-P | 2 Wire Horn Strobe | Plain | Red | Wall | P2R-P | CWSS-RW-S5 P2RLED-P |
CWSS-RW-S5 P2RLED-P |
P2RL-SP | 2 Wire Horn Strobe | FEGUO | Red | Wall | P2R-SP | P2RLED-SP | P2RLED-SP |
P2GRL | 2 Wire Horn Strobe | FIRE | Red | Wall, Compact | XLSG1R-HDVM XLSG1RF-HDVM |
P2GRLED | P2RGLED |
P4RL | 4 Wire Horn Strobe | FIRE | Red | Wall | P4R
P4RH |
Still being produced | |
P2WL | 2 Wire Horn Strobe | FIRE | White | Wall | P2W P2WH XLSG1-HDVM + XLSG1T(-FIRE) XLSG1F-HDVM + XLSG1T(-FIRE) |
P2WLED | P2WLED |
P2WL-P | 2 Wire Horn Strobe | Plain | White | Wall | P2W-P
P2WH-P |
CWSS-WW-S5 P2WLED-P |
CWSS-WW-S5 P2WLED-P |
P2WL-SP | 2 Wire Horn Strobe | FEGUO | White | Wall | P2W-SP
P2WH-SP |
P2WLED-SP | P2WLED-SP |
P2GWL | 2 Wire Horn Strobe | FIRE | White | Wall,
Compact |
XLSG1-HDVM XLSG1F-HDVM |
P2GWLED | P2GWLED |
P4WL | 4 Wire Horn Strobe | FIRE | White | Wall | P4W | Still being produced | |
PC2RL | 2 Wire Horn Strobe | FIRE | Red | Ceiling | PC2R,
PC2RH |
PC2RLED | PC2RLED |
PC4RL | 4 Wire Horn Strobe | FIRE | Red | Ceiling | PC4R
PC4RH |
Still being produced | |
PC2WL | 2 Wire Horn Strobe | FIRE | White | Ceiling | PC2W PC2WH XLSGC-HDVM XLSGCF-HDVM XLSGC-HDVMH XLSGCF-HDVMH |
PC2WLED | PC2WLED |
PC4WL | 4 Wire Horn Strobe | FIRE | White | Ceiling | PC4W | Still being produced |
ULC xenon horn strobes
Model | Wiring | Marking | Color | Mounting | Replaced | Replaced by |
---|---|---|---|---|---|---|
P2RLA[10] | 2-wire | FIRE-FEU | Red | Wall | P2RLED-B | |
P2RLA-E | 2-wire | FIRE | Red | Wall | P2RLED | |
P2RLA-F | 2-wire | FEU | Red | Wall | P2RLA + BZR-FR | |
P2WLA | 2-wire | FIRE-FEU | White | Wall | P2WLED-B | |
P2WLA-E | 2-wire | FIRE | White | Wall | P2WLED | |
P2WLA-F | 2-wire | FEU | White | Wall | P2WLA + BZW-FR | |
P2GRLA | 2-wire | FIRE-FEU | Red | Wall | P2GRLED-B P2GRLED (with BZGR-F) | |
P2GRLA-E | 2-wire | FIRE | Red | Wall | P2GRLA + BZGR-F | |
P2GRLA-F | 2-wire | FIRE-FEU | Red | Wall | P2GRLA + BZGR-FR | |
P2GWLA | 2-wire | FIRE-FEU | White | Wall | P2GWLED-B P2GWLED (with BZGW-F) | |
P2GWLA-E | 2-wire | FIRE | White | Wall | P2GWLA + BZGW-F | |
P2GWLA-F | 2-wire | FEU | White | Wall | P2GWLA + BZGW-FR | |
P2RLA-P | 2-wire | None | Red | Wall | P2RLED-P | |
P2WLA-P | 2-wire | None | White | Wall | P2WLED-P | |
P4RLA | 4-wire | FIRE-FEU | Red | Wall | Still in production | |
P4RLA-E | 4-wire | FIRE | Red | Wall | P4RLA + BZR-F | |
P4RLA-F | 4-wire | FEU | Red | Wall | P4RLA + BZR-FR | |
P4WLA | 4-wire | FIRE-FEU | White | Wall | Still in production | |
P4WLA-E | 4-wire | FIRE | White | Wall | P4WLA + BZW-F | |
P4WLA-F | 4-wire | FEU | White | Wall | P4WLA + BZW-FR | |
PC2RLA[11] | 2-wire | FIRE-FEU | Red | Ceiling | PC2RLED-B | |
PC2RLA-E | 2-wire | FIRE | Red | Ceiling | PC2RLED | |
PC2RLA-F | 2-wire | FEU | Red | Ceiling | PC2RLA + BZRC-FR | |
PC2WLA | 2-wire | FIRE-FEU | White | Ceiling | PC2WLED-B | |
PC2WLA-E | 2-wire | FIRE | White | Ceiling | PC2WLED | |
PC2WLA-F | 2-wire | FEU | White | Ceiling | PC2WLA + BZWC-FR | |
PC4RLA | 4-wire | FIRE-FEU | Red | Ceiling | Still in production | |
PC4RLA-E | 4-wire | FIRE | Red | Ceiling | PC4RLA + BZRC-F | |
PC4RLA-F | 4-wire | FEU | Red | Ceiling | PC4RLA + BZRC-FR | |
PC4WLA | 4-wire | FIRE-FEU | White | Ceiling | Still in production | |
PC4WLA-E | 4-wire | FIRE | White | Ceiling | Still in production | |
PC4WLA-F | 4-wire | FEU | White | Ceiling | PC4WLA + BZWC-FR |
UL xenon strobes
Model Number | Strobe Color | Marking | Color | Mounting | Replaces | Replaced By | Current Replacement |
---|---|---|---|---|---|---|---|
SRL | Clear | FIRE | Red | Wall | SR SRH XLSG1R-VM + XLSG1RT(-FIRE) XLSG1RF-VM + XLSG1RT(-FIRE) |
CWST-RW-S5 SRLED |
CWST-RW-S5 SRLED |
SRL-P | Clear | Plain | Red | Wall | SR-P | CWST-RW-S5 SRLED-P |
CWST-RW-S5 SRLED-P |
SRL-SP | Clear | FEGUO | Red | Wall | SR-SP | SRLED-SP | SRLED-P |
SGRL | Clear | FIRE | Red | Wall
Compact |
XLSG1R-VM XLSG1RF-VM |
SGRLED | SGRLED |
SWL | Clear | FIRE | White | Wall | SW SWH XLSG1-VM + XLSG1T(-FIRE) XLSG1F-VM + XLSG1T(-FIRE) |
CWST-WW-S5 SWLED |
CWST-WW-S5 SWLED |
SGWL | Clear | FIRE | White | Wall | XLSG1-VM XLSG1F-VM |
SGWLED | SGWLED |
SWL-P | Clear | Plain | White | Wall | SW-P
SWH-P |
CWST-WW-S5 SWLED-P |
CWST-WW-S5 SWLED-P |
SWL-ALERT | Amber | ALERT | White | Wall | SW-ALERT
SWH-ALERT |
SWLED-ALERT | SWLED-ALERT |
SWL-CLR-ALERT | Clear | ALERT | White | Wall | SW-CLR-ALERT | SWLED-CLR-ALERT | SWLED-CLR-ALERT |
SCRL | Clear | FIRE | Red | Ceiling | SCR
SCRH |
SCRLED | SCRLED |
SCWL | Clear | FIRE | White | Ceiling | SCW SCWH XLSGC-VM XLSGCF-VM XLSGC-VMH XLSGCF-VMH |
SCWLED | SCWLED |
SCWL-CLR-ALERT | Clear | ALERT | White | Ceiling | SCW-CLR ALERT | SCWLED-CLR-ALERT | SCWLED-CLR-ALERT |
ULC xenon strobes
Model | Lens color | Marking | Color | Mounting | Replaced | Replaced by |
---|---|---|---|---|---|---|
SRLA | Clear | FIRE-FEU | Red | Wall | SRLED-B | |
SRLA-E | Clear | FIRE | Red | Wall | SRLED | |
SRLA-F | Clear | FEU | Red | Wall | SRLA + BZR-FR | |
SWLA | Clear | FIRE-FEU | White | Wall | SWLED-B | |
SWLA-E | Clear | FIRE | White | Wall | SWLED | |
SWLA-F | Clear | FEU | White | Wall | SWLA + BZW-FR | |
SGRLA | Clear | FIRE-FEU | Red | Wall | SGRLED-B | |
SGRLA-E | Clear | FIRE | Red | Wall | SGRLED | |
SGRLA-F | Clear | FEU | Red | Wall | SGRLA + BZGR-FR | |
SGWLA | Clear | FIRE-FEU | White | Wall | SGWLED-B | |
SGWLA-E | Clear | FIRE | White | Wall | SGWLED | |
SGWLA-F | Clear | FEU | White | Wall | SGWLA + BZGW-FR | |
SRLA-P | Clear | None | Red | Wall | SRLED-P | |
SWLA-P | Clear | None | White | Wall | SWLED-P | |
SCRLA | Clear | FIRE-FEU | Red | Ceiling | SCRLED-B | |
SCRLA-E | Clear | FIRE | Red | Ceiling | SCRLED | |
SCRLA-F | Clear | FEU | Red | Ceiling | SCRLA + BZRC-FR | |
SCWLA | Clear | FIRE-FEU | White | Ceiling | SCWLED-B | |
SCWLA-E | Clear | FIRE | White | Ceiling | SCWLED | |
SCWLA-F | Clear | FEU | White | Ceiling | SCWLA + BZWC-FR |
Horns
Model Number | Color | Size | Location | Listing | Replaces |
---|---|---|---|---|---|
HRL | Red | Standard | Indoor | UL | HR XLSG1R-P + XLSG1RT(-FIRE) XLSG1RF-P + XLSG1RT(-FIRE) XLSG1R-HD + XLSG1RT(-FIRE) XLSG1RF-HD + XLSG1RT(-FIRE) |
HRLA | Red | Standard | Indoor | ULC | |
HWL | White | Standard | Indoor | UL | HW XLSG1-P + XLSG1T(-FIRE) XLSG1F-P + XLSG1T(-FIRE) XLSG1-HD + XLSG1T(-FIRE) XLSG1F-HD + XLSG1T(-FIRE) |
HWLA | White | Standard | Indoor | ULC | |
HGRL | Red | Compact | Indoor | UL | XLSG1R-P XLSG1RF-P XLSG1R-HD XLSG1RF-HD |
HGRLA | Red | Compact | Indoor | ULC | |
HGWL | White | Compact | Indoor | UL | XLSG1-P XLSG1F-P XLSG1-HD XLSG1F-HD |
HGWLA | White | Compact | Indoor | ULC | |
HGRKL | Red | Compact | Outdoor | UL/ULC | HRK |
HGRKL-B | Red | Compact | Outdoor | UL/ULC |
UL xenon chime strobes
Model Number | Color | Mounting | Replaces |
---|---|---|---|
CHSRL | Red | Wall | CHSR XLSG1R-CVM XLSG1RF-CVM |
CHSWL | White | Wall | CHSW XLSG1-CVM XLSG1F-CVM |
CHSCRL | Red | Ceiling | N/A |
CHSCWL | White | Ceiling | N/A |
ULC xenon chime strobes
Model | Lettering | Color | Mounting | Replaces | Replaced by |
---|---|---|---|---|---|
CHSRLA[12] | FIRE-FEU | Red | Wall | ||
CHSRLA-E | FIRE | Red | Wall | CHSRLA + BZR-F | |
CHSRLA-F | FEU | Red | Wall | CHSRLA + BZR-FR | |
CHSWLA | FIRE-FEU | White | Wall | ||
CHSWLA-E | FIRE | White | Wall | CHSWLA + BZW-F | |
CHSWLA-F | FEU | White | Wall | CHSWLA + BZW-FR | |
CHSCRLA | FIRE-FEU | Red | Ceiling | ||
CHSCRLA-E | FIRE | Red | Ceiling | CHSCRLA + BZCR-F | |
CHSCRLA-F | FEU | Red | Ceiling | CHSCRLA + BZCR-FR | |
CHSCWLA | FIRE-FEU | White | Ceiling | ||
CHSCWLA-E | FIRE | White | Ceiling | CHSCWLA + BZCW-F | |
CHSCWLA-F | FEU | White | Ceiling | CHSCWLA + BZCW-FR |
Chimes
Model | Color | Listing | Replaces |
---|---|---|---|
CHRL | Red | UL | CHR XLSG1R-C XLSG1RF-C |
CHWL | White | UL | CHW XLSG1-C XLSG1F-C |
CHRLA | Red | ULC | |
CHWLA | White | ULC |
UL xenon speaker strobes
Model Number | Strobe Color | Marking | Color | Mounting | Replaces | Replaced by |
---|---|---|---|---|---|---|
SPSRL | Clear | FIRE | Red | Wall | SPSR SPSRH SPSRV XLSG4R-S2VM XLSG4R-S7VM XLSG4RF-S2VM XLSG4RF-S7VM |
SPSRLED |
SPSRL-P | Clear | Plain | Red | Wall | SPSR-P | SPSRLED-P |
SPSRL-SP | Clear | FEGUO | Red | Wall | SPSR-SP | SPSRLED-SP |
SPSWL | Clear | FIRE | White | Wall | SPSW SPSWH SPSWV XLSG4-S2VM XLSG4-S7VM XLSG4F-S2VM XLSG4F-S7VM |
SPSWLED |
SPSWL-P | Clear | Plain | White | Wall | SPSW-P
SPSWH-P |
SPSWLED-P |
SPSWL-ALERT | Amber | ALERT | White | Wall | SPSW-ALERT | SPSWLED-ALERT |
SPSWL-CLR-ALERT | Clear | ALERT | White | Wall | SPSW-CLR-ALERT | SPSWLED-CLR-ALERT |
SPSCRL | Clear | FIRE | Red | Ceiling | SPSCR,
SPSCRH, SPSCRV, SPSCRVH |
SPSCRLED |
SPSCWL | Clear | FIRE | White | Ceiling | SPSCW SPSCWH SPSCWV SPSCWVH XLSGC-S2VM XLSGC-S7VM XLSGCF-S2VM XLSGCF-S7VM XLSGC-S2VMH XLSGC-S7VMH XLSGCF-S2VMH XLSGCF-S7VMH |
SPSCWLED |
SPSCWL-P | Clear | Plain | White | Ceiling | SPSCW-P
SPSCWH-P SPSCWV-P |
SPSCWLED-P |
SPSCWL-SP | Clear | FEUGO | White | Ceiling | N/A | SPSCWLED-SP |
SPSCWL-CLR-ALERT | Clear | ALERT | White | Ceiling | SPSCW-CLR-ALERT | SPSCWLED-CLR-ALERT |
ULC xenon speaker strobes
Model | Strobe color | Marking | Color | Mounting | Replaced | Replaced by |
---|---|---|---|---|---|---|
SPSCWLA[13] | Clear | FIRE-FEU | White | Ceiling | SPSCWLED-B SPSCWLED-BT (with TRCWLA-10) SPSCWLED-P (with BZSPWC-P) SPSCWLED-TP (with BZSPWC-P + TRCWLA-10) | |
SPSCWLA-E | Clear | FIRE | White | Ceiling | SPSCWLED SPSCWLED-T (with TRCWLA-10) | |
SPSCWLA-F | Clear | FEU | White | Ceiling | SPSCWLA + BZSPWC-FR | |
SPSCRLA | Clear | FIRE-FEU | Red | Ceiling | SPSCRLED-B SPSCRLED (with BZSPRC-F) SPSCRLED-BT (with TRCRLA-10) | |
SPSCRLA-E | Clear | FIRE | Red | Ceiling | SPSCRLA + BZSPRC-F | |
SPSCRLA-F | Clear | FEU | Red | Ceiling | SPSCRLA + BZSPRC-FR | |
SPSCWLA-T | Clear | FIRE-FEU | White | Ceiling | SPSCWLA + TRCWLA-10 | |
SPSCRLA-T | Clear | FIRE-FEU | Red | Ceiling | SPSCRLA + TRCRLA-10 | |
SPSCWLA-TE | Clear | FIRE | White | Ceiling | SPSCWLA-E + TRCWLA-10 | |
SPSCRLA-TE | Clear | FIRE | Red | Ceiling | SPSCRLA + BZSPRC-F + TRCRLA-10 | |
SPSCWLA-TF | Clear | FEU | White | Ceiling | SPSCWLA + BZSPWC-FR + TRCWLA-10 | |
SPSCRLA-TF | Clear | FEU | Red | Ceiling | SPSCRLA + BZSPRC-FR + TRCRLA-10 | |
SPSCWLA-P | Clear | None | White | Ceiling | SPSCWLA + BZSPWC-P | |
SPSCWLA-TP | Clear | None | White | Ceiling | SPSCWLA + BZSPWC-P + TRCWLA-10 | |
SPSWLA[14] | Clear | FIRE-FEU | White | Wall | SPSWLED-B | |
SPSWLA-E | Clear | FIRE | White | Wall | SPSWLED | |
SPSWLA-F | Clear | FEU | White | Wall | SPSWLA + BZSPW-FR | |
SPSRLA | Clear | FIRE-FEU | Red | Wall | SPSRLED-B SPSRLED (with BZSPR-F) | |
SPSRLA-E | Clear | FIRE | Red | Wall | SPSRLA + BZSPR-F | |
SPSRLA-F | Clear | FEU | Red | Wall | SPSRLA + BZSPR-FR | |
SPSWLA-P | Clear | None | White | Wall | SPSWLED-P | |
SPSRLA-P | Clear | None | Red | Wall | SPSRLED-P |
Speakers
Model Number | Color | Mounting | Listing | Replaces |
---|---|---|---|---|
SPRL | Red | Wall | UL | SPR SPRV XLSG4R-S2 XLSG4R-S7 XLSG4RF-S2 XLSG4RF-S7 |
SPWL | White | Wall | UL | SPW SPWV XLSG4-S2 XLSG4-S7 XLSG4F-S2 XLSG4F-S7 |
SPCRL | Red | Wall | UL | SPCR SPCRV |
SPCWL | White | Wall | UL | SPCW SPCWV XLSGC-S2 XLSGC-S7 XLSGCF-S2 XLSGCF-S7 |
SPCWLA | White | Ceiling | ULC | |
SPCRLA | Red | Ceiling | ULC | |
SPCWLA-T | White | Ceiling | ULC | |
SPCRLA-T | Red | Ceiling | ULC | |
SPWLA | White | Wall | ULC | |
SPRLA | Red | Wall | ULC |
UL low frequency sounders
Model Number | Type of Device | Marking | Color | Mounting | Replaces |
---|---|---|---|---|---|
HRL-LF | Sounder | Plain | Red | Wall | HR-LF |
HWL-LF | Sounder | Plain | White | Wall | HW-LF |
HGRL-LF | Sounder | Plain | Red | Wall
Compact |
N/A |
HGWL-LF | Sounder | Plain | White | Wall
Compact |
N/A |
HCRL-LF | Sounder | Plain | Red | Ceiling | N/A |
HCWL-LF | Sounder | Plain | White | Ceiling | N/A |
P2RL-LF | Sounder Strobe | FIRE | Red | Wall | P2RH-LF |
P2WL-LF | Sounder Strobe | FIRE | White | Wall | P2WH-LF |
PC2RL-LF | Sounder Strobe | FIRE | White | Ceiling | N/A |
PC2WL-LF | Sounder Strobe | FIRE | White | Ceiling | N/A |
ULC low frequency sounders
Model | Type | Marking | Color | Mounting | Hush function? | Replaced |
---|---|---|---|---|---|---|
HRLA-LF[15] | Sounder | None | Red | Wall | No | |
HWLA-LF | Sounder | None | White | Wall | No | |
HGRLZA-LF | Sounder | None | Red | Wall Compact |
Yes | |
HGWLZA-LF | Sounder | None | White | Wall Compact |
Yes | |
HCRLA-LF | Sounder | None | Red | Ceiling | No | |
HCWLA-LF | Sounder | None | White | Ceiling | No | |
P2RLA-LF | Sounder strobe | Red | Wall | No | ||
P2WLA-LF | Sounder strobe | White | Wall | No | ||
PC2RLA-LF | Sounder strobe | Red | Ceiling | No | ||
PC2WLA-LF | Sounder strobe | White | Ceiling | No |
UL strobe expander plates
Model Number | Comes with | Replaces |
---|---|---|
SEP-SPSWL | SWL-ALERT (2018-2023)
SWLED-ALERT (2023-Present) |
SEP-SW
SEP-SPSW |
SEP-SPSWL-P | SWL-P (2018-2023)
SWLED-P (2023-Present) |
SEP-SPSW-P
SEP-SW-P |
UL ceiling tile devices
Model Number | Type of Device |
---|---|
SCWL-TILE | Strobe |
SPSWL-TILE | Speaker Strobes |
SPWL-TILE | Speaker |

LED horn strobes
Model Number | Type of Device | Marking | Color | Mounting | Location | Replaces |
---|---|---|---|---|---|---|
P2RLED | 2 Wire Horn Strobe | FIRE | Red | Wall | Indoor | P2RL P2RLA-E |
P2RLED-B | 2 Wire Horn Strobe | FIRE-FEU | Red | Wall | Indoor | P2RLA |
P2RLED-P | 2 Wire Horn Strobe | Plain | Red | Wall | Indoor | P2RL-P P2RLA-P |
P2RLED-SP | 2 Wire Horn Strobe | FEGUO | Red | Wall | Indoor | P2RL-SP |
P2GRLED | 2 Wire Horn Strobe | FIRE | Red | Wall
Compact |
Indoor | P2GRL P2GRLA + BZGR-F |
P2GRLED-B | 2 Wire Horn Strobe | FIRE-FEU | Red | Wall Compact |
Indoor | P2GRLA |
P2WLED | 2 Wire Horn Strobe | FIRE | White | Wall | Indoor | P2WL P2WLA-E |
P2WLED-B | 2 Wire Horn Strobe | FIRE-FEU | White | Wall | Indoor | P2WLA |
P2WLED-P | 2 Wire Horn Strobe | Plain | White | Wall | Indoor | P2WL-P P2WLA-P |
P2WLED-SP | 2 Wire Horn Strobe | FEGUO | White | Wall | Indoor | P2WL-SP |
P2GWLED | 2 Wire Horn Strobe | FIRE | White | Wall
Compact |
Indoor | P2GWL P2GWLA + BZGW-F |
P2GWLED-B | 2 Wire Horn Strobe | FIRE-FEU | White | Wall Compact |
Indoor | P2GWLA |
PC2RLED | 2 Wire Horn Strobe | FIRE | Red | Ceiling | Indoor | PC2RL PC2RLA-E |
PC2RLED-B | 2 Wire Horn Strobe | FIRE-FEU | Red | Ceiling | Indoor | PC2RLA |
PC2WLED | 2 Wire Horn Strobe | FIRE | White | Ceiling | Indoor | PC2WL PC2WLA-E |
PC2WLED-B | 2 Wire Horn Strobe | FIRE-FEU | White | Ceiling | Indoor | PC2WLA |
P2GRKLED | 2 Wire Horn Strobe | FIRE | Red | Wall | Outdoor | P2RK P2RHK |
P2GRKLED-P | 2 Wire Horn Strobe | Plain | Red | Wall | Outdoor | P2RK-P P2RHK-P |
P2GWKLED | 2 Wire Horn Strobe | FIRE | White | Wall | Outdoor | P2WK P2WHK |
P2GWKLED-P | 2 Wire Horn Strobe | Plain | White | Wall | Outdoor | P2WK-P P2WHK-P |
PC2RKLED | 2 Wire Horn Strobe | FIRE | Red | Ceiling | Outdoor | PC2RK PC2RHK |
PC2RKLED-P | 2 Wire Horn Strobe | Plain | Red | Ceiling | Outdoor | None |
PC2WKLED | 2 Wire Horn Strobe | FIRE | White | Ceiling | Outdoor | PC2WK PC2WHK |
PC2WKLED-P | 2 Wire Horn Strobe | Plain | White | Ceiling | Outdoor | None |
LED strobes

Model Number | Strobe Color | Marking | Color | Mounting | Location | Replaces |
---|---|---|---|---|---|---|
SRLED | Clear | FIRE | Red | Wall | Indoor | SRL SRLA-E |
SRLED-B | Clear | FIRE-FEU | Red | Wall | Indoor | SRLA |
SRLED-P | Clear | Plain | Red | Wall | Indoor | SRL-P SRLA-P |
SRLED-SP | Clear | FEGUO | Red | Wall | Indoor | SRL-SP |
SGRLED | Clear | FIRE | Red | Wall
Compact |
Indoor | SGRL SGRLA-E |
SGRLED-B | Clear | FIRE-FEU | Red | Wall Compact |
Indoor | SGRLA |
SWLED | Clear | FIRE | White | Wall | Indoor | SWL SWLA-E |
SWLED-B | Clear | FIRE-FEU | White | Wall | Indoor | SWLA |
SGWLED | Clear | FIRE | White | Wall | Indoor | SGWL SGWLA-E |
SGWLED-B | Clear | FIRE-FEU | White | Wall | Indoor | SGWLA |
SWLED-P | Clear | Plain | White | Wall | Indoor | SWL-P SWLA-P |
SWLED-ALERT | Amber | ALERT | White | Wall | Indoor | SWL-ALERT |
SWLED-CLR-ALERT | Clear | ALERT | White | Wall | Indoor | SWL-CLR-ALERT |
SCRLED | Clear | FIRE | Red | Ceiling | Indoor | SCRL SCRLA-E |
SCRLED-B | Clear | FIRE-FEU | Red | Ceiling | Indoor | SCRLA |
SCWLED | Clear | FIRE | White | Ceiling | Indoor | SCWL SCWLA-E |
SCWLED-B | Clear | FIRE-FEU | White | Ceiling | Indoor | SCWLA |
SCWLED-CLR-ALERT | Clear | ALERT | White | Ceiling | Indoor | SCWL-CLR-ALERT |
SGRKLED | Clear | FIRE | Red | Wall | Outdoor | SRK SRHK |
SGRKLED-P | Clear | Plain | Red | Wall | Outdoor | SRK-P SRHK-P |
SGWKLED | Clear | FIRE | White | Wall | Outdoor | SWK SWHK |
SGWKLED-P | Clear | Plain | White | Wall | Outdoor | SWK-P SWHK-P |
SCRKLED | Clear | FIRE | Red | Ceiling | Outdoor | SCRK SCRHK |
SCRKLED-P | Clear | Plain | Red | Ceiling | Outdoor | None |
SCWKLED | Clear | FIRE | White | Ceiling | Outdoor | SCWK SCWHK |
SCWKLED-P | Clear | Plain | White | Ceiling | Outdoor | None |
LED speaker strobes
Model Number | Strobe Color | Marking | Color | Mounting | Replaces |
---|---|---|---|---|---|
SPSCRLED | Clear | FIRE | Red | Ceiling | SPSCRL SPSCRLA + BZSPRC-F |
SPSCRLED-B | Clear | FIRE-FEU | Red | Ceiling | SPSCRLA |
SPSCRLED-BT | Clear | FIRE-FEU | Red | Ceiling | SPSCRLA + TRCRLA-10 |
SPSCWLED-CLR-ALERT | Clear | ALERT | White | Ceiling | SPSCWL-CLR-ALERT |
SPSCWLED | Clear | FIRE | White | Ceiling | SPSCWL SPSCWLA-E |
SPSCWLED-T | Clear | FIRE | White | Ceiling | SPSCWLA-E + TRCWLA-10 |
SPSCWLED-B | Clear | FIRE-FEU | White | Ceiling | SPSCWLA |
SPSCWLED-BT | Clear | FIRE-FEU | White | Ceiling | SPSCWLA + TRCWLA-10 |
SPSCWLED-SP | Clear | FUEGO | White | Ceiling | SPSCWL-SP |
SPSCWLED-P | Clear | Plain | White | Ceiling | SPSCWL-P SPSCWLA + BZSPWC-P |
SPSCWLED-TP | Clear | Plain | White | Ceiling | SPSCWLA + BZSPWC-P + TRCWLA-10 |
SPSRLED | Clear | FIRE | Red | Wall | SPSRL SPSRLA + BZSPR-F |
SPSRLED-B | Clear | FIRE-FEU | Red | Wall | SPSRLA |
SPSRLED-SP | Clear | FUEGO | Red | Wall | SPSRL-SP |
SPSRLED-P | Clear | Plain | Red | Wall | SPSRL-P SPSRLA-P |
SPSWLED-CLR-ALERT | Clear | ALERT | White | Wall | SPSWL-CLR-ALERT |
SPSWLED-ALERT | Amber | ALERT | White | Wall | SPSWL-ALERT |
SPSWLED | Clear | FIRE | White | Wall | SPSWL SPSWLA-E |
SPSWLED-B | Clear | FIRE-FEU | White | Wall | SPSWLA |
SPSWLED-P | Clear | Plain | White | Wall | SPSWL-P SPSWLA-P |
Recalls
When System Sensor first launched their Xenon strobe L-Series with the Speaker and Speaker Strobe models SPRL through SPSCWLA-TP which goes from it's first launch date until August 8 of that year. It was discovered on September of that year that System Sensor noticed there had a problem with their bases not maintaining a proper electrical connection and being too flexible and warped. The Consumer Product Safety Commission was not involved in this one since it was only issued out by the company themselves and was quickly resolved by changing the bases that needed to be mounted on the Speakers and Speaker Strobes. [16]
On March 11 of 2024 Honeywell has put out a recall this time with the Consumer Product Safety Commission because the low frequency sounders including the strobe variants has been found to not be able to put out the sound that is required by the NFPA either being too quiet or not being able to make any noise at all. This seems to only affect the date codes of 3034 and 3035 although it is unsure if this will affect the new LED L-Series models as well since it doesn't affect the Xenon strobes to have any problems. This recall was announced by the Consumer Product Safety Commission 3 days later. [17]
References
