System Sensor Multi-Alert series
(Redirected from System Sensor Multi-Alert Series)
Multi-Alert Series
Manufacturer |
BRK (System Sensor)
|
---|---|
Color(s) |
Red
Beige
{"label": "Color(s)", "field": "
|
Rated Voltage |
12/24VDC
|
Introduced | |
Discontinued |
1997
|
Succeeded by |
SpectrAlert
|
{ "rows": [], "title": "Multi-Alert Series", "images": [ "System_Sensor_Multi-Alert_series_lineup.png" ] }
Originally released under the BRK brand. The Multi-Alert series is a multi-tone sounder series. The Multi-Alert series was one of System Sensors first product series. They were also one of the first electronic horns on the market.
Tones
MA tone | MAEH tone | A | B | C |
---|---|---|---|---|
800 Hz Continuous | 800 Hz Continuous | X | X | |
Slow Whoop | Fast Whoop | X | X | X |
800/1000 Hz Hi-Lo | 800/1000 Hz Fast-Dual | X | X | |
2400 Hz interrupted | Chirp | X | X | |
2400 Hz Continuous | 2400 Hz Continuous | X | ||
1200 Hz interrupted | Bell | X | ||
Swept Frequency | Laser | X | ||
Fast warble | Electromechanical |
Models
MA series
Model Number | Sounder voltage | Strobe voltage | Candela | Mounting | Color | Lettering | Replaced By |
---|---|---|---|---|---|---|---|
MA12/24D[2] | 12-30 VDC | N/A | N/A | Wall/Ceiling | Red[3] | None | CH12/24 |
MA12/24DB | 12-30 VDC | N/A | N/A | Wall/Ceiling | Beige | None | CH12/24W |
MA/SS-12D[4] | 12-30 VDC | 12 VDC | 1[citation needed] | Wall | Red | FIRE | MASS12LO |
MA/SS-24D | 12-30 VDC | 24 VDC | 1 | Wall | Red | FIRE | MASS24LO |
MASS12LO | 12-30 VDC | 12-17 VDC | 1.5 | Wall | Red | FIRE | None |
MASS12LOB | 12-30 VDC | 12-17 VDC | 1.5 | Wall | Beige | FIRE | None |
MASS24LO | 12-30 VDC | 22.5-30 VDC | 1.5 | Wall | Red | FIRE | None |
MASS24LOB | 12-30 VDC | 22.5-30 VDC | 1.5 | Wall | Beige | FIRE | None |
MASS24LOC | 12-30 VDC | 22.5-30 VDC | 1.5 | Ceiling | Red | FIRE | None |
MASS24LOLA | 12-30 VDC | 22.5-30 VDC | 1.5 | Wall | Red | FUEGO | None |
MASS24M | 12-30 VDC | 22.5-30 VDC | 15 | Wall | Red | FIRE | MASS2415ADA |
MASS24MB | 12-30 VDC | 22.5-30 VDC | 15 | Wall | Beige | FIRE | MASS2415ADAB |
MASS24MC | 12-30 VDC | 22.5-30 VDC | 15 | Ceiling | Red | FIRE | None |
MASS1215ADA[5] | 12-30 VDC | 10.5-17 VDC | 15 | Wall | Red | FIRE | None |
MASS1215ADAB | 12-30 VDC | 10.5-17 VDC | 15 | Wall | Beige | FIRE | None |
MASS121575ADA | 12-30 VDC | 10.5-17 VDC | 15/75 | Wall | Red | FIRE | None |
MASS121575ADAB | 12-30 VDC | 10.5-17 VDC | 15/75 | Wall | Beige | FIRE | None |
MASS2415ADA | 12-30 VDC | 20-30 VDC | 15 | Wall | Red | FIRE | CH2415 |
MASS2415ADAB | 12-30 VDC | 20-30 VDC | 15 | Wall | Beige | FIRE | CH2415W |
MASS241575ADA | 12-30 VDC | 20-30 VDC | 15/75 | Wall | Red | FIRE | CH241575 |
MASS241575ADAB | 12-30 VDC | 20-30 VDC | 15/75 | Wall | Beige | FIRE | CH241575W |
MASS2475ADA | 12-30 VDC | 20-30 VDC | 75 | Wall | Red | FIRE | CH2475 |
MASS2475ADAB | 12-30 VDC | 20-30 VDC | 75 | Wall | Beige | FIRE | CH2475W |
MASS24110ADA | 12-30 VDC | 20-30 VDC | 110 | Wall | Red | FIRE | CH24110 |
MASS24110ADAB | 12-30 VDC | 20-30 VDC | 110 | Wall | Beige | FIRE | CH24110W |
MASS2415ADAS[6] | 12-30 VDC | 20-30 VDC | 15 | Wall | Red | FIRE | CH2415 |
MASS241575ADAS | 12-30 VDC | 20-30 VDC | 15/75 | Wall | Red | FIRE | CH241575 |
MAEH series
Model Number | Sounder voltage | Strobe voltage | Candela | Mounting | Color | Lettering | Replaced By |
---|---|---|---|---|---|---|---|
MA12/24EH | 12-30 VDC | N/A | N/A | Wall/Ceiling | Red | None | HC12/24 CH12/24 |
MAEH12LO | 12-30 VDC | 12-17 VDC | 1.5 | Wall | Red | FIRE | None |
MAEH24LO | 12-30 VDC | 22.5-30 VDC | 1.5 | Wall | Red | FIRE | None |
MAEH24LOC | 12-30 VDC | 22.5-30 VDC | 1.5 | Ceiling | Red | FIRE | None |
MAEH24LOLA | 12-30 VDC | 22.5-30 VDC | 1.5 | Wall | Red | FUEGO | None |
MAEH24M | 12-30 VDC | 22.5-30 VDC | 15 | Wall | Red | FIRE | MAEH2415ADA |
MAEH24MC | 12-30 VDC | 22.5-30 VDC | 15 | Ceiling | Red | FIRE | PC2415 |
MAEH1215ADA | 12-30 VDC | 10.5-17 VDC | 15 | Wall | Red | FIRE | P1215 |
MAEH121575ADA | 12-30 VDC | 10.5-17 VDC | 15/75 | Wall | Red | FIRE | P121575 |
MAEH2415ADA | 12-30 VDC | 20-30 VDC | 15 | Wall | Red | FIRE | P2415 CH2415 |
MAEH241575ADA | 12-30 VDC | 20-30 VDC | 15/75 | Wall | Red | FIRE | P241575 CH241575 |
MAEH2475ADA | 12-30 VDC | 20-30 VDC | 75 | Wall | Red | FIRE | P2475 CH2475 |
MAEH24110ADA | 12-30 VDC | 20-30 VDC | 110 | Wall | Red | FIRE | P24110 CH24110 |
MAEH2415ADAS | 12-30 VDC | 20-30 VDC | 15 | Wall | Red | FIRE | P2415 CH2415 |
MAEH241575ADAS | 12-30 VDC | 20-30 VDC | 15/75 | Wall | Red | FIRE | P241575 CH241575 |
References
- ↑ https://nfpa.access.preservica.com/uncategorized/IO_3bcee565-1b7c-45e7-8527-4101c8428281/
- ↑ https://web.archive.org/web/19970709070356/http://www.systemsensor.com/e-docs/manuals/multi.pdf
- ↑ "Multi-Alert™ Mini-Alert™ Sounder and Strobes" (A05-207-04). System Sensor (August 1996).
- ↑ https://firealarms.tv/collection/system-sensor-mass-24d-2/
- ↑ "SS12/24ADA Signaling Strobes" (A05-206-04). System Sensor (August 1996).
- ↑ "SS24ADAS Synchronized Strobes with Sync•Circuit™" (A05-239-03). System Sensor (August 1996).