Faraday 5500 series
5500 series
Manufacturer | |
---|---|
Color(s) |
Red
{"label": "Color(s)", "field": "
|
Rated Voltage |
12 VDC & 24 VDC & 120 VAC
|
Succeeded by |
Faraday 2700 series |
{ "rows": [], "title": "5500 series", "images": [] }
The Faraday 5500 series is a series of strobe signals.
Models
Light plates
Model | Voltage | Candela | Replaced | Replaced by |
---|---|---|---|---|
5501[1] |
Horn strobes
Model | Horn model | Voltage | Candela | Strobe orientation | Replaced | Replaced by |
---|---|---|---|---|---|---|
5504 | 5940 | Upward | 5505 | |||
5505 | 6040[citation needed] | Upward | 6147[citation needed] | |||
5506 | 6040[citation needed] | Vertical | 6147[citation needed] |
Remote strobes
Model | Voltage | Candela | Mounting | Replaced | Replaced by |
---|---|---|---|---|---|
5508B-N-14-12-DC[2] | 12 VDC | 15 | Single gang | ||
5508B-W-14-12-DC | 12 VDC | 15/75 | Single gang | ||
5508B-D-14-12-DC | 12 VDC | 75 | Single gang | ||
5508B-S-14-12-DC | 12 VDC | 110 | Single gang | ||
5521B-N-14-12-DC | 12 VDC | 15 | 4-inch flush | ||
5521B-W-14-12-DC | 12 VDC | 15/75 | 4-inch flush | ||
5521B-D-14-12-DC | 12 VDC | 75 | 4-inch flush | ||
5521B-S-14-12-DC | 12 VDC | 110 | 4-inch flush | ||
5522B-N-14-12-DC | 12 VDC | 15 | 4-inch surface | ||
5522B-W-14-12-DC | 12 VDC | 15/75 | 4-inch surface | ||
5522B-D-14-12-DC | 12 VDC | 75 | 4-inch surface | ||
5522B-S-14-12-DC | 12 VDC | 110 | 4-inch surface | ||
5508B-N-14-24-DC | 24 VDC | 15 | Single gang | 2700B-E-14-24-DC | |
5508B-W-14-24-DC | 24 VDC | 15/75 | Single gang | 2700B-E-14-24-DC | |
5508B-D-14-24-DC | 24 VDC | 75 | Single gang | 2700B-K-14-24-DC | |
5508B-S-14-24-DC | 24 VDC | 110 | Single gang | 2700B-L-14-24-DC | |
5521B-N-14-24-DC | 24 VDC | 15 | 4-inch flush | 2700B-E-14-24-DC | |
5521B-W-14-24-DC | 24 VDC | 15/75 | 4-inch flush | 2700B-E-14-24-DC | |
5521B-D-14-24-DC | 24 VDC | 75 | 4-inch flush | 2700B-K-14-24-DC | |
5521B-S-14-24-DC | 24 VDC | 110 | 4-inch flush | 2700B-L-14-24-DC | |
5522L-U-14-24-DC | 24 VDC | 120 | 4-inch surface | 5522B-W-14-24-DC 5522B-S-14-24-DC | |
5522B-N-14-24-DC | 24 VDC | 15 | 4-inch surface | 2700B-E-14-24-DC | |
5522B-W-14-24-DC | 24 VDC | 15/75 | 4-inch surface | 5522L-U-14-24-DC | 2700B-E-14-24-DC |
5522B-D-14-24-DC | 24 VDC | 75 | 4-inch surface | 2700B-K-14-24-DC | |
5522B-S-14-24-DC | 24 VDC | 110 | 4-inch surface | 5522L-U-14-24-DC | 2700B-L-14-24-DC 2705B-L-14-24-DC |
5522-B[3] | 20-31 VDC | 15/75 | 4-inch surface | 2700B-M-14-24-DC | |
5522-C[4] | 20-31 VDC | 75 | 4-inch surface | 2700B-Y-14-24-DC | |
5508B-N-14-120-60 | 120 VAC | 15 | Single gang | ||
5508B-W-14-120-60 | 120 VAC | 15/75 | Single gang | ||
5508B-D-14-120-60 | 120 VAC | 75 | Single gang | ||
5508B-S-14-120-60 | 120 VAC | 110 | Single gang | ||
5521B-N-14-120-60 | 120 VAC | 15 | 4-inch flush | ||
5521B-W-14-120-60 | 120 VAC | 15/75 | 4-inch flush | ||
5521B-D-14-120-60 | 120 VAC | 75 | 4-inch flush | ||
5521B-S-14-120-60 | 120 VAC | 110 | 4-inch flush | ||
5522B-N-14-120-60 | 120 VAC | 15 | 4-inch surface | ||
5522B-W-14-120-60 | 120 VAC | 15/75 | 4-inch surface | ||
5522B-D-14-120-60 | 120 VAC | 75 | 4-inch surface | ||
5522B-S-14-120-60 | 120 VAC | 110 | 4-inch surface |
Strobe plates
Model | Voltage | Candela | Orientation | Replaced | Replaced by |
---|---|---|---|---|---|
5510B-N-14-12-DC | 12 VDC | 15 | Horizontal | ||
5510B-W-14-12-DC | 12 VDC | 15/75 | Horizontal | ||
5510B-D-14-12-DC | 12 VDC | 75 | Horizontal | ||
5510B-S-14-12-DC | 12 VDC | 110 | Horizontal | ||
5510B-N-14-24-DC | 24 VDC | 15 | Horizontal | 2701B-E-14-24-DC | |
5510B-W-14-24-DC | 24 VDC | 15/75 | Horizontal | 2701B-E-14-24-DC | |
5510B-D-14-24-DC | 24 VDC | 75 | Horizontal | 2701B-K-14-24-DC | |
5510B-S-14-24-DC | 24 VDC | 110 | Horizontal | 2701B-L-14-24-DC | |
5510B-N-14-120-60 | 120 VAC | 15 | Horizontal | ||
5510B-W-14-120-60 | 120 VAC | 15/75 | Horizontal | ||
5510B-D-14-120-60 | 120 VAC | 75 | Horizontal | ||
5510B-S-14-120-60 | 120 VAC | 110 | Horizontal | ||
5519B-N-14-12-DC | 12 VDC | 15 | Vertical | ||
5519B-W-14-12-DC | 12 VDC | 15/75 | Vertical | ||
5519B-D-14-12-DC | 12 VDC | 75 | Vertical | ||
5519B-S-14-12-DC | 12 VDC | 110 | Vertical | ||
5519B-N-14-24-DC | 24 VDC | 15 | Vertical | 2701B-E-14-24-DC | |
5519B-W-14-24-DC | 24 VDC | 15/75 | Vertical | 2701B-E-14-24-DC | |
5519B-D-14-24-DC | 24 VDC | 75 | Vertical | 2701B-K-14-24-DC | |
5519B-S-14-24-DC | 24 VDC | 110 | Vertical | 2701B-L-14-24-DC | |
5519B-N-14-120-60 | 120 VAC | 15 | Vertical | ||
5519B-W-14-120-60 | 120 VAC | 15/75 | Vertical | ||
5519B-D-14-120-60 | 120 VAC | 75 | Vertical | ||
5519B-S-14-120-60 | 120 VAC | 110 | Vertical |
Signal covers
Model | Voltage | Candela | Mounting | Signal type | Replaced | Replaced by |
---|---|---|---|---|---|---|
5511 | Flush | Electromechanical | None | |||
5512 | Surface | Electromechanical | None | |||
5512-W[5] | 21-32 VDC | 15/75 | Surface | Electromechanical | ||
5515B-H-14-120-60 | 120 VAC | 15 | Surface | Electromechanical | ||
5516[6] | 21-30 VDC | 15 | Flush | Electronic | ||
5518 | 21-30 VDC | 4.5 | Ceiling | Electromechanical/electronic | ||
5528-W[7] | 21-32 VDC | 15/75 | Ceiling | Electromechanical/electronic |
Rebrands
Fire Control Instruments
FCI model | Faraday model | Replaced | Replaced by |
---|---|---|---|
STW/4F[8] | 5521B-W-14-24-DC | S241575-FC | |
BC/STW (R)[9] | 5519B-W-14-24-DC | ||
BC/STW (W) | |||
B/STW (R) | 5510B-W-14-24-DC | ||
B/STW (W) | |||
BC/STS (R) | 5519B-S-14-24-DC | ||
BC/STS (W) | |||
BC/VSTB (R) | |||
BC/VSTB (W) | |||
BC/HSTB (R) | |||
BC/HSTB (W) |
National Time & Signal
National Time model | Faraday model | Replaced | Replaced by |
---|---|---|---|
WSF-W[10] | 5521B-W-14-24-DC |
Pyrotronics
Pyrotronics rebranded the 5500 series strobes and strobe plates as part of the F-Series. The signal covers were also present as part of the rebranded combination strobes.
References
- ↑ https://www.youtube.com/watch?v=j6b-oy76ug0
- ↑ https://web.archive.org/web/20061015205818/http://www.faradayfirealarms.com/pdf/FAS-10.pdf
- ↑ https://i.ebayimg.com/images/g/FcIAAOSwkPZlnzTi/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/NwEAAOSw8txlny~g/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/VNEAAOSwV7tmChCL/s-l1600.jpg
- ↑ https://www.schuminweb.com/fire_alarms/faraday-5516/
- ↑ https://i5.walmartimages.com/asr/412859f1-e17d-4c7c-ac33-94c3db34b796_1.99517fe523726562484312988af69437.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF
- ↑ https://firealarms.tv/collection/fci-stw4f/
- ↑ https://web.archive.org/web/20030621001953/http://www.firecontrolinstruments.com/PDFfiles/9020_0226.pdf
- ↑ https://firealarms.tv/collection/national-time-wsf-w/