Pyrotronics F-Series
| Manufacturer |
Pyrotronics
|
|---|---|
| Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
| Rated Voltage |
24VDC
|
| Succeeded by |
Siemens I series |
{
"rows": [],
"title": "F-Series",
"images": [
"fseries.png"
]
}
The Pyrotronics F-Series is a series of notification appliances.
History
The F-Series was released in February 1996 with rebranded Faraday products after Pyrotronics acquired Faraday. Some of the earliest members of this series were the SH, SL, MC, MT, S15/S17/S75/S110, HN/HNH, EC/EH/EW, and TTH.[1]
In September 1996, the SM series speakers were released.[2] These were given more standard power taps compared to the SH and SL series, allowing them to more directly replace the rebranded E-series speakers. The MTL horns were also released at this time as an alternative to the F-Series MT with a lower current horn, allowing the horn to more directly replace the older rebranded Wheelock MT horns.[3]
In December 1996, the S15S/S17S/S75S series of synchronizable strobes was released to replace the old S15/75S strobes.[4] The SCM-F synchronization module was also released at this time.
In June 1997, the MH, MHT, MHST, and MMT were released as a Pyrotronics-branded version of the Faraday 6300 series.[5][6][7] The MH served as a replacement for the older HM series.
In 1998, all F-Series devices except the SCM-F were discontinued due to the release of successors in the U series and I series.[8] The SCM-F was discontinued by May 2000.[9]
Models
Strobes
| Pyrotronics model | Faraday model | Synchronization | Candela | Wiring Type | Mounting | Color | Replaces | Replaced By |
|---|---|---|---|---|---|---|---|---|
| S15-FS | 5508B-N-14-24-DC | Free-run | 15 | Wire nut | Single gang | Red | S15-SGL[10] | U-S17 |
| S15-FSW | 5508B-N-14-24-DC | Free-run | 15 | Wire nut | Single gang | White | None | U-S17-W |
| S15-F | 5521B-N-15-24-DC | Free-run | 15 | Wire nut | 4-inch flush | Red | None | U-S17 |
| S15-FW | 5521B-N-15-24-DC | Free-run | 15 | Wire nut | 4-inch flush | White | None | U-S17-W |
| S15-FT | 5521B-N-14-24-DC | Free-run | 15 | Terminal strip | 4-inch flush | Red | S15-STD | U-S17 |
| S15-FTW | 5521B-N-14-24-DC | Free-run | 15 | Terminal strip | 4-inch flush | White | None | U-S17-W |
| S15-S | 5522B-N-15-24-DC | Free-run | 15 | Wire nut | 4-inch surface | Red | None | U-S17 U-S17-1 |
| S15-SW | 5522B-N-15-24-DC | Free-run | 15 | Wire nut | 4-inch surface | White | None | U-S17-W |
| S15-ST | 5522B-N-14-24-DC | Free-run | 15 | Terminal strip | 4-inch surface | Red | S15-SUR | U-S17 U-S17-1 |
| S15-STW | 5522B-N-14-24-DC | Free-run | 15 | Terminal strip | 4-inch surface | White | None | U-S17-W |
| S17-FS | 5508B-W-14-24-DC | Free-run | 15/75 | Wire nut | Single gang | Red | S15/75-SGL | U-S17 |
| S17-FSW | 5508B-W-14-24-DC | Free-run | 15/75 | Wire nut | Single gang | White | None | U-S17-W |
| S17-F | 5521B-W-15-24-DC | Free-run | 15/75 | Wire nut | 4-inch flush | Red | None | U-S17 |
| S17-FW | 5521B-W-15-24-DC[11] | Free-run | 15/75 | Wire nut | 4-inch flush | White | None | U-S17-W |
| S17-FT | 5521B-W-14-24-DC | Free-run | 15/75 | Terminal strip | 4-inch flush | Red | S15/75-STD | U-S17 |
| S17-FTW | 5521B-W-14-24-DC | Free-run | 15/75 | Terminal strip | 4-inch flush | White | None | U-S17-W |
| S17-S | 5522B-W-15-24-DC | Free-run | 15/75 | Wire nut | 4-inch surface | Red | None | U-S17 U-S17-1 |
| S17-SW | 5522B-W-15-24-DC | Free-run | 15/75 | Wire nut | 4-inch surface | White | None | U-S17-W |
| S17-ST | 5522B-W-14-24-DC | Free-run | 15/75 | Terminal strip | 4-inch surface | Red | S15/75-SUR | U-S17 U-S17-1 |
| S17-STW | 5522B-W-14-24-DC | Free-run | 15/75 | Terminal strip | 4-inch surface | White | None | U-S17-W |
| S75-FS | 5508B-D-14-24-DC | Free-run | 75 | Wire nut | Single gang | Red | S75-SGL | U-S75 |
| S75-FSW | 5508B-D-14-24-DC | Free-run | 75 | Wire nut | Single gang | White | None | U-S75-W |
| S75-F | 5521B-D-15-24-DC | Free-run | 75 | Wire nut | 4-inch flush | Red | None | U-S75 |
| S75-FW | 5521B-D-15-24-DC | Free-run | 75 | Wire nut | 4-inch flush | White | None | U-S75-W |
| S75-FT | 5521B-D-14-24-DC | Free-run | 75 | Terminal strip | 4-inch flush | Red | S75-STD | U-S75 |
| S75-FTW | 5521B-D-14-24-DC | Free-run | 75 | Terminal strip | 4-inch flush | White | None | U-S75-W |
| S75-S | 5522B-D-15-24-DC | Free-run | 75 | Wire nut | 4-inch surface | Red | None | U-S75 |
| S75-SW | 5522B-D-15-24-DC | Free-run | 75 | Wire nut | 4-inch surface | White | None | U-S75-W |
| S75-ST | 5522B-D-14-24-DC | Free-run | 75 | Terminal strip | 4-inch surface | Red | S75-SUR | U-S75 |
| S75-STW | 5522B-D-14-24-DC | Free-run | 75 | Terminal strip | 4-inch surface | White | None | U-S75-W |
| S110-FS | 5508B-S-14-24-DC | Free-run | 110 | Wire nut | Single gang | Red | S110-SGL | U-S110 |
| S110-FSW | 5508B-S-14-24-DC | Free-run | 110 | Wire nut | Single gang | White | None | U-S110-W |
| S110-F | 5521B-S-15-24-DC | Free-run | 110 | Wire nut | 4-inch flush | Red | None | U-S110 |
| S110-FW | 5521B-S-15-24-DC | Free-run | 110 | Wire nut | 4-inch flush | White | None | U-S110-W |
| S110-FT | 5521B-S-14-24-DC | Free-run | 110 | Terminal strip | 4-inch flush | Red | S110-STD | U-S110 |
| S110-FTW | 5521B-S-14-24-DC | Free-run | 110 | Terminal strip | 4-inch flush | White | None | U-S110-W |
| S110-S | 5522B-S-15-24-DC | Free-run | 110 | Wire nut | 4-inch surface | Red | None | U-S110 U-S110-1 |
| S110-SW | 5522B-S-15-24-DC | Free-run | 110 | Wire nut | 4-inch surface | White | None | U-S110-W |
| S110-ST | 5522B-S-14-24-DC | Free-run | 110 | Terminal strip | 4-inch surface | Red | S110-SUR | U-S110 U-S110-1 |
| S110-STW | 5522B-S-14-24-DC | Free-run | 110 | Terminal strip | 4-inch surface | White | None | U-S110-W |
| S15S-FS | 5508B-A-14-24-DC | Synchronized | 15 | Wire nut | Single gang | Red | S15S-SGL | U-S17S U-S17S-1 |
| S15S-FSW | 5508B-A-14-24-DC | Synchronized | 15 | Wire nut | Single gang | White | S15S-SGL | U-S17S-W U-S17S-1-W |
| S15S-F | 5521B-A-15-24-DC | Synchronized | 15 | Wire nut | 4-inch flush | Red | None | U-S17S U-S17S-1 |
| S15S-FW | 5521B-A-15-24-DC | Synchronized | 15 | Wire nut | 4-inch flush | White | None | U-S17S-W U-S17S-1-W |
| S15S-FT | 5521B-A-14-24-DC | Synchronized | 15 | Terminal strip | 4-inch flush | Red | S15S-STD | U-S17S U-S17S-1 |
| S15S-FTW | 5521B-A-14-24-DC | Synchronized | 15 | Terminal strip | 4-inch flush | White | S15S-STD | U-S17S-W U-S17S-1-W |
| S15S-S | 5522B-A-15-24-DC | Synchronized | 15 | Wire nut | 4-inch surface | Red | None | U-S17S U-S17S-1 |
| S15S-SW | 5522B-A-15-24-DC | Synchronized | 15 | Wire nut | 4-inch surface | White | None | U-S17S-W U-S17S-1-W |
| S15S-ST | 5522B-A-14-24-DC | Synchronized | 15 | Terminal strip | 4-inch surface | Red | S15S-SUR | U-S17S U-S17S-1 |
| S15S-STW | 5522B-A-14-24-DC | Synchronized | 15 | Terminal strip | 4-inch surface | White | S15S-SUR | U-S17S-W U-S17S-1-W |
| S17S-FS | 5508B-B-14-24-DC | Synchronized | 15/75 | Wire nut | Single gang | Red | S15/75S-SGL | U-S17S U-S17S-1 |
| S17S-FSW | 5508B-B-14-24-DC | Synchronized | 15/75 | Wire nut | Single gang | White | S15/75S-SGL | U-S17S-W U-S17S-1-W |
| S17S-F | 5521B-B-15-24-DC | Synchronized | 15/75 | Wire nut | 4-inch flush | Red | None | U-S17S U-S17S-1 |
| S17S-FW | 5521B-B-15-24-DC | Synchronized | 15/75 | Wire nut | 4-inch flush | White | None | U-S17S-W U-S17S-1-W |
| S17S-FT | 5521B-B-14-24-DC | Synchronized | 15/75 | Terminal strip | 4-inch flush | Red | S15/75S-STD | U-S17S U-S17S-1 |
| S17S-FTW | 5521B-B-14-24-DC | Synchronized | 15/75 | Terminal strip | 4-inch flush | White | S15/75S-STD | U-S17S-W U-S17S-1-W |
| S17S-S | 5522B-B-15-24-DC | Synchronized | 15/75 | Wire nut | 4-inch surface | Red | None | U-S17S U-S17S-1 |
| S17S-S | 5522B-B-15-24-DC | Synchronized | 15/75 | Wire nut | 4-inch surface | White | None | U-S17S-W U-S17S-1-W |
| S17S-ST | 5522B-B-14-24-DC | Synchronized | 15/75 | Terminal strip | 4-inch surface | Red | S15/75S-SUR | U-S17S U-S17S-1 |
| S17S-STW | 5522B-B-14-24-DC | Synchronized | 15/75 | Terminal strip | 4-inch surface | White | S15/75S-SUR | U-S17S-W U-S17S-1-W |
| S75S-FS | 5508B-C-14-24-DC | Synchronized | 75 | Wire nut | Single gang | Red | None | U-S75S |
| S75S-FSW | 5508B-C-14-24-DC | Synchronized | 75 | Wire nut | Single gang | White | None | U-S75S-W |
| S75S-F | 5521B-C-15-24-DC | Synchronized | 75 | Wire nut | 4-inch flush | Red | None | U-S75S |
| S75S-FW | 5521B-C-15-24-DC | Synchronized | 75 | Wire nut | 4-inch flush | White | None | U-S75S-W |
| S75S-FT | 5521B-C-14-24-DC | Synchronized | 75 | Terminal strip | 4-inch flush | Red | None | U-S75S |
| S75S-FTW | 5521B-C-14-24-DC | Synchronized | 75 | Terminal strip | 4-inch flush | White | None | U-S75S-W |
| S75S-S | 5522B-C-15-24-DC | Synchronized | 75 | Wire nut | 4-inch surface | Red | None | U-S75S |
| S75S-SW | 5522B-C-15-24-DC | Synchronized | 75 | Wire nut | 4-inch surface | White | None | U-S75S-W |
| S75S-ST | 5522B-C-14-24-DC | Synchronized | 75 | Terminal strip | 4-inch surface | Red | None | U-S75S |
| S75S-STW | 5522B-C-14-24-DC | Synchronized | 75 | Terminal strip | 4-inch surface | White | None | U-S75S-W |
Strobe plates
| Pyrotronics model | Faraday model | Synchronization | Candela | Orientation | Replaces | Replaced By |
|---|---|---|---|---|---|---|
| S15-6060H[12] | 5510B-N-14-24-DC | Free-run | 15 | Horizontal | S15-RET | U-S17-6090V |
| S15-6090V | 5519B-N-14-24-DC | Free-run | 15 | Vertical | None | U-S17-6090V |
| S17-6060H | 5510B-W-14-24-DC | Free-run | 15/75 | Horizontal | None | U-S17-6090V |
| S17-6090V | 5519B-W-14-24-DC | Free-run | 15/75 | Vertical | S15/75-RET | U-S17-6090V |
| S75-6060H | 5510B-D-14-24-DC | Free-run | 75 | Horizontal | None | U-S75-6090V |
| S75-6090V | 5519B-D-14-24-DC | Free-run | 75 | Vertical | S75-RET | U-S75-6090V |
| S110-6060H | 5510B-S-14-24-DC | Free-run | 110 | Horizontal | S110-RET | U-S110-6090V |
| S110-6090V | 5519B-S-14-24-DC | Free-run | 110 | Vertical | None | U-S110-6090V |
| S15S-6060H | 5510B-A-14-24-DC | Synchronized | 15 | Horizontal | None | U-S17S-6090V |
| S15S-6090V | 5519B-A-14-24-DC | Synchronized | 15 | Vertical | None | U-S17S-6090V |
| S17S-6060H | 5510B-B-14-24-DC | Synchronized | 15/75 | Horizontal | None | U-S17S-6090V |
| S17S-6090V | 5519B-B-14-24-DC | Synchronized | 15/75 | Vertical | None | U-S17S-6090V |
| S75S-6060H | 5510B-C-14-24-DC | Synchronized | 75 | Horizontal | None | U-S75S-6090V |
| S75S-6090V | 5519B-C-14-24-DC | Synchronized | 75 | Vertical | None | U-S75S-6090V |
Mechanical horns
| Pyrotronics model | Faraday model | Decibel Output | Candela | Mounting | Replaced By |
|---|---|---|---|---|---|
| HN-F | 6223 | 96 | N/A | Flush | U-HN |
| HN-S | 6224 | 96 | N/A | Surface | U-HN |
| HN-C | 6225 | 96 | N/A | Ceiling | U-HN-C |
| HN-S15-F | 6226-N | 96 | 15 | Flush | U-HN-S17 |
| HN-S15-S | 6227-N | 96 | 15 | Surface | U-HN-S17 U-HN-S17-1 |
| HN-S15-C | 6228-N | 96 | 15 | Ceiling | U-HN-S17-C |
| HN-S17-F | 6226-W[13] | 96 | 15/75 | Flush | U-HN-S17 |
| HN-S17-S | 6227-W | 96 | 15/75 | Surface | U-HN-S17 U-HN-S17-1 |
| HN-S17-C | 6228-W | 96 | 15/75 | Ceiling | U-HN-S17-C |
| HN-S75-F | 6226-D | 96 | 75 | Flush | U-HN-S75 |
| HN-S75-S | 6227-D | 96 | 75 | Surface | U-HN-S75 |
| HN-S110-F | 6226-S | 96 | 110 | Flush | U-HN-S110 |
| HN-S110-S | 6227-S | 96 | 110 | Surface | U-HN-S110 U-HN-S110-1 |
| HNH-F | 6243 | 100 | N/A | Flush | U-HNH |
| HNH-S | 6244 | 100 | N/A | Surface | U-HNH |
| HNH-C | 6245 | 100 | N/A | Ceiling | U-HNH-C |
| HNH-S15-F | 6246-N | 100 | 15 | Flush | U-HNH-S17 |
| HNH-S15-S | 6247-N | 100 | 15 | Surface | U-HNH-S17 U-HNH-S17-1 |
| HNH-S15-C | 6248-N | 100 | 15 | Ceiling | U-HNH-S17-C |
| HNH-S17-F | 6246-W | 100 | 15/75 | Flush | U-HNH-S17 |
| HNH-S17-S | 6247-W | 100 | 15/75 | Surface | U-HNH-S17 U-HNH-S17-1 |
| HNH-S17-C | 6248-W | 100 | 15/75 | Ceiling | U-HNH-S17-C |
| HNH-S75-F | 6246-D | 100 | 75 | Flush | U-HNH-S75 |
| HNH-S75-S | 6247-D | 100 | 75 | Surface | U-HNH-S75 |
| HNH-S110-F | 6246-S | 100 | 110 | Flush | U-HNH-S110 |
| HNH-S110-S | 6247-S | 100 | 110 | Surface | U-HNH-S110 U-HNH-S110-1 |
SH series (.33, .66, 1.25, 2.5W)
| Pyrotronics model | Faraday model | Voltage | Candela | Synchronization | Mounting | Replaced By |
|---|---|---|---|---|---|---|
| SH25-F [14] | 2603-0-14-25V | 25VRMS | N/A | Free Run | Flush | I-SH25[15] |
| SH25-S | 2604-0-14-25V[16] | 25VRMS | N/A | Free Run | Surface | I-SH25 |
| SH25-C | 2605-0-14-25V | 25VRMS | N/A | Free Run | Ceiling | I-SH25-C |
| SH25-S15-F | 2606-N-14-25V | 25VRMS | 15 | Free Run | Flush | I-SH25-S17 |
| SH25-S15-S | 2607-N-14-25V[17] | 25VRMS | 15 | Free Run | Surface | I-SH25-S17 |
| SH25-S15-C | 2608-N-14-25V | 25VRMS | 15 | Free Run | Ceiling | I-SH25-S17-C |
| SH25-S17-F | 2606-W-14-25V | 25VRMS | 15/75 | Free Run | Flush | I-SH25-S17 |
| SH25-S17-S | 2607-W-14-25V | 25VRMS | 15/75 | Free Run | Surface | I-SH25-S17 |
| SH25-S17-C | 2608-W-14-25V | 25VRMS | 15/75 | Free Run | Ceiling | I-SH25-S17-C |
| SH25-S75-F | 2606-D-14-25V | 25VRMS | 75 | Free Run | Flush | I-SH25-S75 |
| SH25-S75-S | 2607-D-14-25V | 25VRMS | 75 | Free Run | Surface | I-SH25-S75 |
| SH25-S110-F[18][19][20][21][22] | 2606-S-14-25V | 25VRMS | 110 | Free Run | Flush | I-SH25-S110 |
| SH25-S110-S | 2607-S-14-25V | 25VRMS | 110 | Free Run | Surface | I-SH25-S110 |
| SH70-F | 2603-0-14-70V | 70VRMS | N/A | Free Run | Flush | I-SH70 |
| SH70-S | 2604-0-14-70V | 70VRMS | N/A | Free Run | Surface | I-SH70 |
| SH70-C | 2605-0-14-70V | 70VRMS | N/A | Free Run | Ceiling | I-SH70-C |
| SH70-S15-F | 2606-N-14-70V | 70VRMS | 15 | Free Run | Flush | I-SH70-S17 |
| SH70-S15-S | 2607-N-14-70V | 70VRMS | 15 | Free Run | Surface | I-SH70-S17 |
| SH70-S15-C | 2608-N-14-70V | 70VRMS | 15 | Free Run | Ceiling | I-SH70-S17-C |
| SH70-S17-F | 2606-W-14-70V | 70VRMS | 15/75 | Free Run | Flush | I-SH70-S17 |
| SH70-S17-S | 2607-W-14-70V | 70VRMS | 15/75 | Free Run | Surface | I-SH70-S17 |
| SH70-S17-C | 2608-W-14-70V | 70VRMS | 15/75 | Free Run | Ceiling | I-SH70-S17-C |
| SH70-S75-F | 2606-D-14-70V | 70VRMS | 75 | Free Run | Flush | I-SH70-S75 |
| SH70-S75-S | 2607-D-14-70V | 70VRMS | 75 | Free Run | Surface | I-SH70-S75 |
| SH70-S110-F | 2606-S-14-70V | 70VRMS | 110 | Free Run | Flush | I-SH70-S110 |
| SH70-S110-S | 2607-S-14-70V | 70VRMS | 110 | Free Run | Surface | I-SH70-S110 |
| SH25-S15S-F | 2606-A-14-25V | 25VRMS | 15 | Synchronized | Flush | I-SH25-S17S |
| SH25-S15S-S | 2607-A-14-25V[17] | 25VRMS | 15 | Synchronized | Surface | I-SH25-S17S |
| SH25-S15S-C | 2608-A-14-25V | 25VRMS | 15 | Synchronized | Ceiling | I-SH25-S17S-C |
| SH25-S17S-F | 2606-B-14-25V | 25VRMS | 15/75 | Synchronized | Flush | I-SH25-S17S |
| SH25-S17S-S | 2607-B-14-25V | 25VRMS | 15/75 | Synchronized | Surface | I-SH25-S17S |
| SH25-S17S-C | 2608-B-14-25V | 25VRMS | 15/75 | Synchronized | Ceiling | I-SH25-S17S-C |
| SH25-S75S-F | 2606-C-14-25V | 25VRMS | 75 | Synchronized | Flush | I-SH25-S75S |
| SH25-S75S-S | 2607-C-14-25V | 25VRMS | 75 | Synchronized | Surface | I-SH25-S75S |
| SH70-S15S-F | 2606-A-14-70V | 70VRMS | 15 | Synchronized | Flush | I-SH70-S17S |
| SH70-S15S-S | 2607-A-14-70V | 70VRMS | 15 | Synchronized | Surface | I-SH70-S17S |
| SH70-S15S-C | 2608-A-14-70V | 70VRMS | 15 | Synchronized | Ceiling | I-SH70-S17S-C |
| SH70-S17S-F | 2606-B-14-70V | 70VRMS | 15/75 | Synchronized | Flush | I-SH70-S17S |
| SH70-S17S-S | 2607-B-14-70V | 70VRMS | 15/75 | Synchronized | Surface | I-SH70-S17S |
| SH70-S17S-C | 2608-B-14-70V | 70VRMS | 15/75 | Synchronized | Ceiling | I-SH70-S17S-C |
| SH70-S75S-F | 2606-C-14-70V | 70VRMS | 75 | Synchronized | Flush | I-SH70-S75S |
| SH70-S75S-S | 2607-C-14-70V | 70VRMS | 75 | Synchronized | Surface | I-SH70-S75S |
SL series (.5, 1, 1.75W for both 25VRMS/70VRMS Speakers, 2.75W for 25VRMS Speakers, 3.5W for 70VRMS Speakers)
| Pyrotronics Model Number | Faraday Model Number | Voltage | Candela | Synchronization | Mounting | Replaced By |
|---|---|---|---|---|---|---|
| SL25-F [23] | 2613-0-14-25V | 25VRMS | N/A | Free Run | Flush | I-SM25[24] |
| SL25-S | 2614-0-14-25V | 25VRMS | N/A | Free Run | Surface | I-SM25 |
| SL25-C | 2615-0-14-25V | 25VRMS | N/A | Free Run | Ceiling | I-SM25-C |
| SL25-S15-F | 2616-N-14-25V | 25VRMS | 15 | Free Run | Flush | I-SM25-S17 |
| SL25-S15-S | 2617-N-14-25V | 25VRMS | 15 | Free Run | Surface | I-SM25-S17 |
| SL25-S15-C | 2618-N-14-25V | 25VRMS | 15 | Free Run | Ceiling | I-SM25-S17-C |
| SL25-S17-F | 2616-W-14-25V | 25VRMS | 15/75 | Free Run | Flush | I-SM25-S17 |
| SL25-S17-S | 2617-W-14-25V | 25VRMS | 15/75 | Free Run | Surface | I-SM25-S17 |
| SL25-S17-C | 2618-W-14-25V | 25VRMS | 15/75 | Free Run | Ceiling | I-SM25-S17-C |
| SL25-S75-F | 2616-D-14-25V | 25VRMS | 75 | Free Run | Flush | I-SM25-S75 |
| SL25-S75-S | 2617-D-14-25V | 25VRMS | 75 | Free Run | Surface | I-SM25-S75 |
| SL25-S110-F | 2616-S-14-25V | 25VRMS | 110 | Free Run | Flush | I-SM25-S110 |
| SL25-S110-S | 2617-S-14-25V | 25VRMS | 110 | Free Run | Surface | I-SM25-S110 |
| SL70-F | 2613-0-14-70V | 70VRMS | N/A | Free Run | Flush | I-SM70 |
| SL70-S | 2614-0-14-70V | 70VRMS | N/A | Free Run | Surface | I-SM70 |
| SL70-C | 2615-0-14-70V | 70VRMS | N/A | Free Run | Ceiling | I-SM70-C |
| SL70-S15-F | 2616-N-14-70V | 70VRMS | 15 | Free Run | Flush | I-SM70-S17 |
| SL70-S15-S | 2617-N-14-70V | 70VRMS | 15 | Free Run | Surface | I-SM70-S17 |
| SL70-S15-C | 2618-N-14-70V | 70VRMS | 15 | Free Run | Ceiling | I-SM70-S17-C |
| SL70-S17-F | 2616-W-14-70V | 70VRMS | 15/75 | Free Run | Flush | I-SM70-S17 |
| SL70-S17-S | 2617-W-14-70V | 70VRMS | 15/75 | Free Run | Surface | I-SM70-S17 |
| SL70-S17-C | 2618-W-14-70V | 70VRMS | 15/75 | Free Run | Ceiling | I-SM70-S17-C |
| SL70-S75-F | 2616-D-14-70V | 70VRMS | 75 | Free Run | Flush | I-SM70-S75 |
| SL70-S75-S | 2617-D-14-70V | 70VRMS | 75 | Free Run | Surface | I-SM70-S75 |
| SL70-S110-F | 2616-S-14-70V | 70VRMS | 110 | Free Run | Flush | I-SM70-S110 |
| SL70-S110-S | 2617-S-14-70V | 70VRMS | 110 | Free Run | Surface | I-SM70-S110 |
| SL25-S15S-F | 2616-A-14-25V | 25VRMS | 15 | Synchronized | Flush | I-SM25-S17S |
| SL25-S15S-S | 2617-A-14-25V | 25VRMS | 15 | Synchronized | Surface | I-SM25-S17S |
| SL25-S15S-C | 2618-A-14-25V | 25VRMS | 15 | Synchronized | Ceiling | I-SM25-S17S-C |
| SL25-S17S-F | 2616-B-14-25V | 25VRMS | 15/75 | Synchronized | Flush | I-SM25-S17S |
| SL25-S17S-S | 2617-B-14-25V | 25VRMS | 15/75 | Synchronized | Surface | I-SM25-S17S |
| SL25-S17S-C | 2618-B-14-25V | 25VRMS | 15/75 | Synchronized | Ceiling | I-SM25-S17S-C |
| SL25-S75S-F | 2616-C-14-25V | 25VRMS | 75 | Synchronized | Flush | I-SM25-S75S |
| SL25-S75S-S | 2617-C-14-25V | 25VRMS | 75 | Synchronized | Surface | I-SM25-S75S |
| SL70-S15S-F | 2616-A-14-70V | 70VRMS | 15 | Synchronized | Flush | I-SM70-S17S |
| SL70-S15S-S | 2617-A-14-70V | 70VRMS | 15 | Synchronized | Surface | I-SM70-S17S |
| SL70-S15S-C | 2618-A-14-70V | 70VRMS | 15 | Synchronized | Ceiling | I-SM70-S17S-C |
| SL70-S17S-F | 2616-B-14-70V | 70VRMS | 15/75 | Synchronized | Flush | I-SM70-S17S |
| SL70-S17S-S | 2617-B-14-70V | 70VRMS | 15/75 | Synchronized | Surface | I-SM70-S17S |
| SL70-S17S-C | 2618-B-14-70V | 70VRMS | 15/75 | Synchronized | Ceiling | I-SM70-S17S-C |
| SL70-S75S-F | 2616-C-14-70V | 70VRMS | 75 | Synchronized | Flush | I-SM70-S75S |
| SL70-S75S-S | 2617-C-14-70V | 70VRMS | 75 | Synchronized | Surface | I-SM70-S75S |
SM series (0.25, 0.5, 1, 2W)
| Pyrotronics model | Faraday model | Voltage | Candela | Synchronization | Mounting | Replaced By |
|---|---|---|---|---|---|---|
| SM25-F [25] | 2633-0-14-25V | 25VRMS | N/A | Free Run | Flush | I-SM25[24] |
| SM25-S | 2634-0-14-25V | 25VRMS | N/A | Free Run | Surface | I-SM25 |
| SM25-C | 2635-0-14-25V | 25VRMS | N/A | Free Run | Ceiling | I-SM25-C |
| SM25-S15-F | 2636-N-14-25V | 25VRMS | 15 | Free Run | Flush | I-SM25-S17 |
| SM25-S15-S | 2637-N-14-25V | 25VRMS | 15 | Free Run | Surface | I-SM25-S17 |
| SM25-S15-C | 2638-N-14-25V | 25VRMS | 15 | Free Run | Ceiling | I-SM25-S17-C |
| SM25-S17-F | 2636-W-14-25V | 25VRMS | 15/75 | Free Run | Flush | I-SM25-S17 |
| SM25-S17-S | 2637-W-14-25V | 25VRMS | 15/75 | Free Run | Surface | I-SM25-S17 |
| SM25-S17-C | 2638-W-14-25V | 25VRMS | 15/75 | Free Run | Ceiling | I-SM25-S17-C |
| SM25-S75-F | 2636-D-14-25V | 25VRMS | 75 | Free Run | Flush | I-SM25-S75 |
| SM25-S75-S | 2637-D-14-25V | 25VRMS | 75 | Free Run | Surface | I-SM25-S75 |
| SM25-S110-F | 2636-S-14-25V | 25VRMS | 110 | Free Run | Flush | I-SM25-S110 |
| SM25-S110-S | 2637-S-14-25V | 25VRMS | 110 | Free Run | Surface | I-SM25-S110 |
| SM70-F | 2633-0-14-70V[26] | 70VRMS | N/A | Free Run | Flush | I-SM70 |
| SM70-S | 2634-0-14-70V[27] | 70VRMS | N/A | Free Run | Surface | I-SM70 |
| SM70-C | 2635-0-14-70V | 70VRMS | N/A | Free Run | Ceiling | I-SM70-C |
| SM70-S15-F | 2636-N-14-70V | 70VRMS | 15 | Free Run | Flush | I-SM70-S17 |
| SM70-S15-S | 2637-N-14-70V | 70VRMS | 15 | Free Run | Surface | I-SM70-S17 |
| SM70-S15-C | 2638-N-14-70V | 70VRMS | 15 | Free Run | Ceiling | I-SM70-S17-C |
| SM70-S17-F | 2636-W-14-70V | 70VRMS | 15/75 | Free Run | Flush | I-SM70-S17 |
| SM70-S17-S | 2637-W-14-70V | 70VRMS | 15/75 | Free Run | Surface | I-SM70-S17 |
| SM70-S17-C | 2638-W-14-70V | 70VRMS | 15/75 | Free Run | Ceiling | I-SM70-S17-C |
| SM70-S75-F | 2636-D-14-70V | 70VRMS | 75 | Free Run | Flush | I-SM70-S75 |
| SM70-S75-S | 2637-D-14-70V | 70VRMS | 75 | Free Run | Surface | I-SM70-S75 |
| SM70-S110-F | 2636-S-14-70V | 70VRMS | 110 | Free Run | Flush | I-SM70-S110 |
| SM70-S110-S | 2637-S-14-70V | 70VRMS | 110 | Free Run | Surface | I-SM70-S110 |
| SM25-S15S-F | 2636-A-14-25V | 25VRMS | 15 | Synchronized | Flush | I-SM25-S17S |
| SM25-S15S-S | 2637-A-14-25V | 25VRMS | 15 | Synchronized | Surface | I-SM25-S17S |
| SM25-S15S-C | 2638-A-14-25V | 25VRMS | 15 | Synchronized | Ceiling | I-SM25-S17S-C |
| SM25-S17S-F | 2636-B-14-25V | 25VRMS | 15/75 | Synchronized | Flush | I-SM25-S17S |
| SM25-S17S-S | 2637-B-14-25V | 25VRMS | 15/75 | Synchronized | Surface | I-SM25-S17S |
| SM25-S17S-C | 2638-B-14-25V | 25VRMS | 15/75 | Synchronized | Ceiling | I-SM25-S17S-C |
| SM25-S75S-F | 2636-C-14-25V | 25VRMS | 75 | Synchronized | Flush | I-SM25-S75S |
| SM25-S75S-S | 2637-C-14-25V | 25VRMS | 75 | Synchronized | Surface | I-SM25-S75S |
| SM70-S15S-F | 2636-A-14-70V | 70VRMS | 15 | Synchronized | Flush | I-SM70-S17S |
| SM70-S15S-S | 2637-A-14-70V | 70VRMS | 15 | Synchronized | Surface | I-SM70-S17S |
| SM70-S15S-C | 2638-A-14-70V | 70VRMS | 15 | Synchronized | Ceiling | I-SM70-S17S-C |
| SM70-S17S-F | 2636-B-14-70V | 70VRMS | 15/75 | Synchronized | Flush | I-SM70-S17S |
| SM70-S17S-S | 2637-B-14-70V | 70VRMS | 15/75 | Synchronized | Surface | I-SM70-S17S |
| SM70-S17S-C | 2638-B-14-70V | 70VRMS | 15/75 | Synchronized | Ceiling | I-SM70-S17S-C |
