Pyrotronics F-Series
Manufacturer |
Pyrotronics
|
---|---|
Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
Rated Voltage |
24VDC
|
Succeeded by |
Siemens I series |
{ "rows": [], "title": "F-Series", "images": [ "fseries.png" ] }
The Pyrotronics F-Series is a series of notification appliances.
History
The F-Series was released in February 1996 with rebranded Faraday products after Pyrotronics acquired Faraday. Some of the earliest members of this series were the SH, SL, MC, MT, S15/S17/S75/S110, HN/HNH, EC/EH/EW, and TTH.[1]
In September 1996, the SM series speakers were released.[2] These were given more standard power taps compared to the SH and SL series, allowing them to more directly replace the rebranded E-series speakers. The MTL horns were also released at this time as an alternative to the F-Series MT with a lower current horn, allowing the horn to more directly replace the older rebranded Wheelock MT horns.[3]
In December 1996, the S15S/S17S/S75S series of synchronizable strobes was released to replace the old S15/75S strobes.[4] The SCM-F synchronization module was also released at this time.
In June 1997, the MH, MHT, MHST, and MMT were released as a Pyrotronics-branded version of the Faraday 6300 series.[5][6][7] The MH served as a replacement for the older HM series.
In 1998, all F-Series devices except the SCM-F were discontinued due to the release of successors in the U series and I series.[8] The SCM-F was discontinued by May 2000.[9]
Models
Strobes
Pyrotronics model | Faraday model | Synchronization | Candela | Wiring Type | Mounting | Color | Replaces | Replaced By |
---|---|---|---|---|---|---|---|---|
S15-FS | 5508B-N-14-24-DC | Free-run | 15 | Wire nut | Single gang | Red | S15-SGL[10] | U-S17 |
S15-FSW | Free-run | 15 | Wire nut | Single gang | White | None | U-S17-W | |
S15-F | Free-run | 15 | Wire nut | 4-inch flush | Red | None | U-S17 | |
S15-FW | Free-run | 15 | Wire nut | 4-inch flush | White | None | U-S17-W | |
S15-FT | 5521B-N-14-24-DC | Free-run | 15 | Terminal strip | 4-inch flush | Red | S15-STD | U-S17 |
S15-FTW | Free-run | 15 | Terminal strip | 4-inch flush | White | None | U-S17-W | |
S15-S | Free-run | 15 | Wire nut | 4-inch surface | Red | None | U-S17 U-S17-1 | |
S15-SW | Free-run | 15 | Wire nut | 4-inch surface | White | None | U-S17-W | |
S15-ST | 5522B-N-14-24-DC | Free-run | 15 | Terminal strip | 4-inch surface | Red | S15-SUR | U-S17 U-S17-1 |
S15-STW | Free-run | 15 | Terminal strip | 4-inch surface | White | None | U-S17-W | |
S17-FS | 5508B-W-14-24-DC | Free-run | 15/75 | Wire nut | Single gang | Red | S15/75-SGL | U-S17 |
S17-FSW | Free-run | 15/75 | Wire nut | Single gang | White | None | U-S17-W | |
S17-F | Free-run | 15/75 | Wire nut | 4-inch flush | Red | None | U-S17 | |
S17-FW | 5521B-W-15-24-DC[11] | Free-run | 15/75 | Wire nut | 4-inch flush | White | None | U-S17-W |
S17-FT | 5521B-W-14-24-DC | Free-run | 15/75 | Terminal strip | 4-inch flush | Red | S15/75-STD | U-S17 |
S17-FTW | Free-run | 15/75 | Terminal strip | 4-inch flush | White | None | U-S17-W | |
S17-S | Free-run | 15/75 | Wire nut | 4-inch surface | Red | None | U-S17 U-S17-1 | |
S17-SW | Free-run | 15/75 | Wire nut | 4-inch surface | White | None | U-S17-W | |
S17-ST | 5522B-W-14-24-DC | Free-run | 15/75 | Terminal strip | 4-inch surface | Red | S15/75-SUR | U-S17 U-S17-1 |
S17-STW | Free-run | 15/75 | Terminal strip | 4-inch surface | White | None | U-S17-W | |
S75-FS | 5508B-D-14-24-DC | Free-run | 75 | Wire nut | Single gang | Red | S75-SGL | U-S75 |
S75-FSW | Free-run | 75 | Wire nut | Single gang | White | None | U-S75-W | |
S75-F | Free-run | 75 | Wire nut | 4-inch flush | Red | None | U-S75 | |
S75-FW | Free-run | 75 | Wire nut | 4-inch flush | White | None | U-S75-W | |
S75-FT | 5521B-D-14-24-DC | Free-run | 75 | Terminal strip | 4-inch flush | Red | S75-STD | U-S75 |
S75-FTW | Free-run | 75 | Terminal strip | 4-inch flush | White | None | U-S75-W | |
S75-S | Free-run | 75 | Wire nut | 4-inch surface | Red | None | U-S75 | |
S75-SW | Free-run | 75 | Wire nut | 4-inch surface | White | None | U-S75-W | |
S75-ST | 5522B-D-14-24-DC | Free-run | 75 | Terminal strip | 4-inch surface | Red | S75-SUR | U-S75 |
S75-STW | Free-run | 75 | Terminal strip | 4-inch surface | White | None | U-S75-W | |
S110-FS | 5508B-S-14-24-DC | Free-run | 110 | Wire nut | Single gang | Red | S110-SGL | U-S110 |
S110-FSW | Free-run | 110 | Wire nut | Single gang | White | None | U-S110-W | |
S110-F | Free-run | 110 | Wire nut | 4-inch flush | Red | None | U-S110 | |
S110-FW | Free-run | 110 | Wire nut | 4-inch flush | White | None | U-S110-W | |
S110-FT | 5521B-S-14-24-DC | Free-run | 110 | Terminal strip | 4-inch flush | Red | S110-STD | U-S110 |
S110-FTW | Free-run | 110 | Terminal strip | 4-inch flush | White | None | U-S110-W | |
S110-S | Free-run | 110 | Wire nut | 4-inch surface | Red | None | U-S110 U-S110-1 | |
S110-SW | Free-run | 110 | Wire nut | 4-inch surface | White | None | U-S110-W | |
S110-ST | 5522B-S-14-24-DC | Free-run | 110 | Terminal strip | 4-inch surface | Red | S110-SUR | U-S110 U-S110-1 |
S110-STW | Free-run | 110 | Terminal strip | 4-inch surface | White | None | U-S110-W | |
S15S-FS | Synchronized | 15 | Wire nut | Single gang | Red | None | U-S17S | |
S15S-F | Synchronized | 15 | Wire nut | 4-inch flush | Red | None | U-S17S | |
S15S-FT | Synchronized | 15 | Terminal strip | 4-inch flush | Red | None | U-S17S | |
S15S-S | Synchronized | 15 | Wire nut | 4-inch surface | Red | None | U-S17S U-S17S-1 | |
S15S-ST | Synchronized | 15 | Terminal strip | 4-inch surface | Red | None | U-S17S U-S17S-1 | |
S17S-FS | Synchronized | 15/75 | Wire nut | Single gang | Red | S15/75S-SGL | U-S17S | |
S17S-F | Synchronized | 15/75 | Wire nut | 4-inch flush | Red | None | U-S17S | |
S17S-FT | Synchronized | 15/75 | Terminal strip | 4-inch flush | Red | S15/75S-STD | U-S17S | |
S17S-S | Synchronized | 15/75 | Wire nut | 4-inch surface | Red | None | U-S17S U-S17S-1 | |
S17S-ST | Synchronized | 15/75 | Terminal strip | 4-inch surface | Red | S15/75S-SUR | U-S17S U-S17S-1 | |
S75S-FS | Synchronized | 75 | Wire nut | Single gang | Red | None | U-S75S | |
S75S-F | Synchronized | 75 | Wire nut | 4-inch flush | Red | None | U-S75S | |
S75S-FT | Synchronized | 75 | Terminal strip | 4-inch flush | Red | None | U-S75S | |
S75S-S | Synchronized | 75 | Wire nut | 4-inch surface | Red | None | U-S75S | |
S75S-ST | Synchronized | 75 | Terminal strip | 4-inch surface | Red | None | U-S75S |
Strobe plates
Pyrotronics model | Faraday model | Synchronization | Candela | Orientation | Replaces | Replaced By |
---|---|---|---|---|---|---|
S15-6060H[12] | 5510B-N-14-24-DC | Free-run | 15 | Horizontal | S15-RET | U-S17-6090V |
S15-6090V | 5519B-N-14-24-DC | Free-run | 15 | Vertical | None | U-S17-6090V |
S17-6060H | 5510B-W-14-24-DC | Free-run | 15/75 | Horizontal | None | U-S17-6090V |
S17-6090V | 5519B-W-14-24-DC | Free-run | 15/75 | Vertical | S15/75-RET | U-S17-6090V |
S75-6060H | 5510B-D-14-24-DC | Free-run | 75 | Horizontal | None | U-S75-6090V |
S75-6090V | 5519B-D-14-24-DC | Free-run | 75 | Vertical | S75-RET | U-S75-6090V |
S110-6060H | 5510B-S-14-24-DC | Free-run | 110 | Horizontal | S110-RET | U-S110-6090V |
S110-6090V | 5519B-S-14-24-DC | Free-run | 110 | Vertical | None | U-S110-6090V |
S15S-6060H | Synchronized | 15 | Horizontal | None | U-S17S-6090V | |
S15S-6090V | Synchronized | 15 | Vertical | None | U-S17S-6090V | |
S17S-6060H | Synchronized | 15/75 | Horizontal | None | U-S17S-6090V | |
S17S-6090V | Synchronized | 15/75 | Vertical | None | U-S17S-6090V | |
S75S-6060H | Synchronized | 75 | Horizontal | None | U-S75S-6090V | |
S75S-6090V | Synchronized | 75 | Vertical | None | U-S75S-6090V |
Mechanical horns
Pyrotronics model | Faraday model | Decibel Output | Candela | Mounting | Replaced By |
---|---|---|---|---|---|
HN-F | 6223 | 96 | N/A | Flush | U-HN |
HN-S | 6224 | 96 | N/A | Surface | U-HN |
HN-C | 96 | N/A | Ceiling | U-HN-C | |
HN-S15-F | 96 | 15 | Flush | U-HN-S17 | |
HN-S15-S | 96 | 15 | Surface | U-HN-S17 U-HN-S17-1 | |
HN-S15-C | 96 | 15 | Ceiling | U-HN-S17-C | |
HN-S17-F | 6226-W[13] | 96 | 15/75 | Flush | U-HN-S17 |
HN-S17-S | 96 | 15/75 | Surface | U-HN-S17 U-HN-S17-1 | |
HN-S17-C | 96 | 15/75 | Ceiling | U-HN-S17-C | |
HN-S75-F | 96 | 75 | Flush | U-HN-S75 | |
HN-S75-S | 96 | 75 | Surface | U-HN-S75 | |
HN-S110-F | 96 | 110 | Flush | U-HN-S110 | |
HN-S110-S | 96 | 110 | Surface | U-HN-S110 U-HN-S110-1 | |
HNH-F | 100 | N/A | Flush | U-HNH | |
HNH-S | 100 | N/A | Surface | U-HNH | |
HNH-C | 100 | N/A | Ceiling | U-HNH-C | |
HNH-S15-F | 100 | 15 | Flush | U-HNH-S17 | |
HNH-S15-S | 100 | 15 | Surface | U-HNH-S17 U-HNH-S17-1 | |
HNH-S15-C | 100 | 15 | Ceiling | U-HNH-S17-C | |
HNH-S17-F | 100 | 15/75 | Flush | U-HNH-S17 | |
HNH-S17-S | 100 | 15/75 | Surface | U-HNH-S17 U-HNH-S17-1 | |
HNH-S17-C | 100 | 15/75 | Ceiling | U-HNH-S17-C | |
HNH-S75-F | 100 | 75 | Flush | U-HNH-S75 | |
HNH-S75-S | 100 | 75 | Surface | U-HNH-S75 | |
HNH-S110-F | 100 | 110 | Flush | U-HNH-S110 | |
HNH-S110-S | 100 | 110 | Surface | U-HNH-S110 U-HNH-S110-1 |
SH series
Pyrotronics model | Faraday model | Voltage | Candela | Mounting | Replaced By |
---|---|---|---|---|---|
SH25-F | 25VRMS | N/A | Flush | I-SH25[14] | |
SH25-S | 2604-0-14-25V[15] | 25VRMS | N/A | Surface | I-SH25 |
SH25-C | 25VRMS | N/A | Ceiling | I-SH25-C | |
SH25-S15-F | 25VRMS | 15 | Flush | I-SH25-S17 | |
SH25-S15-S | 2607-N-14-25V[16] | 25VRMS | 15 | Surface | I-SH25-S17 |
SH25-S15-C | 25VRMS | 15 | Ceiling | I-SH25-S17-C | |
SH25-S17-F | 25VRMS | 15/75 | Flush | I-SH25-S17 | |
SH25-S17-S | 25VRMS | 15/75 | Surface | I-SH25-S17 | |
SH25-S17-C | 25VRMS | 15/75 | Ceiling | I-SH25-S17-C | |
SH25-S75-F | 25VRMS | 75 | Flush | I-SH25-S75 | |
SH25-S75-S | 25VRMS | 75 | Surface | I-SH25-S75 | |
SH25-S110-F[17][18][19][20][21] | 25VRMS | 110 | Flush | I-SH25-S110 | |
SH25-S110-S | 25VRMS | 110 | Surface | I-SH25-S110 | |
SH70-F | 2603-0-14-70V | 70VRMS | N/A | Flush | I-SH70 |
SH70-S | 70VRMS | N/A | Surface | I-SH70 | |
SH70-C | 70VRMS | N/A | Ceiling | I-SH70-C | |
SH70-S15-F | 70VRMS | 15 | Flush | I-SH70-S17 | |
SH70-S15-S | 70VRMS | 15 | Surface | I-SH70-S17 | |
SH70-S15-C | 70VRMS | 15 | Ceiling | I-SH70-S17-C | |
SH70-S17-F | 2606-W-14-70V | 70VRMS | 15/75 | Flush | I-SH70-S17 |
SH70-S17-S | 70VRMS | 15/75 | Surface | I-SH70-S17 | |
SH70-S17-C | 70VRMS | 15/75 | Ceiling | I-SH70-S17-C | |
SH70-S75-F | 70VRMS | 75 | Flush | I-SH70-S75 | |
SH70-S75-S | 70VRMS | 75 | Surface | I-SH70-S75 | |
SH70-S110-F | 70VRMS | 110 | Flush | I-SH70-S110 | |
SH70-S110-S | 70VRMS | 110 | Surface | I-SH70-S110 |
SL series
Model Number | Voltage | Candela | Mounting | Replaced By |
---|---|---|---|---|
SL25-F | 25VRMS | N/A | Flush | I-SM25[22] |
SL25-S | 25VRMS | N/A | Surface | I-SM25 |
SL25-C | 25VRMS | N/A | Ceiling | I-SM25-C |
SL25-S15-F | 25VRMS | 15 | Flush | I-SM25-S17 |
SL25-S15-S | 25VRMS | 15 | Surface | I-SM25-S17 |
SL25-S15-C | 25VRMS | 15 | Ceiling | I-SM25-S17-C |
SL25-S17-F | 25VRMS | 15/75 | Flush | I-SM25-S17 |
SL25-S17-S | 25VRMS | 15/75 | Surface | I-SM25-S17 |
SL25-S17-C | 25VRMS | 15/75 | Ceiling | I-SM25-S17-C |
SL25-S75-F | 25VRMS | 75 | Flush | I-SM25-S75 |
SL25-S75-S | 25VRMS | 75 | Surface | I-SM25-S75 |
SL25-S110-F | 25VRMS | 110 | Flush | I-SM25-S110 |
SL25-S110-S | 25VRMS | 110 | Surface | I-SM25-S110 |
SL70-F | 70VRMS | N/A | Flush | I-SM70 |
SL70-S | 70VRMS | N/A | Surface | I-SM70 |
SL70-C | 70VRMS | N/A | Ceiling | I-SM70-C |
SL70-S15-F | 70VRMS | 15 | Flush | I-SM70-S17 |
SL70-S15-S | 70VRMS | 15 | Surface | I-SM70-S17 |
SL70-S15-C | 70VRMS | 15 | Ceiling | I-SM70-S17-C |
SL70-S17-F | 70VRMS | 15/75 | Flush | I-SM70-S17 |
SL70-S17-S | 70VRMS | 15/75 | Surface | I-SM70-S17 |
SL70-S17-C | 70VRMS | 15/75 | Ceiling | I-SM70-S17-C |
SL70-S75-F | 70VRMS | 75 | Flush | I-SM70-S75 |
SL70-S75-S | 70VRMS | 75 | Surface | I-SM70-S75 |
SL70-S110-F | 70VRMS | 110 | Flush | I-SM70-S110 |
SL70-S110-S | 70VRMS | 110 | Surface | I-SM70-S110 |
SM series
Pyrotronics model | Faraday model | Voltage | Candela | Mounting | Replaced By |
---|---|---|---|---|---|
SM25-F | 25VRMS | N/A | Flush | I-SM25 | |
SM25-S | 25VRMS | N/A | Surface | I-SM25 | |
SM25-C | 25VRMS | N/A | Ceiling | I-SM25-C | |
SM25-S15-F | 25VRMS | 15 | Flush | I-SM25-S17 | |
SM25-S15-S | 25VRMS | 15 | Surface | I-SM25-S17 | |
SM25-S15-C | 25VRMS | 15 | Ceiling | I-SM25-S17-C | |
SM25-S17-F | 2636-W-14-25V | 25VRMS | 15/75 | Flush | I-SM25-S17 |
SM25-S17-S | 25VRMS | 15/75 | Surface | I-SM25-S17 | |
SM25-S17-C | 25VRMS | 15/75 | Ceiling | I-SM25-S17-C | |
SM25-S75-F | 25VRMS | 75 | Flush | I-SM25-S75 | |
SM25-S75-S | 25VRMS | 75 | Surface | I-SM25-S75 | |
SM25-S110-F | 25VRMS | 110 | Flush | I-SM25-S110 | |
SM25-S110-S | 25VRMS | 110 | Surface | I-SM25-S110 | |
SM70-F | 2633-0-14-70V[23] | 70VRMS | N/A | Flush | I-SM70 |
SM70-S | 2634-0-14-70V[24] | 70VRMS | N/A | Surface | I-SM70 |
SM70-C | 70VRMS | N/A | Ceiling | I-SM70 | |
SM70-S15-F | 70VRMS | 15 | Flush | I-SM70-S17 | |
SM70-S15-S | 70VRMS | 15 | Surface | I-SM70-S17 | |
SM70-S15-C | 70VRMS | 15 | Ceiling | I-SM70-S17-C | |
SM70-S17-F | 70VRMS | 15/75 | Flush | I-SM70-S17 | |
SM70-S17-S | 70VRMS | 15/75 | Surface | I-SM70-S17 | |
SM70-S17-C | 70VRMS | 15/75 | Ceiling | I-SM70-S17-C | |
SM70-S75-F | 70VRMS | 75 | Flush | I-SM70-S75 | |
SM70-S75-S | 70VRMS | 75 | Surface | I-SM70-S75 | |
SM70-S110-F | 70VRMS | 110 | Flush | I-SM70-S110 | |
SM70-S110-S | 70VRMS | 110 | Surface | I-SM70-S110 |
EC series
Pyrotronics model | Faraday model | Candela | Mounting | Replaced By |
---|---|---|---|---|
EC-F | N/A | Flush | U-EC | |
EC-S | 5304[25] | N/A | Surface | U-EC |
EC-C | N/A | Ceiling | U-EC-C | |
EC-S15-F | 15 | Flush | U-EC-S17 | |
EC-S15-S | 15 | Surface | U-EC-S17 | |
EC-S15-C | 15 | Ceiling | U-EC-S17-C | |
EC-S17-F | 15/75 | Flush | U-EC-S17 | |
EC-S17-S | 15/75 | Surface | U-EC-S17 | |
EC-S17-C | 15/75 | Ceiling | U-EC-S17-C | |
EC-S75-F | 75 | Flush | U-EC-S75 | |
EC-S75-S | 75 | Surface | U-EC-S75 | |
EC-S110-F | 110 | Flush | U-EC-S110 | |
EC-S110-S | 110 | Surface | U-EC-S110 |
EH series
Model Number | Candela | Mounting | Replaced By |
---|---|---|---|
EH-F | N/A | Flush | U-MMT |
EH-S | N/A | Surface | U-MMT |
EH-C | N/A | Ceiling | U-MMT |
EH-S15-F | 15 | Flush | U-MMT-S17 |
EH-S15-S | 15 | Surface | U-MMT-S17 |
EH-S15-C | 15 | Ceiling | U-MMT-S17-C |
EH-S17-F | 15/75 | Flush | U-MMT-S17 |
EH-S17-S | 15/75 | Surface | U-MMT-S17 |
EH-S17-C | 15/75 | Ceiling | U-MMT-S17-C |
EH-S75-F | 75 | Flush | U-MMT-S75 |
EH-S75-S | 75 | Surface | U-MMT-S75 |
EH-S110-F | 110 | Flush | U-MMT-S110 |
EH-S110-S | 110 | Surface | U-MMT-S110 |
EW series
Model Number | Candela | Mounting | Replaced By |
---|---|---|---|
EW-F | N/A | Flush | U-MMT |
EW-S | N/A | Surface | U-MMT |
EW-C | N/A | Ceiling | U-MMT |
EW-S15-F | 15 | Flush | U-MMT-S17 |
EW-S15-S | 15 | Surface | U-MMT-S17 |
EW-S15-C | 15 | Ceiling | U-MMT-S17-C |
EW-S17-F | 15/75 | Flush | U-MMT-S17 |
EW-S17-S | 15/75 | Surface | U-MMT-S17 |
EW-S17-C | 15/75 | Ceiling | U-MMT-S17-C |
EW-S75-F | 75 | Flush | U-MMT-S75 |
EW-S75-S | 75 | Surface | U-MMT-S75 |
EW-S110-F | 110 | Flush | U-MMT-S110 |
EW-S110-S | 110 | Surface | U-MMT-S110 |
MC series
Model Number | Candela | Mounting | Replaced By |
---|---|---|---|
MC-F | N/A | Flush | U-MMT |
MC-S | N/A | Surface | U-MMT |
MC-C | N/A | Ceiling | U-MMT |
MC-S15-F | 15 | Flush | U-MMT-S17 |
MC-S15-S | 15 | Surface | U-MMT-S17 |
MC-S15-C | 15 | Ceiling | U-MMT-S17-C |
MC-S17-F | 15/75 | Flush | U-MMT-S17 |
MC-S17-S | 15/75 | Surface | U-MMT-S17 |
MC-S17-C | 15/75 | Ceiling | U-MMT-S17-C |
MC-S75-F | 75 | Flush | U-MMT-S75 |
MC-S75-S | 75 | Surface | U-MMT-S75 |
MC-S110-F | 110 | Flush | U-MMT-S110 |
MC-S110-S | 110 | Surface | U-MMT-S110 |
MT series
Pyrotronics model | Faraday model | Candela | Mounting | Replaced By |
---|---|---|---|---|
MT-F | N/A | Flush | U-MMT | |
MT-S | 5374-0-14-24-DC[26] | N/A | Surface | U-MMT |
MT-C | N/A | Ceiling | U-MMT | |
MT-S15-F | 15 | Flush | U-MMT-S17 | |
MT-S15-S | 15 | Surface | U-MMT-S17 | |
MT-S15-C | 15 | Ceiling | U-MMT-S17-C | |
MT-S17-F | 15/75 | Flush | U-MMT-S17 | |
MT-S17-S | 15/75 | Surface | U-MMT-S17 | |
MT-S17-C | 15/75 | Ceiling | U-MMT-S17-C | |
MT-S75-F | 75 | Flush | U-MMT-S75 | |
MT-S75-S | 75 | Surface | U-MMT-S75 | |
MT-S110-F | 110 | Flush | U-MMT-S110 | |
MT-S110-S | 110 | Surface | U-MMT-S110 |
MTL series
Pyrotronics model | Faraday model | Candela | Mounting | Replaced By |
---|---|---|---|---|
MTL-F | N/A | Flush | U-MMT | |
MTL-S | 5384-0-14-24-DC[27] | N/A | Surface | U-MMT |
MTL-C | N/A | Ceiling | U-MMT | |
MTL-S15-F | 15 | Flush | U-MMT-S17 | |
MTL-S15-S | 15 | Surface | U-MMT-S17 | |
MTL-S15-C | 15 | Ceiling | U-MMT-S17-C | |
MTL-S17-F | 15/75 | Flush | U-MMT-S17 | |
MTL-S17-S | 15/75 | Surface | U-MMT-S17 | |
MTL-S17-C | 15/75 | Ceiling | U-MMT-S17-C | |
MTL-S75-F | 75 | Flush | U-MMT-S75 | |
MTL-S75-S | 75 | Surface | U-MMT-S75 | |
MTL-S110-F | 110 | Flush | U-MMT-S110 | |
MTL-S110-S | 110 | Surface | U-MMT-S110 |
Mini-horns
Pyrotronics model | Faraday model | Tones | Candela | Mounting | Color | Replaced By |
---|---|---|---|---|---|---|
MH-1G | Steady | N/A | Single gang | Red | U-MH-1G | |
MH-1GW | Steady | N/A | Single gang | White | U-MH-1G-W | |
MH-U | 6301-0-14-24-DC[28] | Steady | N/A | Universal | Red | U-MH |
MH-UW | Steady | N/A | Universal | White | U-MH-W | |
MH-S15-U | Steady | 15 | Universal | Red | U-MH-S17 | |
MH-S15-UW | Steady | 15 | Universal | White | U-MH-S17-W | |
MH-S17-U | Steady | 15/75 | Universal | Red | U-MH-S17 | |
MH-S17-UW | Steady | 15/75 | Universal | White | U-MH-S17-W | |
MH-S75-U | Steady | 75 | Universal | Red | U-MH-S75 | |
MH-S75-UW | Steady | 75 | Universal | White | U-MH-S75-W | |
MH-S110-U | Steady | 110 | Universal | Red | U-MH-S110 | |
MH-S110-UW | Steady | 110 | Universal | White | U-MH-S110-W | |
MHT-1G | Steady, Temporal | N/A | Single gang | Red | U-MHT-1G | |
MHT-1GW | Steady, Temporal | N/A | Single gang | White | U-MHT-1G-W | |
MHT-U | Steady, Temporal | N/A | Universal | Red | U-MHT | |
MHT-UW | Steady, Temporal | N/A | Universal | White | U-MHT-W | |
MHT-S15-U | Steady, Temporal | 15 | Universal | Red | U-MHT-S17 | |
MHT-S15-UW | Steady, Temporal | 15 | Universal | White | U-MHT-S17-W | |
MHT-S17-U | Steady, Temporal | 15/75 | Universal | Red | U-MHT-S17 | |
MHT-S17-UW | Steady, Temporal | 15/75 | Universal | White | U-MHT-S17-W | |
MHT-S75-U | Steady, Temporal | 75 | Universal | Red | U-MHT-S75 | |
MHT-S75-UW | Steady, Temporal | 75 | Universal | White | U-MHT-S75-W | |
MHT-S110-U | Steady, Temporal | 110 | Universal | Red | U-MHT-S110 | |
MHT-S110-UW | Steady, Temporal | 110 | Universal | White | U-MHT-S110-W |
MHST series
Model Number | Candela | Mounting | Color | Replaced By |
---|---|---|---|---|
MHST-1G | N/A | Single gang | Red | U-MHST-1G |
MHST-1GW | N/A | Single gang | White | U-MHST-1G-W |
MHST-U | N/A | Universal | Red | U-MHST |
MHST-UW | N/A | Universal | White | U-MHST-W |
MHST-S15S-U | 15 | Universal | Red | U-MHST-S17S |
MHST-S15S-UW | 15 | Universal | White | U-MHST-S17S-W |
MHST-S17S-U | 15/75 | Universal | Red | U-MHST-S17S |
MHST-S17S-UW | 15/75 | Universal | White | U-MHST-S17S-W |
MHST-S75S-U | 75 | Universal | Red | U-MHST-S75S |
MHST-S75S-UW | 75 | Universal | White | U-MHST-S75S-W |
MMT series
Model Number | Candela | Strobe Sync | Mounting | Color | Replaced By |
---|---|---|---|---|---|
MMT-1G | N/A | N/A | Single gang | Red | U-MMT-1G |
MMT-1GW | N/A | N/A | Single gang | White | U-MMT-1G-W |
MMT-U | N/A | N/A | Universal | Red | U-MMT |
MMT-UW | N/A | N/A | Universal | White | U-MMT-W |
MMT-S15-U | 15 | Free-run | Universal | Red | U-MMT-S17 |
MMT-S15-UW | 15 | Free-run | Universal | White | U-MMT-S17-W |
MMT-S15S-U | 15 | Synchronized | Universal | Red | U-MMT-S17S |
MMT-S15S-UW | 15 | Synchronized | Universal | White | U-MMT-S17S-W |
MMT-S17-U | 15/75 | Free-run | Universal | Red | U-MMT-S17 |
MMT-S17-UW | 15/75 | Free-run | Universal | White | U-MMT-S17-W |
MMT-S17S-U | 15/75 | Synchronized | Universal | Red | U-MMT-S17S |
MMT-S17S-UW | 15/75 | Synchronized | Universal | White | U-MMT-S17S-W |
MMT-S75-U | 75 | Free-run | Universal | Red | U-MMT-S75 |
MMT-S75-UW | 75 | Free-run | Universal | White | U-MMT-S75-W |
MMT-S75S-U | 75 | Synchronized | Universal | Red | U-MMT-S75S |
MMT-S75S-UW | 75 | Synchronized | Universal | White | U-MMT-S75S-W |
MMT-S110-U | 110 | Free-run | Universal | Red | U-MMT-S110 |
MMT-S110-UW | 110 | Free-run | Universal | White | U-MMT-S110-W |
References
- ↑ https://web.archive.org/web/19970421002824/http://cerbpyro.com/csasd.htm
- ↑ "SM Speakers" (2531). Cerberus Pyrotronics (September 1996).
- ↑ "MTL 8-Tone Signaling Devices" (2532). Cerberus Pyrotronics (February 1997).
- ↑ "Visual Signaling Devices" (2533). Cerberus Pyrotronics (December 1996).
- ↑ "MH and MHT Mini-Horns" (2534). Cerberus Pyrotronics (June 1997).
- ↑ "MHST Horns" (2535). Cerberus Pyrotronics (June 1997).
- ↑ "MMT Multi-Tone Horns" (2536). Cerberus Pyrotronics (June 1997).
- ↑ "Alarm Signaling Devices" Cerberus Pyrotronics. Archive 1998-07-14 vs. 1998-12-02
- ↑ https://web.archive.org/web/20000511130745/http://www.cerbpyro.com/csasd.htm
- ↑ https://productiq.ulprospector.com/en/profile/154781/uukc.s5568
- ↑ https://www.ebay.com/itm/364143823861
- ↑ https://productiq.ulprospector.com/en/profile/214716/ueesc.e233551
- ↑ https://www.ebay.com/itm/126222498255
- ↑ https://web.archive.org/web/19980714172000/http://cerbpyro.com/2547.pdf
- ↑ https://i.ebayimg.com/images/g/xAAAAOSwkKdmbxAK/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/MWQAAOSw5i1mIBWs/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/BFMAAeSwlzJoKNDM/s-l1600.webp
- ↑ https://i.ebayimg.com/images/g/cHsAAeSwhB5oKNDM/s-l1600.webp
- ↑ https://i.ebayimg.com/images/g/AmoAAeSw6ENoKNDM/s-l1600.webp
- ↑ https://i.ebayimg.com/images/g/8EYAAeSwwnJoKNDM/s-l1600.webp
- ↑ https://i.ebayimg.com/images/g/9m8AAeSwvjdoKNDM/s-l1600.webp
- ↑ https://web.archive.org/web/19980714171949/http://cerbpyro.com/2546.pdf
- ↑ https://i.ebayimg.com/images/g/KscAAOSw~kBlcg9q/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/IpQAAOSwa7ZkuX4p/s-l1600.jpg
- ↑ https://tecumsehsignals.com/Chimes
- ↑ https://i.ebayimg.com/images/g/GNoAAOSwyORlchLB/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/xmIAAOSwTtNleKoa/s-l1600.jpg
- ↑ https://i.ebayimg.com/images/g/L~EAAOSwv0tVHRFR/s-l1600.jpg