Wheelock ET series
Manufacturer | |
---|---|
Color(s) |
Red
White
Nickel
{"label": "Color(s)", "field": "
|
Rated Voltage |
25VRMS & 70VRMS (speaker) |
Introduced | |
Preceded by |
Wheelock 800 series
|
Succeeded by |
Wheelock Eluxa series
|
{ "rows": [], "title": "Wheelock ET series", "images": [] }
The Wheelock ET series is a series of speakers and speaker strobes.
History
Originally known as the ET-1000 series, the ET series was released in 1983 with the ET-1010.[1] These speakers introduced dual-voltage operation and provided more power taps. Strobe models were also produced with the WS strobes, similar to the 800 series.
In 1984, Wheelock introduced the ET-1070 and ET-1090 as speaker versions of the CH-DF and CH-CF chimes respectively. The ET-1080 was also introduced as a vandal-resistant version of the ET-1070 along with the 881T.
The ET70 series was released in 1997 as part of Wheelock's SquareONE series to replace the ET-1070 speakers.[2] The ET90 series was also introduced around this time to replace the ET-1090 speakers. Like the E series, CH series, and SA-S, these speakers featured new two-screw grille covers. These new speakers featured a similar wattage selection mechanism to the E series, and 4 watt compatibility was added for 25-volt mode. Additionally, the DC blocking capacitor was changed to a 250 V capacitor. The wattage changes were also made to the ET-1080 and ET-1081 at this time, and the DC blocking capacitor was changed on the ET-1080, while the ET-1081 kept its old capacitor.
In 2000, the ET70-24MCW was released as part of the SPEC1FIRE series of multi-candela appliances.[3] The ET90-24MCC and ET90R-24MCC were released in June 2003, with the corresponding single-candela models discontinued in September 2003.[4] The ET70-24MCWH and ET90-24MCCH were released in September 2003, and the corresponding single-candela models were discontinued in December 2003.
In 2004, Wheelock replaced the ET-1080 strobe models with the ET80, which used the same strobes as the ET70.[5][6] The strobe was placed similar to the strobe on the MT, AMT, and HS4.
At the end of 2015, the ET70-241575W and ET80-241575W were discontinued, and customers were instructed to switch to the ET70-24MCW and ET80-24MCW respectively.[7]
In 2023, the ET series strobe models were discontinued. The ET70 and ET90 speaker-only models were also discontinued as of February 2024.[8] Eluxa versions of the ET speakers were announced for Q1 2024, and 8-watt indoor Eluxa speakers were released in May 2025.[9]
Features
The ET series speakers have power taps for 1/8, 1/4, 1/2, 1, 2, 4, and 8 watts. On the ET70 and ET90, this provides sound output between 75 and 93 dB. All speakers have a frequency response of 400-4000 Hz.[10]
The strobes on the ET70 and ET90 are similar to the RSS, with possible strobe intensities of 15, 15/75, 30, 75, 95, 100, 110, 115, 135, 150, 177, or 185 candela depending on the model.
Models
ET-1010 series
Model Number | Candela | Mounting | Replaces | Replaced by |
---|---|---|---|---|
ET-1010 | N/A | Wall | 816T | Still in production |
ET-1010-WS24[11] | 1.5 | Wall | 806T + WS-24VDC | None |
ET-1011-WS24 | 1.5 | Wall | ET-1081-LS-24-VFR |
ET-1070 series
Model Number | Candela | Mounting | Replaces | Replaced by |
---|---|---|---|---|
ET-1070-WS-24 | 1.5 | Wall | None | ET-1070-LS-24-VFR |
ET-1070-WM-24 | 117 | Wall | None | ET-1070-LSM-24-VFR |
ET-1070-LS-24-VFR | 15 | Wall | ET-1070-WS-24 | ET70-2415W-FR |
ET-1070-LSM-24-VFR | 15/75 | Wall | ET-1070-WM-24 | ET70-241575W-FR |
ET-1070-MS-24-VFR | 30 | Wall | None | ET70-2430W-FR |
ET-1070-IS-24-VFR | 75 | Wall | None | ET70-2475W-FR |
ET-1080 series
Model Number | Candela | Mounting | Color | Replaces | Replaced by |
---|---|---|---|---|---|
ET-1080 | N/A | Wall | Red | 881T | Still in production |
ET-1080-WS-24 | 1.5 | Wall | Red | F819T+WS-24VDC | ET-1080-LS-24-VFR |
ET-1080-LS-24-VFR | 15 | Wall | Red | ET-1080-WS-24 | ET80-24MCW-FR |
ET-1080-LS-24-VFW[12] | 15 | Wall | White | ET80-24MCW-FW | |
ET-1080-LSM-24-VFR | 15/75 | Wall | Red | None | ET80-241575W-FR |
ET-1080-LSM-24-VFW | 15/75 | Wall | White | None | ET80-241575W-FW |
ET-1080-MS-24-VFR | 30 | Wall | Red | None | ET80-24MCW-FR |
ET-1080-MS-24-VFW | 30 | Wall | White | None | ET80-24MCW-FW |
ET-1080-IS-24-VFR | 75 | Wall | Red | None | ET80-24MCW-FR |
ET-1080-IS-24-VFW | 75 | Wall | White | None | ET80-24MCW-FW |
ET-1080-SLM-24-VFR | 15/75 | Wall | Red | None | ET80-241575W-FR |
ET-1080-SLM-24-VFW | 15/75 | Wall | White | None | ET80-241575W-FW |
ET-1081-LS-24-VFR | 15 | Wall | Red | ET-1011-WS24 | ET80-24MCW-FR |
ET-1081-LSM-24-VFR | 15/75 | Wall | Red | ET80-241575W-FR | |
ET-1081-IS-24-VFR | 75 | Wall | Red | ET80-24MCW-FR |
ET-1090 series
Model Number | Candela | Mounting | Replaces | Replaced by |
---|---|---|---|---|
ET-1090 | N/A | Ceiling | None | ET90 |
ET-1090-LS-24-CFW | 15 | Ceiling | None | ET90-2415C-FW |
ET-1090-MS-24-CFW | 30 | Ceiling | None | ET90-2430C-FW |
ET-1090-IS-24-CFW | 75 | Ceiling | None | ET90-2475C-FW |
ET70 series
Model Number | Candela | Mounting | Replaces | Replaced by |
---|---|---|---|---|
ET70-R | N/A | Wall/Ceiling | ET-1070 | ELSPKR |
ET70-W | N/A | Wall/Ceiling | ELSPKW | |
ET70-N | N/A | Wall/Ceiling | ELSPKW | |
ET70-2415W-FR | 15 | Wall | ET-1070-LS-24-VFR | ET70-24MCW-FR |
ET70-241575W-FR | 15/75 | Wall | ET-1070-LSM-24-VFR | ET70-24MCW-FR |
ET70-241575W-FW | 15/75 | Wall | ET70-24MCW-FW | |
ET70-2430W-FR | 30 | Wall | ET-1070-MS-24-VFR | ET70-24MCW-FR |
ET70-2475W-FR | 75 | Wall | ET-1070-IS-24-VFR | ET70-24MCW-FR |
ET70-24110W-FR | 110 | Wall | None | ET70-24MCW-FR |
ET70-24177W-FR | 177 | Wall | None | ET70-24MCWH-FR |
ET70-24185W-FR | 185 | Wall | None | ET70-24MCWH-FR |
ET70-24185W-FN | 185 | Wall | None | ET70-24MCWH-FN |
ET70-24177C-FR | 177 | Ceiling | None | ET90-24MCCH-FR |
ET70-24177C-FW | 177 | Ceiling | None | ET90-24MCCH-FW |
ET70-24MCW-FR | 15, 30, 75, 110 | Wall | ET70-2415W-FR ET70-241575W-FR ET70-2430W-FR ET70-2475W-FR ET70-24110W-FR |
ELSPSTR |
ET70-24MCW-FW | 15, 30, 75, 110 | Wall | ET70-241575W-FW | ELSPSTW |
ET70-24MCWH-FR | 135, 185 | Wall | ET70-24177W-FR ET70-24185W-FR |
ELSPSTR |
ET70-24MCWH-FW | 135, 185 | Wall | ET70-24MCWH-FN | ELSPSTW |
ET70-24MCWH-FN | 135, 185 | Wall | ET70-24185W-FN | ET70-24MCWH-FW |
ET80 series
Model Number | Candela | Mounting | Color | Lettering | Replaces | Replaced by |
---|---|---|---|---|---|---|
ET80-241575W-FR[7] | 15/75 | Wall | Red | FIRE | ET-1080-LSM-24-VFR ET-1080-SLM-24-VFR ET-1081-LSM-24-VFR |
ET80-24MCW-FR |
ET80-241575W-FW | 15/75 | Wall | White | FIRE | ET-1080-LSM-24-VFW ET-1080-SLM-24-VFW |
ET80-24MCW-FW |
ET80-24MCW-FR[13] | 15, 30, 75, 110 | Wall | Red | FIRE | ET-1080-LS-24-VFR ET-1080-MS-24-VFR ET-1080-IS-24-VFR ET-1081-LS-24-VFR ET-1081-IS-24-VFR ET80-241575W-FR |
EL3RSPST-FR |
ET80-24MCW-FW | 15, 30, 75, 110 | Wall | White | FIRE | ET80-241575W-FW | EL3RSPST-FW |
ET80-24MCWH-FR | 135, 185 | Wall | Red | FIRE | None | EL3RSPST-FR |
ET80-24MCWH-FW | 135, 185 | Wall | White | FIRE | None | EL3RSPST-FW |
ET90 series
Model Number | Strobe color | Candela | Mounting | Color | Lettering | Replaces | Replaced by |
---|---|---|---|---|---|---|---|
ET90-W | N/A | N/A | Wall/Ceiling | White | None | ET-1090 | ELSPKWC-N |
ET90-R | N/A | N/A | Wall/Ceiling | Red | None | None | ELSPKRC-N |
ET90-N | N/A | N/A | Wall/Ceiling | Nickel | None | None | ELSPKWC-N |
ET90-2415C-FW | White | 15 | Ceiling | White | FIRE | ET-1090-LS-24-CFW | ET90-24MCC-FW |
ET90-2415C-FR | White | 15 | Ceiling | Red | FIRE | None | ET90-24MCC-FR |
ET90-2415C-FN | White | 15 | Ceiling | Nickel | FIRE | None | ET90-24MCC-FN |
ET90-2415C-NW | White | 15 | Ceiling | White | None | None | ET90-24MCC-NW |
ET90-2430C-FW | White | 30 | Ceiling | White | FIRE | ET-1090-MS-24-CFW | ET90-24MCC-FW |
ET90-2430C-FR | White | 30 | Ceiling | Red | FIRE | None | ET90-24MCC-FR |
ET90-2430C-FN | White | 30 | Ceiling | Nickel | FIRE | None | ET90-24MCC-FN |
ET90-2430C-NW | White | 30 | Ceiling | White | None | None | ET90-24MCC-NW |
ET90-2475C-FW | White | 75 | Ceiling | White | FIRE | ET-1090-IS-24-CFW | ET90-24MCC-FW |
ET90-2475C-FR | White | 75 | Ceiling | Red | FIRE | None | ET90-24MCC-FR |
ET90-2475C-FN | White | 75 | Ceiling | Nickel | FIRE | None | ET90-24MCC-FN |
ET90-2475C-NW | White | 75 | Ceiling | White | None | None | ET90-24MCC-NW |
ET90R-2475C-NW | Red | 75 | Ceiling | White | None | None | ET90R-24MCC-NW |
ET90-24100C-FW | White | 100 | Ceiling | White | FIRE | None | ET90-24MCC-FW |
ET90-24100C-FR | White | 100 | Ceiling | Red | FIRE | None | ET90-24MCC-FR |
ET90-24100C-FN | White | 100 | Ceiling | Nickel | FIRE | None | ET90-24MCC-FN |
ET90-24100C-NW | White | 100 | Ceiling | White | None | None | ET90-24MCC-NW |
ET90-24150C-FW | White | 150 | Ceiling | White | FIRE | None | ET90-24MCCH-FW |
ET90-24150C-FN | White | 150 | Ceiling | Nickel | FIRE | None | ET90-24MCCH-FN |
ET90-24177C-FW | White | 177 | Ceiling | White | FIRE | None | ET90-24MCCH-FW |
ET90-24177C-FN | White | 177 | Ceiling | Nickel | FIRE | None | ET90-24MCCH-FN |
ET90-24MCC-FW | White | 15, 30, 75, 95 | Ceiling | White | FIRE | ET90-2415C-FW ET90-2430C-FW ET90-2475C-FW ET90-24100C-FW ET90-24MCC-FN |
ELSPSTWC |
ET90-24MCC-FR | White | 15, 30, 75, 95 | Ceiling | Red | FIRE | ET90-2415C-FR ET90-2430C-FR ET90-2475C-FR ET90-24100C-FR |
ELSPSTRC |
ET90-24MCC-FN | White | 15, 30, 75, 95 | Ceiling | Nickel | FIRE | ET90-2415C-FN ET90-2430C-FN ET90-2475C-FN ET90-24100C-FN |
ET90-24MCC-FW |
ET90-24MCC-NW | White | 15, 30, 75, 95 | Ceiling | White | None | ET90-2415C-NW ET90-2430C-NW ET90-2475C-NW ET90-24100C-NW |
ELSPSTWC-N |
ET90R-24MCC-NW | Red | Ceiling | White | None | ET90R-2475C-NW | ||
ET90-24MCCH-FW | White | 115, 177 | Ceiling | White | FIRE | ET70-24177C-FW ET90-24150C-FW ET90-24177C-FW ET90-24MCCH-FN |
ELSPSTWC |
ET90-24MCCH-FR | White | 115, 177 | Ceiling | Red | FIRE | ET70-24177C-FR | ELSPSTRC |
ET90-24MCCH-FN | White | 115, 177 | Ceiling | Nickel | FIRE | ET90-24150C-FN ET90-24177C-FN |
ET90-24MCCH-FW |
Rebrands
Cerberus Pyrotronics
Pyrotronics model | Wheelock model | Replaces | Replaced by |
---|---|---|---|
SPK-1070[14] | ET-1070 | ||
SSPK1070[15] | ET-1070-WS-24 | ||
SSET70-15/75-R | ET-1070-LSM-24-VFR |
Gamewell
Gamewell model | Wheelock model | Replaces | Replaced by |
---|---|---|---|
70414[16] | ET-1010-R | ET-1010-R | |
70415 | ET-1080-R | ET-1080-R | |
71755 | ET70-R | ET70-R | |
71756 | ET70-W | ET70-W | |
71757 | ET90-W | ET90-W | |
72043[17] | ET70-24MCW-FR | ET70-24MCW-FR | |
72044 | ET70-24MCW-FW | ET70-24MCW-FW | |
71606 | ET-1080-IS-24-VFR | ET80-24MCW-FR | |
71607 | ET-1080-LS-24-VFR | ET80-24MCW-FR | |
71608 | ET-1080-LSM-24-VFR | ET80-241575W-FR | |
71609 | ET-1080-MS-24-VFR | ET80-24MCW-FR | |
71438 | ET-1080-SLM-24-VFR | ET80-241575W-FR | |
71737 | ET70-241575W-FR | ET70-241575W-FR | |
71740 | ET90-2415C-FW | ||
71741 | ET90-2430C-FW | ||
71742 | ET90-2475C-FW | ||
71743 | ET90-24100C-FW |
Honeywell
Honeywell rebranded ET speakers for use with DeltaNet systems. Wheelock internally referred to Honeywell versions of products with a -HON suffix, but this was generally not visible to the public. Additionally, the Honeywell versions of the speakers used different DC blocking capacitors from the standard Wheelock versions, indicated by the Wheelock model numbers taking the form "ET-10x1" instead of "ET-10x0."
Honeywell model | Wheelock model | Replaced | Replaced by |
---|---|---|---|
SC811B1013[18] | ET-1011-WS24 | ||
SC811C1003 | ET-1081-WM-24 | SC811D-1027 | |
SC811D-1027 | ET-1081-LSM-24-VFR | SC811C1003 | XLS757-7A-RS25 XLS757-7A-RS70 |
Monaco
Monaco model | Wheelock model | Replaced | Replaced by |
---|---|---|---|
124-069-00[19] | ET-1010-W | Still in production | |
580-055-01 | ET70-24MCW-FW | Still in production | |
580-063-00 | ET70-24MCW-NW | Still in production | |
580-065-00 | ET70A-24MCW-NW | Still in production | |
580-062-00 | ET90-24MCC-NW | Still in production |
Siemens
Siemens started rebranding the ET series around 2007 as a result of the Wheelock, Inc., v. Siemens Building Technologies, Inc. lawsuit that required the Siemens Clear-Speak Plus series to be discontinued.
Siemens model | Wheelock model | Replaces | Replaced by |
---|---|---|---|
SET-R[20] | ET70-R | S-HP S-HPMG |
SL2SPWR-N[21] |
SET-W | ET70-W | S-HP-W S-HPMG-W |
SL2SPWW-N |
SET-CW | ET90-W | S-HP-C | SL2SPCW-N |
SET-MC-R | ET70-24MCW-FR | S-HP-MCS S-HPMG-MCS |
SL2SPSWR-F |
SET-MC-W | ET70-24MCW-FW | S-HP-MCS-W S-HPMG-MCS-W |
SL2SPSWW-F |
SET-HMC-R | ET70-24MCWH-FR | None | SL2SPSWR-F |
SET-HMC-W | ET70-24MCWH-FW | None | SL2SPSWW-F |
SET-MC-CR | ET90-24MCC-FR | None | SL2SPSCR-F |
SET-MC-CW | ET90-24MCC-FW | S-HP-C-MCS | SL2SPSCW-F |
SET-HMC-CR | ET90-24MCCH-FR | None | SL2SPSCR-F |
SET-HMC-CW | ET90-24MCCH-FW | None | SL2SPSCW-F |
SETSF-VR[22] | ET-1010-R | S-HPMG-WP | Still in production |
SETSF-VW | ET-1010-W | None | Still in production |
SETFL-VR | ET-1080-R | None | Still in production |
SETFL-VW | ET-1080-W | None | Still in production |
SET-MC-VR | ET80-24MCW-FR | None | None |
SET-MC-VW | ET80-24MCW-FW | None | None |
SET-S17-R-WP | ET70WP-2475W-FR | S-HPMG-MCS-WP | Still in production |
SET-S17-W-WP | ET70WP-2475W-FW | None | Still in production |
SET-S17-CW-WP | ET70WP-2475C-FW | S-HPMG-MCS-WP | Still in production |
SET-177-CR-WP | ET70WP-24177C-FR | S-HPMG-MCS-WP | Still in production |
SET-177-CW-WP | ET70WP-24177C-FW | None | Still in production |
SET-185-R-WP | ET70WP-24185W-FR | S-HPMG-MCS-WP | Still in production |
SET-185-W-WP | ET70WP-24185W-FW | None | Still in production |
SET-CMC-R-MNS-ALERT[23] | ET70-24MCW-ALR | None | SL2SPSWR-AL |
SET-CMC-W-MNS-ALERT | ET70-24MCW-ALW | None | SL2SPSWW-AL |
SET-CMC-CR-MNS-ALERT | ET90-24MCC-ALR | None | SL2SPSCR-AL |
SET-CMC-CW-MNS-ALERT | ET90-24MCC-ALW | None | SL2SPSCW-AL |
SET-AMC-R-MNS-ALERT | ET70A-24MCW-ALR | None | SL2SPSWR-ALA |
SET-AMC-W-MNS-ALERT | ET70A-24MCW-ALW | None | SL2SPSWW-ALA |
SET-AMC-CR-MNS-ALERT | ET90A-24MCC-ALR | None | SL2SPSCR-ALA |
SET-AMC-CW-MNS-ALERT | ET90A-24MCC-ALW | None | SL2SPSCW-ALA |
References
- ↑ 1.0 1.1 https://www.freepatentsonline.com/D315112.html
- ↑ https://trademarks.justia.com/752/33/square-one-75233001.html
- ↑ https://nfpa.access.preservica.com/uncategorized/IO_fc6eeb17-a4c8-46a3-a2e7-c0f9b50a4d89/
- ↑ https://web.archive.org/web/20061108090040/http://www.cooperwheelock.com/literature/prod_repl_shed.pdf
- ↑ https://web.archive.org/web/20040218212834/http://www.wheelockinc.com/technical_support/installation/pdf/p82483e.pdf
- ↑ https://web.archive.org/web/20050308043429/http://www.wheelockinc.com/Specs/s-series/S0800.pdf
- ↑ 7.0 7.1 https://www.eaton.com/content/dam/eaton/products/safety-security-emergency-communications/lsmns/wheelock/product-discontinuation/wheelock-ps-amt-ch-e-et-hs4-mt-rss-product-discontinuation-notice.pdf
- ↑ https://d1dhn91mufybwl.cloudfront.net/downloads/pdfs/zh5y99crzp/zh5y99crzp.pdf?v=1716924585
- ↑ https://www.eaton.com/content/dam/eaton/products/safety-security-emergency-communications/lsmns/wheelock/product-discontinuation/Xenon%20Tube%20Cessation.pdf
- ↑ https://www.eaton.com/content/dam/eaton/products/safety-security-emergency-communications/lsmns/wheelock/e50-e60-e70-e90/wheelock-et70-et90-speakers-strobes-data-sheet-TD450031EN.pdf
- ↑ http://www.fazone.net/html/wheelock_et-1010-ws24.html
- ↑ https://web.archive.org/web/20060322120633/http://www.wheelockinc.com/literature/NotifNewsFeb04.pdf
- ↑ https://www.eaton.com/content/dam/eaton/products/safety-security-emergency-communications/lsmns/wheelock/et80-et1010/wheelock-et80-et1010-speakers-data-sheet-TD450030EN.pdf
- ↑ Page 90 of https://web.archive.org/web/20060515093442/http://wtc.nist.gov/pubs/NISTNCSTAR1-4CDraft.pdf
- ↑ http://listing.toomanyamps.com/cdrop/SIESSPK1070NNB-A.JPG
- ↑ https://web.archive.org/web/20030407111446/http://gamewell.com/pdf/datasheets/CS-2240.pdf
- ↑ https://web.archive.org/web/20030407174459/http://gamewell.com/pdf/datasheets/CS-2241.pdf
- ↑ https://fazone.net/html/honeywell_sc811b1013.html
- ↑ "Monaco Products Catalog". Monaco Enterprises (September 2024).
- ↑ https://mall.industry.siemens.com/mall/collaterals/files/155/pdf/ENG_667229.pdf
- ↑ https://cache.industry.siemens.com/dl/files/014/109823014/att_1149029/v2/A6V14140223.pdf
- ↑ https://mall.industry.siemens.com/mall/collaterals/files/150/PDF/ENG_451828.PDF
- ↑ https://cache.industry.siemens.com/dl/files/937/109788937/att_1045696/v2/A6V10333137.pdf