Wheelock WP series
Manufacturer | |
---|---|
Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
Rated Voltage |
8-17.5VDC & 16-33VDC
|
Introduced | |
Discontinued |
2024
|
Preceded by |
Wheelock WS series |
Succeeded by |
Wheelock Eluxa series
|
{ "rows": [], "title": "Wheelock WP series", "images": [ "Et70wp-24185w-fw.jpg", "Et70wp-24135w-fw.jpg", "WHEELOCK-ASWP-2475W-FR-IMAGE.png" ] }
The Wheelock WP series is a series of weatherproof notification appliances.
History
The WP series was initially released in early 2001 with the AHWP and ASWP series. The AHWP was placed in similar housing to the MT4, while the ASWP kept a similar design to the AS. The ASWP had a new strobe that was listed for 30 candela under UL 1971 and 180 candela under UL 1638, but the UL 1638 rating decreased to 75 candela at -31°F.[3]
Later in 2001, the RSSWP was released as a successor to the WM3T-24-VFR and WS3T-24-FR-ULC.[4][5] The RSSWP strobe was the same as the ASWP strobe, and the beauty plate had a similar appearance to the RSS.
In 2002, the MTWP was released as a successor to the WM versions of the MT.[6] The MTWP used the same design as the horizontal strobe version of the MT, and it used the same strobe as the other WP products.
The ET70WP series, also, also referred to as the ETWP series at the time, was also released in 2002.[7] The ET70WP had a new design with the strobe placed in a similar position to the MTWP. The area below the strobe was given a hard plastic design for durability, and a round grille that resembled the ET90, while the area above the strobe was given a small trapezoidal grille. The FIRE lettering was placed on the sides of the device, similar to the ASWP.
In 2005, ceiling-mount versions of the WP strobes were released.[8]
MCWH and MCCH versions of the ASWP, RSSWP, and MTWP were later released.[9][10][11] The ET70WP received 177 and 185 candela models for ceiling and wall mounting respectively.
In 2019, the MTWP was updated to have a synchronizable Code 3 horn, similar to the MT.
Between 2019 and 2020, Wheelock released the ET70WP-24135W and ET70WP-24115C, giving the ET70WP the same candela options as the other series. In September 2021, the ASWP-2475W-NR was released.
The WP series was discontinued in late 2024 following the introduction of outdoor Eluxa devices.
Features
All WP-series notification appliances can be installed in outdoor environments when mounted to appropriate mounting hardware.
The AHWP and ASWP can be set to output 99, 95, or 90 anechoic dBA, while the MTWP can be set to two sound output levels. The ET70WP has taps for 1/8, 1/4, 1/2, 1, 2, 4, and 8 watts, and it has a listed frequency response of 400-4000 Hz.
Models
AHWP series
Model Number | Mounting | Color | Replaces | Replaced by |
---|---|---|---|---|
AH-12WP-R | Wall/Ceiling | Red | None | |
AH-24WP-R | Wall/Ceiling | Red | None | EL3RHN-NR (with WFP-R) EL4XHN-NR (with WBB-R) |
ASWP series
Model Number | Mounting | Color | Replaces | Replaced by |
---|---|---|---|---|
ASWP-2475W-FR | Wall | Red | None | EL3RHS-FR (with WFPA-R) EL4XHS-FR (with WPBB-R) |
ASWP-2475W-NR | Wall | Red | None | EL3RHS-FR + ELLP-NR (with WFPA-R) EL4XHS-FR + ELLP-NR (with WPBB-R) |
ASWP-24MCWH-FR | Wall | Red | None | EL3RHS-FR (with WFPA-R) EL4XHS-FR (with WPBB-R) |
ASWP-24MCWH-FW | Wall | White | None | EL3RHS-FW (with WFPA-W) EL4XHS-FW (with WPBB-W) |
ASWP-2475C-FR | Ceiling | Red | None | EL3RHS-FR (with WFPA-R) EL4XHS-FR (with WPBB-R) |
ASWP-2475C-FW | Ceiling | White | None | EL3RHS-FW (with WFPA-W) EL4XHS-FW (with WPBB-W) |
ASWP-24MCCH-FR | Ceiling | Red | None | EL3RHS-FR (with WFPA-R) EL4XHS-FR (with WPBB-R) |
ASWP-24MCCH-FW | Ceiling | White | None | EL3RHS-FW (with WFPA-W) EL4XHS-FW (with WPBB-W) |
RSSWP series
Model Number | Mounting | Color | Replaces | Replaced by |
---|---|---|---|---|
RSSWP-2475W-FR | Wall | Red | WS3T-24-FR-ULC WM3T-24-VFR |
EL3RST-FR (with WFP-R) EL4XST-FR (with WPSBB-R) |
RSSWP-2475W-FW | Wall | White | None | EL3RST-FW (with WFP-W) EL4XST-FW (with WPSBB-W) |
RSSWP-24MCWH-FR | Wall | Red | None | EL3RST-FR (with WFP-R) EL4XST-FR (with WPSBB-R) |
RSSWP-24MCWH-FW | Wall | White | None | EL3RST-FW (with WFP-W) EL4XST-FW (with WPSBB-W) |
RSSWP-2475C-FR | Ceiling | Red | None | EL3RST-FR (with WFP-R) EL4XST-FR (with WPSBB-R) |
RSSWP-2475C-FW | Ceiling | White | None | EL3RST-FW (with WFP-W) EL4XST-FW (with WPSBB-W) |
RSSWP-24MCCH-FR | Ceiling | Red | None | EL3RST-FR (with WFP-R) EL4XST-FR (with WPSBB-R) |
RSSWP-24MCCH-FW | Ceiling | White | None | EL3RST-FW (with WFP-W) EL4XST-FW (with WPSBB-W) |
MTWP series
Model Number | Mounting | Color | Replaces | Replaced by |
---|---|---|---|---|
MTWP-2475W-FR | Wall | Red | MT-24-WM-VFR | EL3RMTST-FR (with WFP-R) EL4XMTST-FR (with IOB-R) |
MTWP-2475W-FW | Wall | White | None | EL3RMTST-FW (with WFP-W) EL4XMTST-FW (with IOB-W) |
MTWP-24MCWH-FR | Wall | Red | None | EL3RMTST-FR (with WFP-R) EL4XMTST-FR (with IOB-R) |
MTWP-24MCWH-FW | Wall | White | None | EL3RMTST-FW (with WFP-W) EL4XMTST-FW (with IOB-W) |
MTWP-2475C-FR | Ceiling | Red | None | EL3RMTST-FR (with WFP-R) EL4XMTST-FR (with IOB-R) |
MTWP-2475C-FW | Ceiling | White | None | EL3RMTST-FW (with WFP-W) EL4XMTST-FW (with IOB-W) |
MTWP-24MCCH-FR | Ceiling | Red | None | EL3RMTST-FR (with WFP-R) EL4XMTST-FR (with IOB-R) |
MTWP-24MCCH-FW | Ceiling | White | None | EL3RMTST-FW (with WFP-W) EL4XMTST-FW (with IOB-W) |
ET70WP series
Model Number | Candela | Mounting | Color | Replaces | Replaced by |
---|---|---|---|---|---|
ET70WP-2475W-FR | 30/180[12] | Wall | Red | None | EL3RSPST-FR (with WFP-R) EL4XSPST-FR (with IOB-R) |
ET70WP-2475W-FW | 30/180 | Wall | White | None | EL3RSPST-FW (with WFP-W) EL4XSPST-FW (with IOB-W0 |
ET70WP-2475W-ALR | 30/180 | Wall | Red | None | EL3RSPST-FR + ELLP-ALR (with WFP-R) EL4XSPST-FR + ELLP-ALR (with IOB-R) |
ET70WP-2475W-ALW | 30/180 | Wall | White | None | EL3RSPST-FW + ELLP-ALW (with WFP-W) EL4XSPST-FW + ELLP-ALW (with IOB-W) |
ET70WP-24185W-FR | 185 | Wall | Red | None | EL3RSPST-FR (with WFP-R) EL4XSPST-FR (with IOB-R) |
ET70WP-24185W-FW | 185 | Wall | White | None | EL3RSPST-FW (with WFP-W) EL4XSPST-FW (with IOB-W) |
ET70WP-24135W-NW | 135 | Wall | White | None | EL3RSPST-FW + ELLP-NW (with WFP-W) EL4XSPST-FW + ELLP-NW (with IOB-W) |
ET70WP-24135W-FR | 135 | Wall | Red | None | EL3RSPST-FR (with WFP-R) EL4XSPST-FR (with IOB-R) |
ET70WP-24135W-FW | 135 | Wall | White | None | EL3RSPST-FW (with WFP-W) EL4XSPST-FW (with IOB-W) |
ET70WP-24135W-ALW | 135 | Wall | White | None | EL3RSPST-FW + ELLP-ALW (with WFP-W) EL4XSPST-FW + ELLP-ALW (with IOB-W) |
ET70WP-2475C-FR | 15/180 | Ceiling | Red | None | EL3RSPST-FR (with WFP-R) EL4XSPST-FR (with IOB-R) |
ET70WP-2475C-FW | 15/180 | Ceiling | White | None | EL3RSPST-FW (with WFP-W) EL4XSPST-FW (with IOB-W) |
ET70WP-24177C-FR | 177 | Ceiling | Red | None | EL3RSPST-FR (with WFP-R) EL4XSPST-FR (with IOB-R) |
ET70WP-24177C-FW | 177 | Ceiling | White | None | EL3RSPST-FW (with WFP-W) EL4XSPST-FW (with IOB-W) |
ET70WP-24115C-FR | 115 | Ceiling | Red | None | EL3RSPST-FR (with WFP-R) EL4XSPST-FR (with IOB-R) |
ET70WP-24115C-FW | 115 | Ceiling | White | None | EL3RSPST-FW (with WFP-W) EL4XSPST-FW (with IOB-W) |
ET70WP-24115C-NW | 115 | Ceiling | White | None | EL3RSPST-FW + ELLP-NW (with WFP-W) EL4XSPST-FW + ELLP-NW (with IOB-W) |
Weatherproof (WP) models with prefix -KIT include a color matching backbox.[13]
Rebrands
Monaco
Monaco model | Wheelock model | Replaced | Replaced by |
---|---|---|---|
367-050-00[14] | RSSWP-2475W-FR | Still in production | |
367-050-10 | RSSWP-2475W-FW | Still in production | |
367-096-00 | RSSWPA-2475W-ALW | Still in production | |
580-075-00 | ET70WPA-2475W-NW | Still in production | |
580-078-00 | ET70WP-2475W-ALW | Still in production | |
585-059-00 | MTWP-2475W-FR | Still in production |
References
- ↑ https://web.archive.org/web/20010406101509/http://www.wheelockinc.com/CSFM/csfm.htm
- ↑ https://web.archive.org/web/20010412044027/http://www.wheelockinc.com/Products/Product_Index_Pages/Fire_Alarm_Index/Audible_Visual.htm
- ↑ https://www.wheelock-products.com/media/brochures/RSSWP%20Series%20Specification%20Sheet.pdf
- ↑ "NAC Alert Audible and Visual Appliances" Wheelock. Archive 2001-04-12 vs. 2001-08-10
- ↑ https://web.archive.org/web/20061108085944/http://www.cooperwheelock.com/literature/Disc.Repl.ULC.pdf
- ↑ https://web.archive.org/web/20020616010735/http://www.wheelockinc.com/Products/_ae_specs/Fire_Alarm/Audible_Visual/Series_ASWP.htm
- ↑ https://web.archive.org/web/20020411030924/http://www.wheelockinc.com/Selection_Frames/Wheelock_Products.htm
- ↑ https://web.archive.org/web/20061108090047/http://www.cooperwheelock.com/literature/NN%20Dec%202005.pdf
- ↑ https://web.archive.org/web/20070823123814/http://www.cooperwheelock.com/mediacenter/installation/P84449.pdf
- ↑ https://web.archive.org/web/20090920042219/http://www.cooperwheelock.com/mediacenter/installation/P84448.pdf
- ↑ https://web.archive.org/web/20070823123842/http://www.cooperwheelock.com/mediacenter/installation/P84870.pdf
- ↑ Table 4. Strobe and ASWP ratings onhttps://www.eaton.com/content/dam/eaton/products/safety-security-emergency-communications/lsmns/wheelock/wheelock-ahwp-aswp/wheelock-weatherproof-appliances-data-sheet-TD450112EN.pdf
- ↑ Wall mount models Table 5. Specification and ordering information and Ceiling mount models Table 6. Specification and ordering information https://www.eaton.com/content/dam/eaton/products/safety-security-emergency-communications/lsmns/wheelock/wheelock-ahwp-aswp/wheelock-weatherproof-appliances-data-sheet-TD450112EN.pdf
- ↑ "Monaco Products Catalog". Monaco Enterprises (September 2024).