Simplex 4903 series
Manufacturer |
Simplex |
---|---|
Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
Preceded by |
Simplex 2903 series
|
{ "rows": [], "title": "4903 series", "images": [] }
The Simplex 4903 series is a series of strobe plates and combination strobes.
Models
Light/strobe plates
Model number | Voltage | Type | Candela | Strobe orientation | Color |
---|---|---|---|---|---|
4903-9001 | 24 VDC | Light plate | 0.5 | Red | |
4903-9051 | 120 VAC | Light plate | 0.32 | ||
4903-9101[1] | 24 VDC | Strobe plate | 4.75 | Horizontal | Red |
4903-9102[2] | 24 VDC | Light plate | 0.5 | Horizontal | Red |
4903-9104[3] | 24 VDC | Strobe plate | 4.75 | Ceiling | Red |
4903-9105[4] | 24 VDC | Strobe plate | 100 (Sometimes 15/75) | Vertical | Red |
4903-9106 | 24 VDC | Strobe plate | 100 (Sometimes 15/75) | Horizontal | Red |
4903-9151 | 120 VAC | Strobe plate | 8.4 | ||
4903-9152 | 120 VAC | Light plate | 0.32 | ||
4903-9154 | 120 VAC | Strobe plate | 8.4 | ||
4903-9501 | N/A | Plate | N/A | N/A | Red |
Speaker strobes
Model number | Candela | Synchronization | Volts RMS | Strobe/Fire Lettering orientation | Color | Mounting orientation | Replaces | Replaced By | Current Replacement |
---|---|---|---|---|---|---|---|---|---|
4903-9107[5] | 110 | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | 25 | Vertical | Red | Horizontal | 4903-9144 | 4903-9149 | |
4903-9109 [6] | 110 | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | 70 | Vertical | Red | Horizontal | 4903-9174 | ||
4903-9136[7][8] | 15 | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | 25 | Horizontal | Red | Vertical | 4903-9147 | 4903-9153 | |
4903-9142[9] | 30 | Free-run | 25 | Vertical | Red | Horizontal | 4903-9148 | ||
4903-9143 | 30 | Free-run | 25 | Horizontal | Red | Vertical | 4903-9199 | ||
4903-9144[10][11] | 110 | Free-run | 25 | Vertical | Red | Horizontal | 4903-9107 | 4903-9149 | |
4903-9145[12][13][14] | 110 | Free-run | 25 | Horizontal | Red | Vertical | 4903-9343 | ||
4903-9146[15] | 15 | Free-run | 25 | Vertical | Red | Horizontal | 4903-9150 | ||
4903-9147[16] | 15 | Free-run | 25 | Horizontal | Red | Vertical | 4903-9136 | 4903-9153 | |
4903-9148[17][18] | 30 | Free-run/Synchronized | 25/70 | Vertical | Red | Horizontal | 4903-9142, 4903-9171, 4903-9303, 4903-9329 | ||
4903-9149[19] | 110 | Free-run/Synchronized | 25/70 | Vertical | Red | Horizontal | 4903-9107, 4903-9109, 4903-9144, 4903-9174, 4903-9305, 4903-9332 | ||
4903-9150[20] | 15 | Free-run/Synchronized | 25/70 | Vertical | Red | Horizontal | 4903-9146, 4903-9168, 4903-9301, 4903-9326 | ||
4903-9153[21] | 15 | Free-run/Synchronized | 25/70 | Horizontal | Red | Vertical | 4903-9136, 4903-9147, 4903-9176, 4903-9302, 4903-9334 | ||
4903-9155[22] | 15 | Free-run | 25 | Ceiling | White (Round) | Round | 4903-9196
4903-9371 | ||
4903-9156 | 15 | Free-run | 25 | Vertical | White (Round) | Round | |||
4903-9157 | 15 | Free-run | 70 | Ceiling | White (Round) | Round | 4903-9196
4903-9371 | ||
4903-9158 | 15 | Free-run | 70 | Wall | White (Round) | Round | |||
4903-9159 | 30 | Free-run | 25 | Ceiling | White (Round) | Round | 4903-9197
4903-9372 (75CD) | ||
4903-9160 | 30 | Free-run | 25 | Vertical | White (Round) | Round | |||
4903-9161 | 30 | Free-run | 70 | Ceiling | White (Round) | Round | 4903-9197
4903-9372 (75CD) | ||
4903-9162 | 30 | Free-run | 70 | Wall | White (Round) | Round | |||
4903-9163 | 110 | Free-run | 25 | Ceiling | White (Round) | Round | 4903-9198
4903-9373 | ||
4903-9164 | 110 | Free-run | 25 | Vertical | White (Round) | Round | |||
4903-9165 | 110 | Free-run | 70 | Ceiling | White (Round) | Round | 4903-9198
4903-9373 | ||
4903-9166 | 110 | Free-run | 70 | Vertical | White (Round) | Round | |||
4903-9167[23] | 15 | Free-run | 25 | Vertical | White | Horizontal | 4903-9193 | ||
4903-9168[24] | 15 | Free-run | 70 | Vertical | Red | Horizontal | 4903-9150 | ||
4903-9169 | 15 | Free-run | 70 | Vertical | White | Horizontal | 4903-9193 | ||
4903-9170[25] | 30 | Free-run | 25 | Vertical | White | Horizontal | 4903-9194 | ||
4903-9171 | 30 | Free-run | 70 | Vertical | Red | Horizontal | 4903-9148 | ||
4903-9172 | 30 | Free-run | 70 | Vertical | White | Horizontal | 4903-9194 | ||
4903-9173[26] | 110 | Free-run | 25 | Vertical | White | Horizontal | 4903-9195 | ||
4903-9174[27] | 110 | Free-run | 70 | Vertical | Red | Horizontal | 4903-9109 | 4903-9149 | |
4903-9175 | 110 | Free-run | 70 | Vertical | White | Horizontal | 4903-9195 | ||
4903-9176 | 15 | Free-run | 70 | Horizontal | Red | Vertical | 4903-9153 | ||
4903-9177 | 30 | Free-run | 70 | Horizontal | Red | Vertical | 4903-9199 | ||
4903-9178 | 110 | Free-run | 70 | Horizontal | Red | Vertical | 4903-9343 | ||
4903-9193[28] | 15 | Free-run/Synchronized | 25/70 | Vertical | White | Horizontal | 4903-9167, 4903-9169, 4903-9325, 4903-9327 | ||
4903-9194 | 30 | Free-run/Synchronized | 25/70 | Vertical | White | Horizontal | 4903-9170, 4903-9172, 4903-9328, 4903-9330 | ||
4903-9195[29] | 110 | Free-run/Synchronized | 25/70 | Vertical | White | Horizontal | 4903-9173, 4903-9175, 4903-9331, 4903-9333 | ||
4903-9196[30] | 15 | Free-run/Synchronized | 25/70 | Ceiling | White | Round | 4903-9155, 4903-9157, 4903-9313, 4903-9315 | ||
4903-9197[31] | 30 | Free-run/Synchronized | 25/70 | Ceiling | White | Round | 4903-9159, 4903-9161, 4903-9317, 4903-9321 | ||
4903-9198[32] | 110 | Free-run/Synchronized | 25/70 | Ceiling | White | Round | 4903-9163, 4903-9165, 4903-9321, 4903-9323 | ||
4903-9199 | 30 | Free-run/Synchronized | 25/70 | Horizontal | Red | Vertical | 4903-9143, 4903-9177, 4903-9304, 4903-9335 | ||
4903-9301 [33][34][35] | 15 | Synchronized | 25 | Vertical | Red | Horizontal | 4903-9150 | ||
4903-9302 | 15 | Synchronized | 25 | Horizontal | Red | Vertical | 4903-9153 | ||
4903-9303[36] | 30 | Synchronized | 25 | Vertical | Red | Horizontal | 4903-9148 | ||
4903-9304 | 30 | Synchronized | 25 | Horizontal | Red | Vertical | 4903-9199 | ||
4903-9305[37][38][39][40][41][42][43] | 110 | Synchronized | 25 | Vertical | Red | Horizontal | 4903-9149 | ||
4903-9306 | 110 | Synchronized | 25 | Horizontal | Red | Vertical | 4903-9343 | ||
4903-9307 | 15 | Synchronized | 25 | Ceiling | Red | Round | 4903-9347 | 4906-9160 (15CD) | |
4903-9308 | 30 | Synchronized | 25 | Ceiling | Red | Round | 4903-9348
4903-9369 (75CD) |
4906-9160 (30CD) | |
4903-9309 | 110 | Synchronized | 25 | Ceiling | Red | Round | 4903-9349
4903-9370 |
4906-9160 (110CD) | |
4903-9310 | 15 | Synchronized | 70 | Ceiling | Red | Round | 4903-9347 | 4906-9160 (15CD) | |
4903-9311 | 30 | Synchronized | 70 | Ceiling | Red | Round | 4903-9348
4903-9369 (75CD) |
4906-9160 (30CD) | |
4903-9312 | 110 | Synchronized | 70 | Ceiling | Red | Round | 4903-9349
4903-9370 |
4906-9160 (110CD) | |
4903-9313 | 15 | Synchronized | 25 | Ceiling | White (Round) | Round | 4903-9196
4903-9371 |
4906-9154 (15CD) | |
4903-9314 | 15 | Synchronized | 25 | Wall | White (Round) | Round | |||
4903-9315 | 15 | Synchronized | 70 | Ceiling | White (Round) | Round | 4903-9196
4903-9371 |
4906-9154 (15CD) | |
4903-9316 | 15 | Synchronized | 70 | Vertical | White (Round) | Round | |||
4903-9317 | 30 | Synchronized | 25 | Ceiling | White (Round) | Round | 4903-9197
4903-9372 (75CD) |
4906-9154 (30CD) | |
4903-9318 | 30 | Synchronized | 25 | Vertical | White (Round) | Round | |||
4903-9319 | 30 | Synchronized | 70 | Ceiling | White (Round) | Round | 4903-9197
4903-9372 (75CD) |
4906-9154 (30CD) | |
4903-9320 | 30 | Synchronized | 70 | Wall | White (Round) | Round | |||
4903-9321 | 110 | Synchronized | 25 | Ceiling | White (Round) | Round | 4903-9198
4903-9373 |
4906-9154 (110CD) | |
4903-9322 | 110 | Synchronized | 25 | Vertical | White (Round) | Round | |||
4903-9323 | 110 | Synchronized | 70 | Ceiling | White (Round) | Round | 4903-9198
4903-9373 |
4906-9154 (110CD) | |
4903-9324 | 110 | Synchronized | 70 | Vertical | White (Round) | Round | |||
4903-9325 | 15 | Synchronized | 25 | Vertical | White | Horizontal | 4903-9193 | ||
4903-9326[44] | 15 | Synchronized | 70 | Vertical | Red | Horizontal | 4903-9150 | ||
4903-9327 | 15 | Synchronized | 70 | Vertical | White | Horizontal | 4903-9193 | ||
4903-9328 | 30 | Synchronized | 25 | Vertical | White | Horizontal | 4903-9194 | ||
4903-9329 | 30 | Synchronized | 70 | Vertical | Red | Horizontal | 4903-9148 | ||
4903-9330 | 30 | Synchronized | 70 | Vertical | White | Horizontal | 4903-9194 | ||
4903-9331 | 110 | Synchronized | 25 | Vertical | White | Horizontal | 4903-9195 | ||
4903-9332[45] | 110 | Synchronized | 70 | Vertical | Red | Horizontal | 4903-9149 | ||
4903-9333 | 110 | Synchronized | 70 | Vertical | White | Horizontal | 4903-9195 | ||
4903-9334 | 15 | Synchronized | 70 | Horizontal | Red | Vertical | 4903-9153 | ||
4903-9335 | 30 | Synchronized | 70 | Horizontal | Red | Vertical | 4903-9199 | ||
4903-9336 | 110 | Synchronized | 70 | Horizontal | Red | Vertical | 4903-9343 | ||
4903-9337 | 15 | Synchronized | 25 | Horizontal | White | Vertical | 4903-9344 | ||
4903-9338 | 30 | Synchronized | 25 | Horizontal | White | Vertical | 4903-9345 | ||
4903-9339 | 110 | Synchronized | 25 | Horizontal | White | Vertical | 4903-9346 | ||
4903-9340 | 15 | Synchronized | 70 | Horizontal | White | Vertical | 4903-9344 | ||
4903-9341 | 30 | Synchronized | 70 | Horizontal | White | Vertical | 4903-9345 | ||
4903-9342 | 110 | Synchronized | 70 | Horizontal | White | Vertical | 4903-9346 | ||
4903-9343 | 110 | Free-run/Synchronized | 25/70 | Horizontal | Red | Vertical | 4903-9145, 4903-9178, 4903-9306, 4903-9336 | ||
4903-9344 | 15 | Free-run/Synchronized | 25/70 | Horizontal | White | Vertical | 4903-9179, 4903-9182, 4903-9337, 4903-9340 | ||
4903-9345 | 30 | Free-run/Synchronized | 25/70 | Horizontal | White | Vertical | 4903-9180, 4903-9183, 4903-9338, 4903-9341 | ||
4903-9346 | 110 | Free-run/Synchronized | 25/70 | Horizontal | White | Vertical | 4903-9181, 4903-9184, 4903-9339, 4903-9342 | ||
4903-9347 | 15 | Free-run/Synchronized | 25/70 | Ceiling | Red | Round | 4903-9307, 4903-9310 | ||
4903-9348 | 30 | Free-run/Synchronized | 25/70 | Ceiling | Red | Round | 4903-9308, 4903-9311 | ||
4903-9349 | 110 | Free-run/Synchronized | 25/70 | Ceiling | Red | Round | 4903-9309, 4903-9312 |
Rectangular horn strobes
Model number | Horn model | Candela | Strobe orientation | Strobe sync | Mounting orientation | Color | Replaces | Replaced By | Current Replacement |
---|---|---|---|---|---|---|---|---|---|
4903-9200[46] | 4901-9805 | 15 | Vertical | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Horizontal | Red | 4903-9219 | 4903-9252
4903-9425 | |
4903-9201 | 4901-9805 | 30 | Vertical | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Horizontal | Red | 4903-9215 | 4903-9253
4903-9426 (75CD) | |
4903-9202[47] | 4901-9805 | 110 | Vertical | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Horizontal | Red | 4903-9217 | 4903-9254
4903-9427 | |
4903-9203 | 4901-9805 | 15 | Horizontal | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Vertical | Red | 4903-9220 | 4903-9255
4903-9425 | |
4903-9204 | 4901-9805 | 30 | Horizontal | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Vertical | Red | 4903-9216 | 4903-9426 (75CD) | |
4903-9205 | 4901-9805 | 110 | Horizontal | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Vertical | Red | 4903-9218 | 4903-9256
4903-9427 | |
4903-9206 | 4901-9805 | 15 | Vertical | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Horizontal | White | 4903-9221 | 4903-9431 | |
4903-9207 | 4901-9805 | 30 | Vertical | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Horizontal | White | 4903-9222 | 4903-9432 (75CD) | |
4903-9208 | 4901-9805 | 110 | Vertical | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Horizontal | White | 4903-9223 | 4903-9433 | |
4903-9209 | 4901-9805 | 15 | Ceiling | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Ceiling | Red | 4903-9262 | 4903-9274
4903-9434 | |
4903-9210 | 4901-9805 | 30 | Ceiling | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Ceiling | Red | 4903-9263 | 4903-9275
4903-9436 (75CD) | |
4903-9211 | 4901-9805 | 110 | Ceiling | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Ceiling | Red | 4903-9264 | 4903-9276
4903-9436 | |
4903-9212 | 4901-9805 | 15 | Ceiling | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Ceiling | White | 4903-9265 | 4903-9277
4903-9437 | |
4903-9213 | 4901-9805 | 30 | Ceiling | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Ceiling | White | 4903-9266 | 4903-9278
4903-9438 (75CD) | |
4903-9214 | 4901-9805 | 110 | Ceiling | 24 FPM (Note; this is NOT SmartSync, this just takes a long time for the strobe to charge up) | Ceiling | White | 4903-9267 | 4903-9279
4903-9439 | |
4903-9215[48] | 4901-9805 | 30 | Vertical | Free-run | Horizontal | Red | 4903-9201 | 4903-9237 | 4903-9253
4903-9426 (75CD) |
4903-9216 | 4901-9805 | 30 | Horizontal | Free-run | Vertical | Red | 4903-9204 | 4903-9426 (75CD) | |
4903-9217[49] | 4901-9805 | 110 | Vertical | Free-run | Horizontal | Red | 4903-9202 | 4903-9238 | 4903-9254
4903-9427 |
4903-9218[50] | 4901-9805 | 110 | Horizontal | Free-run | Vertical | Red | 4903-9205 | 4903-9240 | 4903-9256
4903-9427 |
4903-9219[51] | 4901-9805 | 15 | Vertical | Free-run | Horizontal | Red | 4903-9200 | 4903-9236 | 4903-9252
4903-9425 |
4903-9220[52] | 4901-9805 | 15 | Horizontal | Free-run | Vertical | Red | 4903-9203 | 4903-9239 | 4903-9255
4903-9425 |
4903-9221[53] | 4901-9806 | 15 | Vertical | Free-run | Horizontal | White | 4903-9206 | 4903-9241 | 4903-9431 |
4903-9222[54] | 4901-9806 | 30 | Vertical | Free-run | Horizontal | White | 4903-9207 | 4903-9242 | 4903-9432 (75CD) |
4903-9223 | 4901-9806 | 110 | Vertical | Free-run | Horizontal | White | 4903-9208 | 4903-9243 | 4903-9433 |
4903-9225 | 4901-9806 | 15 | Horizontal | Free-run | Vertical | White | 4903-9244 | 4903-9431 | |
4903-9226 | 4901-9806 | 30 | Horizontal | Free-run | Vertical | White | 4903-9432 (75CD) | ||
4903-9227 | 4901-9806 | 110 | Horizontal | Free-run | Vertical | White | 4903-9245 | 4903-9433 | |
4903-9236[55] | 4901-9822 | 15 | Vertical | Free-run | Horizontal | Red | 4903-9200, 4903-9219 | 4903-9252, 4903-9425 | |
4903-9237[56] | 4901-9822 | 30 | Vertical | Free-run | Horizontal | Red | 4903-9201, 4903-9215 | 4903-9253, 4903-9426 (75CD) | |
4903-9238[57] | 4901-9822 | 110 | Vertical | Free-run | Horizontal | Red | 4903-9202, 4903-9217 | 4903-9254, 4903-9427 | |
4903-9239[58] | 4901-9822 | 15 | Horizontal | Free-run | Vertical | Red | 4903-9203, 4903-9220 | 4903-9255, 4903-9425 | |
4903-9240 | 4901-9822 | 110 | Horizontal | Free-run | Vertical | Red | 4903-9205, 4903-9218 | 4903-9256, 4903-9427 | |
4903-9241[59] | 4901-9822 (in white) | 15 | Vertical | Free-run | Horizontal | White | 4903-9206, 4903-9221 | 4903-9257, 4903-9431 | 4903-9431 |
4903-9242[60] | 4901-9822 (in white) | 30 | Vertical | Free-run | Horizontal | White | 4903-9207, 4903-9222 | 4903-9258, 4903-9432 (75CD) | 4903-9432 (75CD) |
4903-9243 | 4901-9822 (in white) | 110 | Vertical | Free-run | Horizontal | White | 4903-9208, 4903-9223 | 4903-9259, 4903-9433 | 4903-9433 |
4903-9244 | 4901-9822 (in white) | 15 | Horizontal | Free-run | Vertical | White | 4903-9225 | 4903-9260
4903-9431 | |
4903-9245 | 4901-9822 (in white) | 110 | Horizontal | Free-run | Vertical | White | 4903-9227 | 4903-9261
4903-9433 | |
4903-9252[61][62] | 4901-9822 | 15 | Vertical | Free-run | Horizontal | Red | 4903-9200, 4903-9219, 4903-9236, 4903-9401, 4903-9422 | ||
4903-9253[63] | 4901-9822 | 30 | Vertical | Free-run | Horizontal | Red | 4903-9201, 4903-9215, 4903-9237, 4903-9403, 4903-9423 | ||
4903-9254[64] | 4901-9822 | 110 | Vertical | Free-run | Horizontal | Red | 4903-9202, 4903-9217, 4903-9238, 4903-9405, 4903-9424 | ||
4903-9255[65] | 4901-9822 | 15 | Horizontal | Free-run | Vertical | Red | 4903-9203, 4903-9220, 4903-9239, 4903-9402, 4903-9420 | ||
4903-9256 | 4901-9822 | 110 | Horizontal | Free-run | Vertical | Red | 4903-9205, 4903-9218, 4903-9240, 4903-9406, 4903-9421 | ||
4903-9257[66] | 4901-9822 (in white) | 15 | Vertical | Free-run | Horizontal | White | 4903-9221, 4903-9241, 4903-9413 | ||
4903-9258[67][68][69][70][71][72][73] | 4901-9822 (in white) | 30 | Vertical | Free-run | Horizontal | White | 4903-9222, 4903-9242, 4903-9414 | ||
4903-9259 | 4901-9822 (in white) | 110 | Vertical | Free-run | Horizontal | White | 4903-9223, 4903-9243, 4903-9415 | ||
4903-9260 | 4901-9822 (in white) | 15 | Horizontal | Free-run | Vertical | White | 4903-9225, 4903-9244 | ||
4903-9261 | 4901-9822 (in white) | 110 | Horizontal | Free-run | Vertical | White | 4903-9227, 4903-9245 | ||
4903-9262 | 4901-9805 | 15 | Ceiling | Free-run | Ceiling | Red | 4903-9209 | 4903-9268 | 4903-9274
4903-9434 |
4903-9263 | 4901-9805 | 30 | Ceiling | Free-run | Ceiling | Red | 4903-9210 | 4903-9269 | 4903-9275
4903-9436 (75CD) |
4903-9264 | 4901-9805 | 110 | Ceiling | Free-run | Ceiling | Red | 4903-9211 | 4903-9270 | 4903-9276
4903-9436 |
4903-9265 | 4901-9806 | 15 | Ceiling | Free-run | Ceiling | White | 4903-9212 | 4903-9271 | 4903-9277
4903-9437 |
4903-9266 | 4901-9806 | 30 | Ceiling | Free-run | Ceiling | White | 4903-9213 | 4903-9272 | 4903-9278
4903-9438 (75CD) |
4903-9267 | 4901-9806 | 110 | Ceiling | Free-run | Ceiling | White | 4903-9214 | 4903-9273 | 4903-9279
4903-9439 |
4903-9268 | 4901-9822 | 15 | Ceiling | Free-run | Ceiling | Red | 4903-9262 | 4903-9274, 4903-9434 | |
4903-9269 | 4901-9822 | 30 | Ceiling | Free-run | Ceiling | Red | 4903-9263 | 4903-9275, 4903-9435 (75CD) | |
4903-9270 | 4901-9822 | 110 | Ceiling | Free-run | Ceiling | Red | 4903-9264 | 4903-9276, 4903-9436 | |
4903-9271 | 4901-9822 (in white) | 15 | Ceiling | Free-run | Ceiling | White | 4903-9265 | 4903-9277, 4903-9437 | |
4903-9272 | 4901-9822 (in white) | 30 | Ceiling | Free-run | Ceiling | White | 4903-9266 | 4903-9278, 4903-9438 (75CD) | |
4903-9273 | 4901-9822 (in white) | 110 | Ceiling | Free-run | Ceiling | White | 4903-9267 | 4903-9279, 4903-9439 | |
4903-9274 | 4901-9822 | 15 | Ceiling | Free-run/Synchronized | Ceiling | Red | 4903-9209, 4903-9262, 4903-9268, 4903-9407 | ||
4903-9275 | 4901-9822 | 30 | Ceiling | Free-run/Synchronized | Ceiling | Red | 4903-9210, 4903-9263, 4903-9269, 4903-9408 | ||
4903-9276 | 4901-9822 | 110 | Ceiling | Free-run/Synchronized | Ceiling | Red | 4903-9211, 4903-9264, 4903-9270, 4903-9409 | ||
4903-9277 | 4901-9822 (in white) | 15 | Ceiling | Free-run/Synchronized | Ceiling | White | 4903-9212, 4903-9265, 4903-9271, 4903-9410 | ||
4903-9278 | 4901-9822 (in white) | 30 | Ceiling | Free-run/Synchronized | Ceiling | White | 4903-9213, 4903-9266, 4903-9272, 4903-9411 | ||
4903-9279 | 4901-9822 (in white) | 110 | Ceiling | Free-run/Synchronized | Ceiling | White | 4903-9214, 4903-9267, 4903-9273, 4903-9412 | ||
4903-9401[74] | 4901-9805 | 15 | Vertical | Synchronized[citation needed] | Horizontal | Red | 4903-9422 | 4903-9252
4903-9425 | |
4903-9402 | 4901-9805 | 15 | Horizontal | Synchronized | Vertical | Red | 4903-9420 | 4903-9255
4903-9425 | |
4903-9403[75] | 4901-9805 | 30 | Vertical | Synchronized | Horizontal | Red | 4903-9423 | 4903-9253
4903-9426 (75CD) | |
4903-9404 | 4901-9805 | 30 | Horizontal | Synchronized | Vertical | Red | 4903-9426 (75CD) | ||
4903-9405[76] | 4901-9805 | 110 | Vertical | Synchronized | Horizontal | Red | 4903-9424 | 4903-9254
4903-9427 | |
4903-9406 | 4901-9805 | 110 | Horizontal | Synchronized | Vertical | Red | 4903-9421 | 4903-9256
4903-9427 | |
4903-9407 | 4901-9805 | 15 | Ceiling | Synchronized | Ceiling | Red | 4903-9274, 4903-9434 | ||
4903-9408 | 4901-9805 | 30 | Ceiling | Synchronized | Ceiling | Red | 4903-9275, 4903-9435 (75CD) | ||
4903-9409 | 4901-9805 | 110 | Ceiling | Synchronized | Ceiling | Red | 4903-9276, 4903-9436 | ||
4903-9410 | 4901-9806 | 15 | Ceiling | Synchronized | Ceiling | White | 4903-9277, 4903-9437 | ||
4903-9411 | 4901-9806 | 30 | Ceiling | Synchronized | Ceiling | White | 4903-9278, 4903-9438 (75CD) | ||
4903-9412 | 4901-9806 | 110 | Ceiling | Synchronized | Ceiling | White | 4903-9279, 4903-9439 | ||
4903-9413 | 4901-9806 | 15 | Vertical | Synchronized | Horizontal | White | 4903-9257
4903-9431 |
4903-9431 | |
4903-9414 | 4901-9806 | 30 | Vertical | Synchronized | Horizontal | White | 4903-9258
4903-9432 |
4903-9432 | |
4903-9415 | 4901-9806 | 110 | Vertical | Synchronized | Horizontal | White | 4903-9259
4903-9433 |
4903-9433 | |
4903-9420 | 4901-9822 | 15 | Horizontal | Synchronized | Vertical | Red | 4903-9402 | 4903-9255
4903-9425 | |
4903-9421 | 4901-9822 | 110 | Horizontal | Synchronized | Vertical | Red | 4903-9406 | 4903-9256
4903-9427 | |
4903-9422[77] | 4901-9822 | 15 | Vertical | Synchronized | Horizontal | Red | 4903-9401 | 4903-9252, 4903-9425 | |
4903-9423[78] | 4901-9822 | 30 | Vertical | Synchronized | Horizontal | Red | 4903-9403 | 4903-9253, 4903-9426 (75CD) | |
4903-9424[79] | 4901-9822 | 110 | Vertical | Synchronized | Horizontal | Red | 4903-9405 | 4903-9254, 4903-9427 |
Rebranded horn strobes
Simplex model | OEM | OEM model | Replaced | Replaced by |
---|---|---|---|---|
4903-9103 | Gentex | GX90S-4 | ||
4903-9224 | Gentex | GX90S-4-15/75WR | ||
4903-9230 | Wheelock | MT-24-SL-VFR | 4903-9425 | |
4903-9231 | Wheelock | MT-24-SLM-VFR | ||
4903-9232 | Wheelock | MIZ-24-LS-VFR | ||
4903-9233 | Wheelock | MIZ-24-LSM-VFR | ||
4903-9234[80][81][82][83][84][85][86][87][88][89][90][91][92] | Wheelock | MT-24-LSM-VFR | ||
4903-9235[93] | Wheelock | MT-24-WM-VFR | 4903-9427 | |
4903-9246[94][95][96] | Wheelock | AS-2430W-FR | ||
4903-9247[97] | Wheelock | AS-2475W-FR | 4903-9418 | |
4903-9248 | Wheelock | NS4-2415W-FR | ||
4903-9249 | Wheelock | NS4-241575W-FR |
Rebranded speaker strobes
Simplex model | OEM | OEM model | Replaced | Replaced by |
---|---|---|---|---|
4903-9179 | Wheelock | E-70-SL-24-VFR | ||
4903-9180 | Wheelock | E-70-SLM-24-VFR | ||
4903-9181 | Wheelock | ET-1070-SL-24-VFR | ||
4903-9182 | Wheelock | ET-1070-SLM-24-VFR | ||
4903-9183 | Wheelock | ET-1080-SL-24-VFR | ||
4903-9184 | Wheelock | ET-1080-SLM-24-VFR | ||
4903-9185 | Wheelock | E-70-SL-24-CFR | ||
4903-9186 | Wheelock | E70-2415W-FR | ||
4903-9187[98][99][100][101][102][103][104] | Wheelock | E70-241575W-FR | ||
4903-9188[105][106][107][108][109][110][111][112][113] | Wheelock | E90-2415C-FW | ||
4903-9189 | Wheelock | ET70-2415W-FR | ||
4903-9190 | Wheelock | ET70-241575W-FR | ||
4903-9191 | Wheelock | E90-2430C-FW | ||
4903-9192 | Wheelock | E90-2475C-FW |
Rebranded chime strobes
Simplex Model | OEM | OEM model | Replaced | Replaced By |
---|---|---|---|---|
4903-9293[114][115] | Wheelock | CH70-241575W-FR |
Notes
References
- ↑ https://www.schuminweb.com/fire_alarms/simplex-4903-9101/
- ↑ https://firealarms.tv/collection/simplex-4903-9102/
- ↑ https://www.ebay.com/itm/115884333480
- ↑ http://www.fazone.net/html/simplex_4903-9105.html
- ↑ https://i.ebayimg.com/images/g/OvsAAOSwpK1kwxmu/s-l1600.webp
- ↑ https://cdn.thefirepanel.com/original/2X/4/4264c21bc0179fad81c01e18495d67686d765318.jpeg
