Gentex GX series
Manufacturer |
Gentex Corporation
|
---|---|
Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
Rated Voltage |
12 VDC & 24 VDC & 120 VAC
|
Succeeded by |
Gentex Commander series
|
{ "rows": [], "title": "GX series", "images": [] }
The Gentex GX series is a series of mini-horns, strobes, and mini-horn strobes.
History
The GX90 mini-horns were released in 1986.[1] The GX90S horn strobes were released in 1987.[2]
GXS strobes were released around 1988 and redesigned around 1992
The GX90S horn strobes were discontinued in 2001 due to the release of the Commander series.[3] All GXS strobes except the 120 VAC 177 candela models were also discontinued at this time.[4]
The GX91 and GX93 were released in 2001 with a new design that resembled the Commander2 remote horns. The GX93 had a temporal 3 option to compete with the Wheelock MIZ series.[5] In 2002, the GX90 was discontinued.[6]
The GX91 horns were discontinued at the end of 2011 to focus support on the GX93 horns.[7]
The 120 VAC 177 candela GXS strobes were discontinued in September 2022.[8]
Models
Strobes
Model | Voltage | Candela | Synchronization | Mounting | Lettering | Color |
---|---|---|---|---|---|---|
GXS-2-LWR | 10-16 VDC | 17.8 | Free-run | Wall | FIRE | Red |
GXS-2-LWB | 10-16 VDC | 17.8 | Free-run | Wall | FIRE | Beige |
GXS-2-LCR | 10-16 VDC | 17.8 | Free-run | Ceiling | None | Red |
GXS-2-LCB | 10-16 VDC | 17.8 | Free-run | Ceiling | None | Beige |
GXS-2-HWR | 10-16 VDC | 100 | Free-run | Wall | FIRE | Red |
GXS-2-HWB | 10-16 VDC | 100 | Free-run | Wall | FIRE | Beige |
GXS-2-HCR | 10-16 VDC | 100 | Free-run | Ceiling | None | Red |
GXS-2-HCB | 10-16 VDC | 100 | Free-run | Ceiling | None | Beige |
GXS-4-LWR | 21-30 VDC | 17.8 | Free-run | Wall | FIRE | Red |
GXS-4-LWB | 21-30 VDC | 17.8 | Free-run | Wall | FIRE | Beige |
GXS-4-LCR | 21-30 VDC | 17.8 | Free-run | Ceiling | None | Red |
GXS-4-LCB | 21-30 VDC | 17.8 | Free-run | Ceiling | None | Beige |
GXS-4-HWR | 21-30 VDC | 100 | Free-run | Wall | FIRE | Red |
GXS-4-HWB | 21-30 VDC | 100 | Free-run | Wall | FIRE | Beige |
GXS-4-HCR | 21-30 VDC | 100 | Free-run | Ceiling | None | Red |
GXS-4-HCB | 21-30 VDC | 100 | Free-run | Ceiling | None | Beige |
GXS-120 | 120 VAC | 120 | Free-run | Wall | None | Beige |
GXS-2-15-1WR | 10-16 VDC | 15 | Free-run | Wall | FIRE | Red |
GXS-2-15-1WB | 10-16 VDC | 15 | Free-run | Wall | FIRE | Beige |
GXS-2-15-1PWR | 10-16 VDC | 15 | Free-run | Wall | None | Red |
GXS-2-15-1PWB | 10-16 VDC | 15 | Free-run | Wall | None | Beige |
GXS-2-15/75WB | 10-16 VDC | 15/75 | Free-run | Wall | FIRE | Beige |
GXS-2-15/75PWB | 10-16 VDC | 15/75 | Free-run | Wall | None | Beige |
GXS-2-15/75CB | 10-16 VDC | 15/75 | Free-run | Ceiling | FIRE | Beige |
GXS-2-15/75PCB | 10-16 VDC | 15/75 | Free-run | Ceiling | None | Beige |
GXS-4-15-1WR | 21-30 VDC | 15 | Free-run | Wall | FIRE | Red |
GXS-4-15-1WB | 21-30 VDC | 15 | Free-run | Wall | FIRE | Beige |
GXS-4-15-1PWR | 21-30 VDC | 15 | Free-run | Wall | None | Red |
GXS-4-15-1PWB | 21-30 VDC | 15 | Free-run | Wall | None | Beige |
GXS-4-15/75WB | 21-30 VDC | 15/75 | Free-run | Wall | FIRE | Beige |
GXS-4-15/75PWB | 21-30 VDC | 15/75 | Free-run | Wall | None | Beige |
GXS-4-15/75CB | 21-30 VDC | 15/75 | Free-run | Ceiling | FIRE | Beige |
GXS-4-15/75PCB | 21-30 VDC | 15/75 | Free-run | Ceiling | None | Beige |
GXS-4-30-1WR | 21-30 VDC | 30 | Free-run | Wall | FIRE | Red |
GXS-4-30-1WB | 21-30 VDC | 30 | Free-run | Wall | FIRE | Beige |
GXS-4-30-1PWR | 21-30 VDC | 30 | Free-run | Wall | None | Red |
GXS-4-30-1PWB | 21-30 VDC | 30 | Free-run | Wall | None | Beige |
GXS-4-30/75WB | 21-30 VDC | 30/75 | Free-run | Wall | FIRE | Beige |
GXS-4-30/75PWB | 21-30 VDC | 30/75 | Free-run | Wall | None | Beige |
GXS-4-30/75CB | 21-30 VDC | 30/75 | Free-run | Ceiling | FIRE | Beige |
GXS-4-30/75PCB | 21-30 VDC | 30/75 | Free-run | Ceiling | None | Beige |
GXS-4-60-1WR | 21-30 VDC | 60 | Free-run | Wall | FIRE | Red |
GXS-4-60-1WB | 21-30 VDC | 60 | Free-run | Wall | FIRE | Beige |
GXS-4-60-1PWR | 21-30 VDC | 60 | Free-run | Wall | None | Red |
GXS-4-60-1PWB | 21-30 VDC | 60 | Free-run | Wall | None | Beige |
GXS-4-110-1WR | 21-30 VDC | 110 | Free-run | Wall | FIRE | Red |
GXS-4-110-1WB | 21-30 VDC | 110 | Free-run | Wall | FIRE | Beige |
GXS-4-110-1PWR | 21-30 VDC | 110 | Free-run | Wall | None | Red |
GXS-4-110-1PWB | 21-30 VDC | 110 | Free-run | Wall | None | Beige |
GXS-2-15WR[9] | 10-16 VDC | 15 | Free-run | Wall | FIRE | Red |
GXS-2-15WW | 10-16 VDC | 15 | Free-run | Wall | FIRE | White |
GXS-2-15PWR | 10-16 VDC | 15 | Free-run | Wall | None | Red |
GXS-2-15PWW | 10-16 VDC | 15 | Free-run | Wall | None | White |
GXS-2-15/75WR | 10-16 VDC | 15/75 | Free-run | Wall | FIRE | Red |
GXS-2-15/75WW | 10-16 VDC | 15/75 | Free-run | Wall | FIRE | White |
GXS-2-15/75PWR | 10-16 VDC | 15/75 | Free-run | Wall | None | Red |
GXS-2-15/75PWW | 10-16 VDC | 15/75 | Free-run | Wall | None | White |
GXS-2-15/75CR | 10-16 VDC | 15/75 | Free-run | Ceiling | FIRE | Red |
GXS-2-15/75CW | 10-16 VDC | 15/75 | Free-run | Ceiling | FIRE | White |
GXS-2-15/75PCR | 10-16 VDC | 15/75 | Free-run | Ceiling | None | Red |
GXS-2-15/75PCW | 10-16 VDC | 15/75 | Free-run | Ceiling | None | White |
GXS-4-15WR | 21-30 VDC | 15 | Free-run | Wall | FIRE | Red |
GXS-4-15WW | 21-30 VDC | 15 | Free-run | Wall | FIRE | White |
GXS-4-15PWR | 21-30 VDC | 15 | Free-run | Wall | None | Red |
GXS-4-15PWW | 21-30 VDC | 15 | Free-run | Wall | None | White |
GXS-4-15/75WR | 21-30 VDC | 15/75 | Free-run | Wall | FIRE | Red |
GXS-4-15/75WW | 21-30 VDC | 15/75 | Free-run | Wall | FIRE | White |
GXS-4-15/75PWR | 21-30 VDC | 15/75 | Free-run | Wall | None | Red |
GXS-4-15/75PWW | 21-30 VDC | 15/75 | Free-run | Wall | None | White |
GXS-4-15/75CR | 21-30 VDC | 15/75 | Free-run | Ceiling | FIRE | Red |
GXS-4-15/75CW | 21-30 VDC | 15/75 | Free-run | Ceiling | FIRE | White |
GXS-4-15/75PCR | 21-30 VDC | 15/75 | Free-run | Ceiling | None | Red |
GXS-4-15/75PCW | 21-30 VDC | 15/75 | Free-run | Ceiling | None | White |
GXS-4-15/75WRZ | 21-30 VDC | 15/75 | Synchronized | Wall | FIRE | Red |
GXS-4-15/75WWZ | 21-30 VDC | 15/75 | Synchronized | Wall | FIRE | White |
GXS-4-15/75PWRZ | 21-30 VDC | 15/75 | Synchronized | Wall | None | Red |
GXS-4-15/75PWWZ | 21-30 VDC | 15/75 | Synchronized | Wall | None | White |
GXS-4-30WR | 21-30 VDC | 30 | Free-run | Wall | FIRE | Red |
GXS-4-30WW | 21-30 VDC | 30 | Free-run | Wall | FIRE | White |
GXS-4-30PWR | 21-30 VDC | 30 | Free-run | Wall | None | Red |
GXS-4-30PWW | 21-30 VDC | 30 | Free-run | Wall | None | White |
GXS-4-30/75WR | 21-30 VDC | 30/75 | Free-run | Wall | FIRE | Red |
GXS-4-30/75WW | 21-30 VDC | 30/75 | Free-run | Wall | FIRE | White |
GXS-4-30/75PWR | 21-30 VDC | 30/75 | Free-run | Wall | None | Red |
GXS-4-30/75PWW | 21-30 VDC | 30/75 | Free-run | Wall | None | White |
GXS-4-30/75CR | 21-30 VDC | 30/75 | Free-run | Ceiling | FIRE | Red |
GXS-4-30/75CW | 21-30 VDC | 30/75 | Free-run | Ceiling | FIRE | White |
GXS-4-30/75PCR | 21-30 VDC | 30/75 | Free-run | Ceiling | None | Red |
GXS-4-30/75PCW | 21-30 VDC | 30/75 | Free-run | Ceiling | None | White |
GXS-4-60WR | 21-30 VDC | 60 | Free-run | Wall | FIRE | Red |
GXS-4-60WW | 21-30 VDC | 60 | Free-run | Wall | FIRE | White |
GXS-4-60PWR | 21-30 VDC | 60 | Free-run | Wall | None | Red |
GXS-4-60PWW | 21-30 VDC | 60 | Free-run | Wall | None | White |
GXS-4-110WR | 21-30 VDC | 110 | Free-run | Wall | FIRE | Red |
GXS-4-110WW | 21-30 VDC | 110 | Free-run | Wall | FIRE | White |
GXS-4-110PWR | 21-30 VDC | 110 | Free-run | Wall | None | Red |
GXS-4-110PWW | 21-30 VDC | 110 | Free-run | Wall | None | White |
GXS-120-177WR | 120 VAC | 177 | Free-run | Wall | FIRE | Red |
GXS-120-177WW | 120 VAC | 177 | Free-run | Wall | FIRE | White |
GXS-120-177PWR | 120 VAC | 177 | Free-run | Wall | None | Red |
GXS-120-177PWW | 120 VAC | 177 | Free-run | Wall | None | White |
GXS-120-177CR | 120 VAC | 177 | Free-run | Ceiling | FIRE | Red |
GXS-120-177CW | 120 VAC | 177 | Free-run | Ceiling | FIRE | White |
GXS-120-177PCR | 120 VAC | 177 | Free-run | Ceiling | None | Red |
GXS-120-177PCW | 120 VAC | 177 | Free-run | Ceiling | None | White |
Horns
Model | Voltage | Tones | Color | Replaced | Replaced by |
---|---|---|---|---|---|
GX90-2R[10] | 10-14 VDC | Continuous | Red | None | GX91R |
GX90-2W | 10-14 VDC | Continuous | White | None | GX91W |
GX90-4R | 21-30 VDC | Continuous | Red | None | GX91R |
GX90-4W | 21-30 VDC | Continuous | White | None | GX91W |
GX91R[11] | 8-33 VDC | Continuous | Red | GX90-2R GX90-4R |
GX93R |
GX91W | 8-33 VDC | Continuous | White | GX90-2W GX90-4W |
GX93W |
GX93R | 8-33 VDC | Continuous/temporal | Red | GX91R | Still in production |
GX93W | 8-33 VDC | Continuous/temporal | White | GX91W | Still in production |
Horn strobes
Model | Voltage | Candela | Strobe synchronization | Mounting | Lettering | Color | Replaced | Replaced by |
---|---|---|---|---|---|---|---|---|
GX-90S-2[12] | 12 VDC | Free-run | Wall | FIRE | Red | None | GX90S-2H | |
GX-90S-4 | 24 VDC | Free-run | Wall | FIRE | Red | None | GX90S-4L
GX90S-4H | |
GX90S-2H | 12 VDC | 21 | Free-run | Wall | FIRE | Red | GX-90S-2 | GX90S-2-15-1WR
GX90S-2-15/75WR |
GX90S-4L | 24 VDC | 17.8 | Free-run | Wall | FIRE | Red | GX-90S-4 | GX90S-4-15WR
GX90S-4-15/75WR |
GX90S-4H | 24 VDC | 100 | Free-run | Wall | FIRE | Red | GX-90S-4 | GX90S-4-15-1WR
GX90S-4-15/75WR GX90S-4-30-1WR GX90S-4-30/75WR GX90S-4-60-1WR GX90S-4-110-1WR |
GX90S-2-15-1WR | 10-14 VDC | 15 | Free-run | Wall | FIRE | Red | GX90S-2H | GX90S-2-15WR |
GX90S-2-15-1WB | 10-14 VDC | 15 | Free-run | Wall | FIRE | White | None | GX90S-2-15WW |
GX90S-2-15-1PWR | 10-14 VDC | 15 | Free-run | Wall | None | Red | None | GX90S-2-15PWR |
GX90S-2-15-1PWB | 10-14 VDC | 15 | Free-run | Wall | None | White | None | GX90S-2-15PWW |
GX90S-2-15/75WB | 10-14 VDC | 15/75 | Free-run | Wall | FIRE | White | GX90S-2H | GX90S-2-15/75WW |
GX90S-2-15/75PWB | 10-14 VDC | 15/75 | Free-run | Wall | None | White | None | GX90S-2-15/75PWW |
GX90S-2-15/75CB | 10-14 VDC | 15/75 | Free-run | Ceiling | FIRE | White | None | GX90S-2-15/75CW |
GX90S-2-15/75PCB | 10-14 VDC | 15/75 | Free-run | Ceiling | None | White | None | GX90S-2-15/75PCW |
GX90S-4-15-1WR | 21-30 VDC | 15 | Free-run | Wall | FIRE | Red | GX90S-4L
GX90S-4H |
GX90S-4-15WR |
GX90S-4-15-1WB | 21-30 VDC | 15 | Free-run | Wall | FIRE | White | None | GX90S-4-15WW |
GX90S-4-15-1PWR | 21-30 VDC | 15 | Free-run | Wall | None | Red | None | GX90S-4-15PWR |
GX90S-4-15-1PWB | 21-30 VDC | 15 | Free-run | Wall | None | White | None | GX90S-4-15PWW |
GX90S-4-15/75WB | 21-30 VDC | 15/75 | Free-run | Wall | FIRE | White | GX90S-4L
GX90S-4H |
GX90S-4-15/75WW |
GX90S-4-15/75PWB | 21-30 VDC | 15/75 | Free-run | Wall | None | White | None | GX90S-4-15/75PWW |
GX90S-4-15/75CB | 21-30 VDC | 15/75 | Free-run | Ceiling | FIRE | White | None | GX90S-4-15/75CW |
GX90S-4-15/75PCB | 21-30 VDC | 15/75 | Free-run | Ceiling | None | White | None | GX90S-4-15/75PCW |
GX90S-4-30-1WR | 21-30 VDC | 30 | Free-run | Wall | FIRE | Red | GX90S-4H | GXS90-4-30WR |
GX90S-4-30-1WB | 21-30 VDC | 30 | Free-run | Wall | FIRE | White | GX90S-4H | GXS90-4-30WW |
GX90S-4-30-1PWR | 21-30 VDC | 30 | Free-run | Wall | None | Red | GX90S-4H | GXS90-4-30PWR |
GX90S-4-30-1PWB | 21-30 VDC | 30 | Free-run | Wall | None | White | GX90S-4H | GXS90-4-30PWW |
GX90S-4-30/75WB | 21-30 VDC | 30/75 | Free-run | Wall | FIRE | White | GX90S-4H | GX90S-4-30/75WW |
GX90S-4-30/75PWB | 21-30 VDC | 30/75 | Free-run | Wall | None | White | GX90S-4H | GX90S-4-30/75PWW |
GX90S-4-30/75CB | 21-30 VDC | 30/75 | Free-run | Ceiling | FIRE | White | GX90S-4H | GX90S-4-30/75CW |
GX90S-4-30/75PCB | 21-30 VDC | 30/75 | Free-run | Ceiling | None | White | GX90S-4H | GX90S-4-30/75PCW |
GX90S-4-60-1WR | 21-30 VDC | 60 | Free-run | Wall | FIRE | Red | GX90S-4H | GX90S-4-60WR |
GX90S-4-60-1WB | 21-30 VDC | 60 | Free-run | Wall | FIRE | White | GX90S-4H | GX90S-4-60WW |
GX90S-4-60-1PWR | 21-30 VDC | 60 | Free-run | Wall | None | Red | GX90S-4H | GX90S-4-60PWR |
GX90S-4-60-1PWB | 21-30 VDC | 60 | Free-run | Wall | None | White | GX90S-4H | GX90S-4-60PWW |
GX90S-4-110-1WR | 21-30 VDC | 110 | Free-run | Wall | FIRE | Red | GX90S-4H | GX90S-4-110WR |
GX90S-4-110-1WB | 21-30 VDC | 110 | Free-run | Wall | FIRE | White | GX90S-4H | GX90S-4-110WW |
GX90S-4-110-1PWR | 21-30 VDC | 110 | Free-run | Wall | None | Red | GX90S-4H | GX90S-4-110PWR |
GX90S-4-110-1PWB | 21-30 VDC | 110 | Free-run | Wall | None | White | GX90S-4H | GX90S-4-110PWW |
GX90S-2-15WR | 10-14 VDC | 15 | Free-run | Wall | FIRE | Red | GX90S-2-15-1WR | None |
GX90S-2-15WW | 10-14 VDC | 15 | Free-run | Wall | FIRE | White | GX90S-2-15-1WB | None |
GX90S-2-15PWR | 10-14 VDC | 15 | Free-run | Wall | None | Red | GX90S-2-15-1WR | None |
GX90S-2-15PWW | 10-14 VDC | 15 | Free-run | Wall | None | White | GX90S-2-15-1WB | None |
GX90S-2-15/75WR | 10-14 VDC | 15/75 | Free-run | Wall | FIRE | Red | None | None |
GX90S-2-15/75WW | 10-14 VDC | 15/75 | Free-run | Wall | FIRE | White | GX90S-2-15/75WB | None |
GX90S-2-15/75PWR | 10-14 VDC | 15/75 | Free-run | Wall | None | Red | None | None |
GX90S-2-15/75PWW | 10-14 VDC | 15/75 | Free-run | Wall | None | White | GX90S-2-15/75PWB | None |
GX90S-2-15/75CR | 10-14 VDC | 15/75 | Free-run | Ceiling | FIRE | Red | None | None |
GX90S-2-15/75CW | 10-14 VDC | 15/75 | Free-run | Ceiling | FIRE | White | GX90S-2-15/75CB | None |
GX90S-2-15/75PCR | 10-14 VDC | 15/75 | Free-run | Ceiling | None | Red | None | None |
GX90S-2-15/75PCW | 10-14 VDC | 15/75 | Free-run | Ceiling | None | White | GX90S-2-15/75PCB | None |
GX90S-4-15WR | 21-30 VDC | 15 | Free-run | Wall | FIRE | Red | GX90S-4-15-1WR | HS24-15WR |
GX90S-4-15WW | 21-30 VDC | 15 | Free-run | Wall | FIRE | White | GX90S-4-15-1WB | HS24-15WW |
GX90S-4-15PWR | 21-30 VDC | 15 | Free-run | Wall | None | Red | GX90S-4-15-1PWR | HS24-15PWR |
GX90S-4-15PWW | 21-30 VDC | 15 | Free-run | Wall | None | White | GX90S-4-15-1PWB | HS24-15PWW |
GX90S-4-15/75WR | 21-30 VDC | 15/75 | Free-run | Wall | FIRE | Red | None | HS24-15/75WR |
GX90S-4-15/75WW | 21-30 VDC | 15/75 | Free-run | Wall | FIRE | White | GX90S-4-15/75WB | HS24-15/75WW |
GX90S-4-15/75PWR | 21-30 VDC | 15/75 | Free-run | Wall | None | Red | None | HS24-15/75PWR |
GX90S-4-15/75PWW | 21-30 VDC | 15/75 | Free-run | Wall | None | White | GX90S-4-15/75PWB | HS24-15/75PWW |
GX90S-4-15/75CR | 21-30 VDC | 15/75 | Free-run | Ceiling | FIRE | Red | None | GCC24CR |
GX90S-4-15/75CW | 21-30 VDC | 15/75 | Free-run | Ceiling | FIRE | White | GX90S-4-15/75CB | GCC24CW |
GX90S-4-15/75PCR | 21-30 VDC | 15/75 | Free-run | Ceiling | None | Red | None | GCC24PCR |
GX90S-4-15/75PCW | 21-30 VDC | 15/75 | Free-run | Ceiling | None | White | GX90S-4-15/75PCB | GCC24PCW |
GX90S-4-15/75WRZ | 21-30 VDC | 15/75 | Synchronized | Wall | FIRE | Red | None | HS24-15/75WR |
GX90S-4-15/75WWZ | 21-30 VDC | 15/75 | Synchronized | Wall | FIRE | White | None | HS24-15/75WW |
GX90S-4-15/75PWRZ | 21-30 VDC | 15/75 | Synchronized | Wall | None | Red | None | HS24-15/75PWR |
GX90S-4-15/75PWWZ | 21-30 VDC | 15/75 | Synchronized | Wall | None | White | None | HS24-15/75PWW |
GXS90-4-30WR | 21-30 VDC | 30 | Free-run | Wall | FIRE | Red | GX90S-4-30-1WR | HS24-30WR |
GXS90-4-30WW | 21-30 VDC | 30 | Free-run | Wall | FIRE | White | GX90S-4-30-1WB | HS24-30WW |
GXS90-4-30PWR | 21-30 VDC | 30 | Free-run | Wall | None | Red | GX90S-4-30-1PWR | HS24-30PWR |
GXS90-4-30PWW | 21-30 VDC | 30 | Free-run | Wall | None | White | GX90S-4-30-1PWB | HS24-30PWW |
GX90S-4-30/75WR | 21-30 VDC | 30/75 | Free-run | Wall | FIRE | Red | None | HS24-75WR |
GX90S-4-30/75WW | 21-30 VDC | 30/75 | Free-run | Wall | FIRE | White | GX90S-4-30/75WB | HS24-75WW |
GX90S-4-30/75PWR | 21-30 VDC | 30/75 | Free-run | Wall | None | Red | None | HS24-75PWR |
GX90S-4-30/75PWW | 21-30 VDC | 30/75 | Free-run | Wall | None | White | GX90S-4-30/75PWB | HS24-75PWW |
GX90S-4-30/75CR | 21-30 VDC | 30/75 | Free-run | Ceiling | FIRE | Red | None | GCC24CR |
GX90S-4-30/75CW | 21-30 VDC | 30/75 | Free-run | Ceiling | FIRE | White | GX90S-4-30/75CB | GCC24CW |
GX90S-4-30/75PCR | 21-30 VDC | 30/75 | Free-run | Ceiling | None | Red | None | GCC24PCR |
GX90S-4-30/75PCW | 21-30 VDC | 30/75 | Free-run | Ceiling | None | White | GX90S-4-30/75PCB | GCC24PCW |
GX90S-4-60WR | 21-30 VDC | 60 | Free-run | Wall | FIRE | Red | GX90S-4-60-1WR | HS24-60WR |
GX90S-4-60WW | 21-30 VDC | 60 | Free-run | Wall | FIRE | White | GX90S-4-60-1WB | HS24-60WW |
GX90S-4-60PWR | 21-30 VDC | 60 | Free-run | Wall | None | Red | GX90S-4-60-1PWR | HS24-60PWR |
GX90S-4-60PWW | 21-30 VDC | 60 | Free-run | Wall | None | White | GX90S-4-60-1PWB | HS24-60PWW |
GX90S-4-110WR | 21-30 VDC | 110 | Free-run | Wall | FIRE | Red | GX90S-4-110-1WR | HS24-110WR |
GX90S-4-110WW | 21-30 VDC | 110 | Free-run | Wall | FIRE | White | GX90S-4-110-1WB | HS24-110WW |
GX90S-4-110PWR | 21-30 VDC | 110 | Free-run | Wall | None | Red | GX90S-4-110-1PWR | HS24-110PWR |
GX90S-4-110PWW | 21-30 VDC | 110 | Free-run | Wall | None | White | GX90S-4-110-1PWB | HS24-110PWW |
Rebrands
Edwards
Edwards model | Gentex model | Replaced | Replaced by |
---|---|---|---|
128D-024 | GX90-4R | ||
128D-124 | GX90-4W | ||
129D-024 | GX-90S-4 | ||
129D-124 |
FireX
FireX rebranded the GXS-120-177WW as the model 240 strobe as part of the 242 and 244 smoke alarm "hearing impaired kits."
National Time & Signal
National Time model | Gentex model | Replaced | Replaced by |
---|---|---|---|
SG-HN24[13] | GX90-4R | SG-MINI-HN | |
SG-HN24-WH | GX90-4W | SG-MINI-HN-WH | |
SG-MINI-HN[14] | GX91R | SG-HN24 | |
SG-MINI-HN-WH | GX91W | SG-HN24-WH | |
SG-MINI-HNZ | GX93R | Still in production | |
SG-MINI-HNZ-WH | GX93W | Still in production |
Potter
Potter model | Gentex model | Replaced |
---|---|---|
MHT-1224R[15] | GX93R | |
MHT-1224W | GX93W | |
MHT-1224PR | GX93PR | |
MHT-1224PW | GX93PW |
Simplex
Simplex model | Gentex model | Replaced |
---|---|---|
4903-9103 | GX90S-4H | |
4903-9224 | GX90S-4-15/75WR |
Universal Security Instruments
Universal Security Instruments rebranded the GXS-120-177WR as the USI-2177 for use with the USI-960 relay.[16] The USI-2177 was sold together with the USI-960 and smoke alarms as the USI-2413, 2417, and 2453 kits. The USI-2177 was eventually replaced with the SLW127, which responds differently to each type of emergency.[17]
References
- ↑ https://nfpa.access.preservica.com/uncategorized/IO_f9b7ca48-08f2-492c-824b-94fcd05e8436/
- ↑ https://nfpa.access.preservica.com/uncategorized/IO_de126b0a-583a-4f8b-9592-5f6d04f4240c/
- ↑ "Gentex GX90/GX90S Series" Gentex Corporate web site. Archive 2001-06-29 vs. 2001-08-20
- ↑ "Gentex GXS Series" Gentex Corporate web site. Archive 2001-06-29 vs. 2001-08-20
- ↑ "GX Series" Gentex Corporate web site. Archive 2001-06-24 vs. 2001-08-05
- ↑ "GX Series" Gentex Corporate web site. Archive 2002-02-15 vs. 2002-04-27
- ↑ https://web.archive.org/web/20111105033111/http://www.gentex.com/sites/default/files/GX91%20Discontinue%20Letter_Website_1.pdf
- ↑ https://fireprotection.gentex.com/files/GXS7139_Series_Discontinuation_Notice.pdf
- ↑ "Gentex GXS Series" (GX092096-6). Gentex.
- ↑ "Gentex GX90/GX90S Series" (GX082096-7). Gentex.
- ↑ "Gentex GX91/GX93 Series" (GX030101-2). Gentex.
- ↑ https://www.schuminweb.com/fire_alarms/gentex-gx-90s-4/
- ↑ "Mini Remote Signal" (384). National Time & Signal Corporation (March 2002).
- ↑ "Mini Remote Signal" (407). National Time & Signal Corporation (March 2002).
- ↑ "MHT-1224 Series" (8830065). Potter (June 2013).
- ↑ "Model USI-2177 120 Volt AC Powered 177 Candela Strobe". Universal Security Instruments (2009).
- ↑ "LED Wall Mounted Smart Strobe Light". USI Electric (January 7, 2020).