Simplex TrueAlert series
Manufacturer | |
---|---|
Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
Introduced | |
Preceded by |
Simplex QuickAlert series
|
Succeeded by |
Simplex TrueAlert ES series
|
{ "rows": [], "title": "TrueAlert series", "images": [] }
The Simplex TrueAlert series is a series of notification appliances from Simplex.
History
The TrueAlert series was released in 2000 as a series of addressable horns, strobes, and horn strobes with a similar design to the QuickAlert series.[3] The QuickAlert products were relabeled as TrueAlert products around this time.[4]
Models
Strobes
Model Number | Candela | Protocol | Mounting | Color | Lettering | Replaces | Replaced by |
---|---|---|---|---|---|---|---|
4904-9168[5] | 15 | Continuous power | Wall | Red | FIRE | 4904-9137, 4904-9139 | Still in production[citation needed] |
4904-9169 | 75 | Continuous power | Wall | Red | FIRE | 4904-9135 (30CD), 4904-9142 (30CD) | Still in production |
4904-9170 | 110 | Continuous power | Wall | Red | FIRE | 4904-9136, 4904-9145 | Still in production |
4904-9171 | 15 | Continuous power | Wall | White | FIRE | 4904-9138, 4904-9140 | Still in production |
4904-9172 | 75 | Continuous power | Wall | White | FIRE | 4904-9141 (30CD), 4904-9143 (30CD) | Still in production |
4904-9173 | 110 | Continuous power | Wall | White | FIRE | 4904-9144, 4904-9146 | Still in production |
4904-9189 | 15 | Continuous power | Ceiling | Red | FIRE | 4904-9162 | Still in production[citation needed] |
4904-9190 | 75 | Continuous power | Ceiling | Red | FIRE | 4904-9163 (30CD) | Still in production |
4904-9191 | 110 | Continuous power | Ceiling | Red | FIRE | 4904-9164 | Still in production |
4904-9192 | 15 | Continuous power | Ceiling | White | FIRE | 4904-9165 | Still in production |
4904-9193 | 75 | Continuous power | Ceiling | White | FIRE | 4904-9166 | Still in production |
4904-9194 | 110 | Continuous power | Ceiling | White | FIRE | 4904-9167 | Still in production |
4904-9331 | 15 | SmartSync | Wall | Red | FIRE | 4904-9305, 4904-9307 | 4906-9101 |
4904-9332 | 75 | SmartSync | Wall | Red | FIRE | 4904-9301 (30CD), 4904-9303 (30CD) | 4906-9101 |
4904-9333 | 110 | SmartSync | Wall | Red | FIRE | 4904-9309, 4904-9311 | 4906-9101 |
4904-9334 | 15 | SmartSync | Ceiling | Red | FIRE | 4904-9325 | 4906-9102 |
4904-9335 | 75 | SmartSync | Ceiling | Red | FIRE | 4904-9326 (30CD) | 4906-9102 |
4904-9336 | 110 | SmartSync | Ceiling | Red | FIRE | 4904-9327 | 4906-9102 |
4904-9337 | 15 | SmartSync | Ceiling | White | FIRE | 4904-9328 | 4906-9104 |
4904-9338 | 75 | SmartSync | Ceiling | White | FIRE | 4904-9329 (30CD) | 4906-9104 |
4904-9339 | 110 | SmartSync | Ceiling | White | FIRE | 4904-9330 | 4906-9104 |
4904-9342 | 15 | SmartSync | Wall | White | FIRE | 4904-9306, 4904-9308 | 4906-9103 |
4904-9343 | 75 | SmartSync | Wall | White | FIRE | 4904-9302 (30CD), 4904-9304 (30CD) | 4906-9103 |
4904-9344 | 110 | SmartSync | Wall | White | FIRE | 4904-9310, 4904-9312 | 4906-9103 |
4904-9350 | 15[6] | Addressable | Wall | Red | FIRE | 4906-9201 | |
4904-9351 | 75 | Addressable | Wall | Red | FIRE | 4906-9201 | |
4904-9352 | 110 | Addressable | Wall | Red | FIRE | 4906-9201 | |
4904-9353 | 15 | Addressable | Wall | White | FIRE | 4906-9203 | |
4904-9354 | 75 | Addressable | Wall | White | FIRE | 4906-9203 | |
4904-9355 | 110 | Addressable | Wall | White | FIRE | 4906-9203 | |
4904-9356 | 15 | Addressable | Ceiling | Red | FIRE | 4906-9202 | |
4904-9357 | 75 | Addressable | Ceiling | Red | FIRE | 4906-9202 | |
4904-9358 | 110 | Addressable | Ceiling | Red | FIRE | 4906-9202 | |
4904-9359 | 15 | Addressable | Ceiling | White | FIRE | 4906-9204 | |
4904-9360 | 75 | Addressable | Ceiling | White | FIRE | 4906-9204 | |
4904-9361 | 110 | Addressable | Ceiling | White | FIRE | 4906-9204 | |
4906-9101[7] | 15, 30, 75, 110 | SmartSync | Wall | Red | FIRE | 4904-9331 4904-9332 4904-9333 |
Still in production |
4906-9102 | 15, 30, 75, 110 | SmartSync | Ceiling | Red | FIRE | 4904-9183 4904-9184 4904-9185 4904-9334 4904-9335 4904-9336 |
Still in production |
4906-9103 | 15, 30, 75, 110 | SmartSync | Wall | White | FIRE | 4904-9342 4904-9343 4904-9344 |
Still in production |
4906-9104 | 15, 30, 75, 110 | SmartSync | Ceiling | White | FIRE | 4904-9337
4904-9338
4904-9339
4904-9345 |
Still in production |
4906-9109[8] | 135, 177, 185 | SmartSync | Wall | Red | FIRE | Still in production | |
4906-9110 | 135, 177, 185 | SmartSync | Ceiling | Red | FIRE | Still in production | |
4906-9111 | 135, 177, 185 | SmartSync | Wall | White | FIRE | Still in production | |
4906-9112 | 135, 177, 185 | SmartSync | Ceiling | White | FIRE | Still in production | |
4906-9114 | 15, 30, 75, 110 | SmartSync | Ceiling | Red | ALERT | Still in production | |
4906-9115 | 15, 30, 75, 110 | SmartSync | Ceiling | White | ALERT | Still in production | |
4906-9116 | 15, 30, 75, 110 | SmartSync | Ceiling | Red | None | Still in production | |
4906-9117 | 15, 30, 75, 110 | SmartSync | Ceiling | White | None | Still in production | |
4906-9201 | 15, 30, 75, 110 | Addressable | Wall | Red | FIRE | 4904-9350 4904-9351 4904-9352 |
49VO-WRF 49VO-WRF-BA |
4906-9202[9] | 15, 30, 75, 110 | Addressable | Ceiling | Red | FIRE | 4904-9356 4904-9357 4904-9358 |
Still in production |
4906-9203 | 15, 30, 75, 110 | Addressable | Wall | White | FIRE | 4904-9353 4904-9354 4904-9355 |
49VO-WWF 49VO-WWF-BA |
4906-9204 | 15, 30, 75, 110 | Addressable | Ceiling | White | FIRE | 4904-9359 4904-9360 4904-9361 |
Still in production |
Horns
Model Number | Candela | Protocol | Mounting | Color | Replaces | Replaced by |
---|---|---|---|---|---|---|
4901-9820[10] | N/A | Continuous/SmartSync | Wall/Ceiling | Red | Still in production | |
4901-9850 | N/A | Addressable | Wall/Ceiling | Red | 49AO-WRF 49AO-WRF-BA | |
4901-9853 | N/A | Addressable | Wall/Ceiling | White | 49AO-WWF 49AO-WWF-BA | |
4903-9417 | 15 | SmartSync | Wall | Red | 4906-9127 | |
4903-9418 | 75 | SmartSync | Wall | Red | 4903-9247 | 4906-9127 |
4903-9419 | 110 | SmartSync | Wall | Red | 4906-9127 | |
4903-9425[11] | 15 | 4-wire continuous/sync | Wall | Red | 4903-9236 4903-9239 4903-9422 |
Still in production |
4903-9426 | 75 | 4-wire continuous/sync | Wall | Red | 4903-9237 4903-9423 |
Still in production |
4903-9427 | 110 | 4-wire continuous/sync | Wall | Red | 4903-9238 4903-9240 4903-9424 |
Still in production |
4903-9428 | 15 | SmartSync | Wall | White | 4906-9129 | |
4903-9429 | 75 | SmartSync | Wall | White | 4906-9129 | |
4903-9430 | 110 | SmartSync | Wall | White | 4906-9129 | |
4903-9431 | 15 | 4-wire continuous/sync | Wall | White | 4903-9241
4903-9244 4903-9413 |
Still in production |
4903-9432 | 75 | 4-wire continuous/sync | Wall | White | 4903-9242
4903-9414 |
Still in production |
4903-9433 | 110 | 4-wire continuous/sync | Wall | White | 4903-9243
4903-9245 4903-9415 |
Still in production |
4903-9434 | 15 | 4-wire continuous/sync | Ceiling | Red | 4903-9268 | Still in production |
4903-9435 | 75 | 4-wire continuous/sync | Ceiling | Red | 4903-9269 (30CD) | Still in production |
4903-9436 | 110 | 4-wire continuous/sync | Ceiling | Red | 4903-9270 | Still in production |
4903-9437 | 15 | 4-wire continuous/sync | Ceiling | White | 4903-9271 | Still in production |
4903-9438 | 75 | 4-wire continuous/sync | Ceiling | White | 4903-9272 (30CD) | Still in production |
4903-9439 | 110 | 4-wire continuous/sync | Ceiling | White | 4903-9273 | Still in production |
4903-9440 | 15 | SmartSync | Ceiling | Red | 4906-9128 | |
4903-9441 | 75 | SmartSync | Ceiling | Red | 4906-9128 | |
4903-9442 | 110 | SmartSync | Ceiling | Red | 4906-9128 | |
4903-9443 | 15 | SmartSync | Ceiling | White | 4906-9130 | |
4903-9444 | 75 | SmartSync | Ceiling | White | 4906-9130 | |
4903-9445 | 110 | SmartSync | Ceiling | White | 4906-9130 | |
4903-9450 | 15 | Addressable | Wall | Red | 4906-9227 | |
4903-9451 | 75 | Addressable | Wall | Red | 4906-9227 | |
4903-9452 | 110 | Addressable | Wall | Red | 4906-9227 | |
4903-9453 | 15 | Addressable | Wall | White | 4906-9229 | |
4903-9454 | 75 | Addressable | Wall | White | 4906-9229 | |
4903-9455 | 110 | Addressable | Wall | White | 4906-9229 | |
4903-9456 | 15 | Addressable | Ceiling | Red | 4906-9228 | |
4903-9457 | 75 | Addressable | Ceiling | Red | 4906-9228 | |
4903-9458 | 110 | Addressable | Ceiling | Red | 4906-9228 | |
4903-9459 | 15 | Addressable | Ceiling | White | 4906-9230 | |
4903-9460 | 75 | Addressable | Ceiling | White | 4906-9230 | |
4903-9461 | 110 | Addressable | Ceiling | White | 4906-9230 | |
4906-9127[12] | 15, 30, 75, 110 | SmartSync | Wall | Red | 4903-9417 4903-9418 4903-9419 |
Still in production |
4906-9128 | 15, 30, 75, 110 | SmartSync | Ceiling | Red | 4903-9440
4903-9441 4903-9442 |
Still in production |
4906-9129 | 15, 30, 75, 110 | SmartSync | Wall | White | 4903-9428 4903-9429 4903-9430 |
Still in production |
4906-9130 | 15, 30, 75, 110 | SmartSync | Ceiling | White | 4903-9443
4903-9444 4903-9445 |
Still in production |
4906-9131 | 15, 60, 75, 75WP | SmartSync | Wall | Red | None | Still in production |
4906-9132 | 15, 60, 75, 75WP | SmartSync | Wall | White | None | Still in production |
4906-9139[8] | 135, 177, 185 | SmartSync | Wall | Red | None | Still in production |
4906-9140 | 135, 177, 185 | SmartSync | Ceiling | Red | None | Still in production |
4906-9141 | 135, 177, 185 | SmartSync | Wall | White | None | Still in production |
4906-9142 | 135, 177, 185 | SmartSync | Ceiling | White | None | Still in production |
4906-9143 | 110, 135, 185, 185WP | SmartSync | Wall | Red | None | Still in production |
4906-9144 | 110, 135, 185, 185WP | SmartSync | Wall | White | None | Still in production |
4906-9227 | 15, 30, 75, 110 | Addressable | Wall | Red | 4903-9450 4903-9451 4903-9452 |
49AV-WRF 49AV-WRF-BA |
4906-9228 | 15, 30, 75, 110 | Addressable | Ceiling | Red | 4903-9456
4903-9457 4903-9458 |
Still in production |
4906-9229 | 15, 30, 75, 110 | Addressable | Wall | White | 4903-9453 4903-9454 4903-9455 |
49AV-WWF 49AV-WWF-BA |
4906-9230 | 15, 30, 75, 110 | Addressable | Ceiling | White | 4903-9459 4903-9460 4903-9461 |
Still in production |
4906-9239 | 135, 177, 185 | Addressable | Wall | Red | None | 49AV-WRF 49AV-WRF-BA |
4906-9240 | 135, 177, 185 | Addressable | Ceiling | Red | None | Still in production |
4906-9241 | 135, 177, 185 | Addressable | Wall | White | None | 49AV-WWF 49AV-WWF-BA |
4906-9242 | 135, 177, 185 | Addressable | Ceiling | White | Non | Still in production |
Multitone horns
Model number | Candela | Protocol | Color |
---|---|---|---|
4901-9856[13] | N/A | SmartSync | Red |
4901-9857 | N/A | SmartSync | White |
4906-9137 | 15, 30, 75, 110 | SmartSync | Red |
4906-9138 | 15, 30, 75, 110 | SmartSync | White |
4906-9149 | 135, 177, 185 | SmartSync | Red |
4906-9150 | 135, 177, 185 | SmartSync | White |
Multitone sounders
Model number | Candela | Protocol | Color |
---|---|---|---|
49CMT-WRF[14] | N/A | Continuous/SmartSync | Red |
49CMT-WWF | N/A | Continuous/SmartSync | White |
49CMT-APPLW | N/A | Continuous/SmartSync | No cover |
49CMTV-WRF[15] | 15, 30, 75, 110, 135, 185 | Continuous/SmartSync | Red |
49CMTV-WWF | 15, 30, 75, 110, 135, 185 | Continuous/SmartSync | White |
49CMTV-APPLW | 15, 30, 75, 110, 135, 185 | Continuous/SmartSync | No cover |
Speakers
Model number | Candela | Protocol | Mounting | Shape | Color | Lettering | Replaces | Replaced by |
---|---|---|---|---|---|---|---|---|
4902-9716[16] | N/A | N/A | Wall | Rectangular | Red | FIRE | None | Still in production |
4902-9717 | N/A | N/A | Wall | Rectangular | White | FIRE | None | Still in production |
4902-9721 | N/A | N/A | Wall/Ceiling | Round | White | None | None | Still in production |
4902-9722 | N/A | N/A | Wall/Ceiling | Round | Red | None | Still in production[citation needed] | |
4903-9350 | 15 | Addressable | Wall | Rectangular | Red | FIRE | 4906-9251 | |
4903-9351 | 75 | Addressable | Wall | Rectangular | Red | FIRE | 4906-9251 | |
4903-9352 | 110 | Addressable | Wall | Rectangular | Red | FIRE | 4906-9251 | |
4903-9353 | 15 | Addressable | Wall | Rectangular | White | FIRE | 4906-9253 | |
4903-9354 | 75 | Addressable | Wall | Rectangular | White | FIRE | 4906-9253 | |
4903-9355 | 110 | Addressable | Wall | Rectangular | White | FIRE | 4906-9253 | |
4903-9356[17] | 15 | Continuous/sync | Wall | Rectangular | Red | FIRE | 4906-9151 | |
4903-9357 | 75 | Continuous/sync | Wall | Rectangular | Red | FIRE | 4906-9151 | |
4903-9358 | 110 | Continuous/sync | Wall | Rectangular | Red | FIRE | 4906-9151 | |
4903-9359 | 15 | Continuous/sync | Wall | Rectangular | White | FIRE | 4906-9153 | |
4903-9360 | 75 | Continuous/sync | Wall | Rectangular | White | FIRE | 4906-9153 | |
4903-9361 | 110 | Continuous/sync | Wall | Rectangular | White | FIRE | 4906-9153 | |
4903-9362 | 15 | Addressable | Ceiling | Round | White | FIRE | 4906-9254 | |
4903-9363 | 75 | Addressable | Ceiling | Round | White | FIRE | 4906-9254 | |
4903-9364 | 110 | Addressable | Ceiling | Round | White | FIRE | 4906-9254 | |
4903-9365 | 15 | Addressable | Ceiling | Round | Red | FIRE | 4906-9252 | |
4903-9366 | 75 | Addressable | Ceiling | Round | Red | FIRE | 4906-9252 | |
4903-9367 | 110 | Addressable | Ceiling | Round | Red | FIRE | 4906-9252 | |
4903-9368 | 15 | Continuous/sync | Wall | Round | Red | FIRE | 4906-9160 | |
4903-9369 | 75 | Continuous/sync | Wall | Round | Red | FIRE | 4906-9160 | |
4903-9370 | 110 | Continuous/sync | Wall | Round | Red | FIRE | 4906-9160 | |
4903-9371 | 15 | Continuous/sync | Wall | Round | White | FIRE | 4906-9154 | |
4903-9372 | 75 | Continuous/sync | Wall | Round | White | FIRE | 4906-9154 | |
4903-9373 | 110 | Continuous/sync | Wall | Round | White | FIRE | 4906-9154 | |
4906-9151[18] | 15, 30, 75, 110 | Sync | Wall | Rectangular | Red | FIRE | 4903-9356 4903-9357 4903-9358 |
Still in production |
4906-9153 | 15, 30, 75, 110 | Sync | Wall | Rectangular | White | FIRE | 4903-9359 4903-9360 4903-9361 |
Still in production |
4906-9154 | 15, 30, 75, 110 | Sync | Ceiling | Round | White | FIRE | 4903-9196 4903-9197 4903-9198 4903-9371 4903-9372 4903-9373 |
Still in production |
4906-9158 | 15, 30, 75, 110 | Sync | Ceiling | Round | White | ALERT | None | Still in production |
4906-9159 | 15, 30, 75, 110 | Sync | Ceiling | Round | White | None | None | Still in production |
4906-9160 | 15, 30, 75, 110 | Sync | Ceiling | Round | Red | FIRE | 4903-9190
4903-9191 4903-9192 4903-9368 4903-9369 4903-9370 |
Still in production |
4906-9161 | 135, 177, 185 | Sync | Wall | Rectangular | Red | FIRE | None | Still in production |
4906-9162 | 135, 177, 185 | Sync | Ceiling | Round | Red | FIRE | None | Still in production |
4906-9163 | 135, 177, 185 | Sync | Wall | Rectangular | White | FIRE | None | Still in production |
4906-9164 | 135, 177, 185 | Sync | Ceiling | Round | White | FIRE | None | Still in production |
4906-9251[19] | 15, 30, 75, 110 | Addressable | Wall | Rectangular | Red | FIRE | 4903-9350 4903-9351 4903-9352 |
Still in production |
4906-9252 | 15, 30, 75, 110 | Addressable | Ceiling | Round | Red | FIRE | 4903-9365 4903-9366 4903-9367 |
Still in production |
4906-9253 | 15, 30, 75, 110 | Addressable | Wall | Rectangular | White | FIRE | 4903-9353 4903-9354 4903-9355 |
Still in production |
4906-9254 | 15, 30, 75, 110 | Addressable | Ceiling | Round | White | FIRE | 4903-9362 4903-9363 4903-9364 |
Still in production |
4906-9255 | 15, 30, 75, 110 | Addressable | Ceiling | Round | White | None | None | Still in production |
4906-9256 | 15, 30, 75, 110 | Addressable | Ceiling | Round | White | ALERT | None | Still in production |
4906-9261 | 135, 177, 185 | Addressable | Wall | Rectangular | Red | FIRE | None | Still in production |
4906-9262 | 135, 177, 185 | Addressable | Ceiling | Round | Red | FIRE | None | Still in production |
4906-9263 | 135, 177, 185 | Addressable | Wall | Rectangular | White | FIRE | None | Still in production |
4906-9264 | 135, 177, 185 | Addressable | Ceiling | Round | White | FIRE | None | Still in production |
Chimes
Model number | Candela | Protocol | Mounting | Shape | Color | Lettering | Replaces | Replaced by |
---|---|---|---|---|---|---|---|---|
4902-9208 | N/A | FreeRun | Wall | Rectangular | Red | FIRE | 4902-9206 | Still in production |
4902-9209 | N/A | FreeRun | Wall | Rectangular | White | FIRE | 4902-9207 | Still in production |
4902-9210 | N/A | SmartSync | Wall | Rectangular | Red | FIRE | None | Still in Production |
4902-9211 | N/A | SmartSync | Wall | Rectangular | White | FIRE | None | Still in Production |
4902-9212 | N/A | Addressable | Wall | Rectangular | Red | FIRE | None | 49CO-WRF
49CO-WRF-BA |
4902-9213 | N/A | Addressable | Wall | Rectangular | White | FIRE | None | 49CO-WWF
49CO-WWF-BA |
4903-9550 | 15 | FreeRun/Synchronized | Wall | Rectangular | Red | FIRE | 4903-9500
4903-9502 4903-9601 4903-9602 |
Still in Production |
4903-9551 | 75 | FreeRun/Synchronized | Wall | Rectangular | Red | FIRE | 4903-9503
4903-9504 4903-9603 4903-9604 |
Still in Production |
4903-9552 | 110 | FreeRun/Synchronized | Wall | Rectangular | Red | FIRE | 4903-9505
4903-9506 4903-9605 4903-9606 |
Still in Production |
4903-9553 | 15 | FreeRun/Synchronized | Wall | Rectangular | White | FIRE | 4903-9513
4903-9516 4903-9613 4903-9616 |
Still in Production |
4903-9554 | 75 | FreeRun/Synchronized | Wall | Rectangular | White | FIRE | 4903-9514
4903-9517 4903-9614 4903-9617 |
Still in Production |
4903-9555 | 110 | FreeRun/Synchronized | Wall | Rectangular | White | FIRE | 4903-9515
4903-9518 4903-9615 4903-9618 |
Still in Production |
4903-9556 | 15 | FreeRun/Synchronized | Ceiling | Rectangular | Red | FIRE | 4903-9507
4903-9607 |
Still in Production |
4903-9557 | 75 | FreeRun/Synchronized | Ceiling | Rectangular | Red | FIRE | 4903-9508
4903-9608 |
Still in Production |
4903-9558 | 110 | FreeRun/Synchronized | Ceiling | Rectangular | Red | FIRE | 4903-9509
4903-9609 |
Still in Production |
4903-9559 | 15 | FreeRun/Synchronized | Ceiling | Rectangular | White | FIRE | 4903-9510
4903-9610 |
Still in Production |
4903-9560 | 75 | FreeRun/Synchronized | Ceiling | Rectangular | White | FIRE | 4903-9511
4903-9611 |
Still in Production |
4903-9561 | 110 | FreeRun/Synchronized | Ceiling | Rectangular | White | FIRE | 4903-9512
4903-9612 |
Still in Production |
4903-9562 | 15 | Addressable | Wall | Rectangular | Red | FIRE | None | 4906-9233 |
4903-9563 | 75 | Addressable | Wall | Rectangular | Red | FIRE | None | 4906-9233 |
4903-9564 | 110 | Addressable | Wall | Rectangular | Red | FIRE | None | 4906-9233 |
4903-9565 | 15 | Addressable | Wall | Rectangular | White | FIRE | None | 4906-9234 |
4903-9566 | 75 | Addressable | Wall | Rectangular | White | FIRE | None | 4906-9234 |
4903-9567 | 110 | Addressable | Wall | Rectangular | White | FIRE | None | 4906-9234 |
4903-9568 | 15 | Addressable | Ceiling | Rectangular | Red | FIRE | None | 4906-9235 |
4903-9569 | 75 | Addressable | Ceiling | Rectangular | Red | FIRE | None | 4906-9235 |
4903-9570 | 110 | Addressable | Ceiling | Rectangular | Red | FIRE | None | 4906-9235 |
4903-9571 | 15 | Addressable | Ceiling | Rectangular | White | FIRE | None | 4906-9236 |
4903-9572 | 75 | Addressable | Ceiling | Rectangular | White | FIRE | None | 4906-9236 |
4903-9573 | 110 | Addressable | Ceiling | Rectangular | White | FIRE | None | 4906-9236 |
4903-9574 | 15 | SmartSync | Wall | Rectangular | Red | FIRE | None | 4906-9133 |
4903-9575 | 75 | SmartSync | Wall | Rectangular | Red | FIRE | None | 4906-9133 |
4903-9576 | 110 | SmartSync | Wall | Rectangular | Red | FIRE | None | 4906-9133 |
4903-9577 | 15 | SmartSync | Wall | Rectangular | White | FIRE | None | 4906-9134 |
4903-9578 | 75 | SmartSync | Wall | Rectangular | White | FIRE | None | 4906-9134 |
4903-9579 | 110 | SmartSync | Wall | Rectangular | White | FIRE | None | 4906-9134 |
4903-9580 | 15 | SmartSync | Ceiling | Rectangular | Red | FIRE | None | 4906-9135 |
4903-9581 | 75 | SmartSync | Ceiling | Rectangular | Red | FIRE | None | 4906-9135 |
4903-9582 | 110 | SmartSync | Ceiling | Rectangular | Red | FIRE | None | 4906-9135 |
4903-9583 | 15 | SmartSync | Ceiling | Rectangular | White | FIRE | None | 4906-9136 |
4903-9584 | 75 | SmartSync | Ceiling | Rectangular | White | FIRE | None | 4906-9136 |
4903-9585 | 110 | SmartSync | Ceiling | Rectangular | White | FIRE | None | 4906-9136 |
4906-9133 | 15, 30, 75, 110 | SmartSync | Wall | Rectangular | Red | FIRE | 4903-9574
4903-9575 4903-9576 |
Still in Production |
4906-9134 | 15, 30, 75, 110 | SmartSync | Wall | Rectangular | White | FIRE | 4903-9577
4903-9578 4903-9579 |
Still in Production |
4906-9135 | 15, 30, 75, 110 | SmartSync | Ceiling | Rectangular | Red | FIRE | 4903-9580
4903-9581 4903-9582 |
Still in Production |
4906-9136 | 15, 30, 75, 110 | SmartSync | Ceiling | Rectangular | White | FIRE | 4903-9583
4903-9584 4903-9585 |
Still in Production |
4906-9145 | 135, 177, 185 | SmartSync | Wall | Rectangular | Red | FIRE | None | Still in Production |
4906-9146 | 135, 177, 185 | SmartSync | Wall | Rectangular | White | FIRE | None | Still in Production |
4906-9147 | 135, 177, 185 | SmartSync | Ceiling | Rectangular | Red | FIRE | None | Still in Production |
4906-9148 | 135, 177, 185 | SmartSync | Ceiling | Rectangular | White | FIRE | None | Still in Production |
4906-9233 | 15, 30, 75, 110 | Addressable | Wall | Rectangular | Red | FIRE | 4903-9562
4903-9563 4903-9564 |
49CV-WRF
49CV-WRF-BA |
4906-9234 | 15, 30, 75, 110 | Addressable | Wall | Rectangular | White | FIRE | 4903-9565
4903-9566 4903-9567 |
49CV-WWF
49CV-WWF-BA |
4906-9235 | 15, 30, 75, 110 | Addressable | Ceiling | Rectangular | Red | FIRE | 4903-9568
4903-9569 4903-9570 |
Still in Production |
4906-9236 | 15, 30, 75, 110 | Addressable | Ceiling | Rectangular | White | FIRE | 4903-9571
4903-9572 4903-9573 |
Still in Production |
4906-9245 | 135, 177, 185 | Addressable | Wall | Rectangular | Red | FIRE | None | 49CV-WRF |
4906-9246 | 135, 177, 185 | Addressable | Wall | Rectangular | White | FIRE | None | 49CV-WRF |
4906-9247 | 135, 177, 185 | Addressable | Ceiling | Rectangular | Red | FIRE | None | Still in Production |
4906-9248 | 135, 177, 185 | Addressable | Ceiling | Rectangular | White | FIRE | None | Still in Production |
References
- ↑ https://web.archive.org/web/20000620204608/http://www.simplexnet.com/05.asp?FAM=05a
- ↑ https://web.archive.org/web/20001109015300/http://www.simplexnet.com/fire/fire_index.htm
- ↑ https://web.archive.org/web/20020810060944/http://simplexgrinnell.com/fire/products/addressable_features.jsp
- ↑ https://web.archive.org/web/20020220195508/http://www.simplexgrinnell.com/fire/products/non-addressable.jsp
- ↑ "Visible Notification Appliances for Free-Run Operation" (S4904-0005-5). Simplex (September 2004).
- ↑ https://web.archive.org/web/20100613143142/http://www.simplexgrinnell.com/SiteCollectionDocuments/Fire%20Detection%20and%20Alarm/truealertproductselection.pdf
- ↑ "TrueAlert Multi-Candela Notification Appliances - Visible Notification Appliances with Synchronized Flash;Non-Addressable, SmartSync Operation Compatible" (S4906-0001). Simplex (January 2020).
- ↑ 8.0 8.1 "Multi-Candela, High Intensity (non-addressable) Strobe and Horn/Strobe" (S4906-0011). Simplex (October 2018).
- ↑ "Multi-Candela Visible Only (V/O) Appliances (Strobes), Ceiling Mount" (S4906-0004-4). Simplex (February 2015).
- ↑ "4901-9820 Electronic Horn, Free-Run or SmartSync Operation, Non-Addressable" (S4901-0010). Simplex (January 2020).
- ↑ "Non-Addressable Audible/Visible Notification Appliances for 4-Wire Operation (Horn/Strobe)" (S4903-0011-6). Simplex (November 2014).
- ↑ "SmartSync Operation Audible/Visible Notification with Horn and Synchronized Flash, Non-Addressable" (S4906-0002-6). Simplex (November 2014).
- ↑ "SmartSync Two-Wire Operation, Non-Addressable Multi-Tone Horns" (S4901-0014). Simplex (November 2019).
- ↑ "Multi-Tone Horns; SmartSync Controlled or Free-run; with 520 Hz output, Non-Addressable" (S49CMT-0001). Simplex (January 2020).
- ↑ "Audible/Visible Notification Appliances: Multi-Tone Horn/Strobe with 520 Hz Output, Non-Addressable" (S49CMTV-0001). Simplex (June 2024).
- ↑ "Audible Notification Appliances Speakers, 25 or 70.7 VRMS, Wall or Ceiling Mount" (S4902-0003). Simplex (August 2021).
- ↑ "Speaker/Visible Notification Appliance with TrueAlert Non-Addressable Strobe, Selectable as Free-Run or Synchronized" (S4903-0015). Simplex (March 2020).
- ↑ "Visible Notification Appliances with Speaker and Multi-Candela Strobe; Non-Addressable" (S4906-0003). Simplex (April 2021).
- ↑ "Multi-Candela Speaker/Visible (S/V) Appliances" (S4906-0006). Simplex (March 2020).