Simplex TrueAlert ES series
Simplex TrueAlert ES series
Manufacturer |
Simplex
|
---|---|
Color(s) |
Red
White
Black
{"label": "Color(s)", "field": "
|
Rated Voltage | |
Communication protocol |
IDNAC
|
{ "rows": [], "title": "Simplex TrueAlert ES series", "images": [ "TrueAlertES2.png" ] }
The Simplex TrueAlert ES series is a series of intelligent notification appliances. They can only be used with Simplex ES-series panels with IDNAC (4007ES 4007-9201, 4010ES 4010-9702[2], and 4100ES with an EPS or ES-PS/ES-XPS with an IDNAC card installed), or a Simplex 4009-9401 TrueAlert Addressable Controller (certain NA models only, not all).
Features
TrueAlert ES notification appliances brings many benefits over conventional notification.
- All of the features on the addressable Simplex TrueAlert series appliances such as individual device control.
- TrueAlert ES diagnostics
- Appliances can be tested automatically either from the FACP or using a magnet, the device can send results to FACP for view. The device uses built-in sensors to detect light from the strobe and audio from the speaker or horn.
- Individual speaker control
Models
Strobes
Horns and Horn/Strobes
Model | Strobe type | Candela | Mounting | Color | Lettering | Replaces |
---|---|---|---|---|---|---|
49AO-WRF[3] | N/A | N/A | Wall | Red | FIRE | 4901-9850 |
49AO-WRF-BA | N/A | N/A | Wall | Red | FIRE | 4901-9850 |
49AO-WRS-BA | N/A | N/A | Wall | Red | None | None |
49AO-WRQ | N/A | N/A | Wall | Red | FEU | None |
49AO-WWF | N/A | N/A | Wall | White | FIRE | 4901-9853 |
49AO-WWF-BA | N/A | N/A | Wall | White | FIRE | 4901-9853 |
49AO-WWS-BA | N/A | N/A | Wall | White | None | None |
49AO-APPLW | N/A | N/A | Wall | No cover | None | |
49AV-WRF | Xenon | 15, 30, 75, 110, 135, 185 | Wall | Red | FIRE | 4906-9227 |
49AV-WRF-BA | Xenon | 15, 30, 75, 110, 135, 185 | Wall | Red | FIRE | 4906-9227 |
49AV-WRS | Xenon | 15, 30, 75, 110, 135, 185 | Wall | Red | None | None |
49AV-WRS-BA | Xenon | 15, 30, 75, 110, 135, 185 | Wall | Red | None | None |
49AV-WRQ | Xenon | 15, 30, 75, 110, 135, 185 | Wall | Red | FEU | None |
49AV-WWF | Xenon | 15, 30, 75, 110, 135, 185 | Wall | White | FIRE | 4906-9229 |
49AV-WWF-BA | Xenon | 15, 30, 75, 110, 135, 185 | Wall | White | FIRE | 4906-9229 |
49AV-WWS-BA | Xenon | 15, 30, 75, 110, 135, 185 | Wall | White | None | None |
49AV-APPLW | Xenon | 15, 30, 75, 110, 135, 185 | Wall | No cover | None | |
59AO-APPLWR | N/A | N/A | Wall | No cover | None | |
59AO-APPLWW | N/A | N/A | Wall | No cover | None | |
59AO-WRS | N/A | N/A | Wall | Red | None | None |
59AO-WRS-BA | N/A | N/A | Wall | Red | None | None |
59AO-WWS | N/A | N/A | Wall | White | None | None |
59AO-WWS-BA | N/A | N/A | Wall | White | None | None |
59AV-APPLWR | LED | 15, 30, 75[4] | Wall | No cover | None | |
59AV-APPLWW | LED | 15, 30, 75 | Wall | No cover | None | |
59AV-APPLWRH | LED | 110, 135, 185 | Wall | No cover | None | |
59AV-APPLWWH | LED | 110, 135, 185 | Wall | No cover | None | |
59AV-WRF | LED | 15, 30, 75 | Wall | Red | FIRE | None |
59AV-WRF-BA | LED | 15, 30, 75 | Wall | Red | FIRE | None |
59AV-WWF | LED | 15, 30, 75 | Wall | White | FIRE | None |
59AV-WWF-BA | LED | 15, 30, 75 | Wall | White | FIRE | None |
59AV-WRFH | LED | 110, 135, 185 | Wall | Red | FIRE | None |
59AV-WRFH-BA | LED | 110, 135, 185 | Wall | Red | FIRE | None |
59AV-WWFH-BA | LED | 110, 135, 185 | Wall | White | FIRE | None |
Multitone sounders
Speakers
Speaker/speaker strobe models can only be used with a Simplex 4100ES with EPS or ES-PS/ES-XPS with IDNAC card installed and is only UL listed for use on that panel[5].
References
- ↑ "Advanced addressable notification controlled by IDNAC SLCs provides regulated 29 VDC for low current operation even during battery backup conditions" https://techcommft.blob.core.windows.net/fluidtopics/integrations/docs/s49lens-0001.pdf
- ↑ "Addressable Fire Detection with IDNAC, Fire Alarm Control Unit and Accessories" (S4010-0012). Simplex (June 2022).
- ↑ https://web.archive.org/web/20220409043734/https://simplex-fire.com/en/us/DocumentsandMedia/truealertproductselection.pdf
- ↑ "Audible/Visible LED Notification Appliances, Wall Mount Multi-Candela Horn/LED Strobe, Model Series 59AV" (S59AV-0002). Simplex (September 2018).
- ↑ "Wall Mount Addressable Speaker Visible (S/V) Notification Appliances" (S49SVW-0001). Simplex (September 2022). Page 7, Equipment compatibility references.