Siemens ACEND series
ACEND series
Manufacturer |
Siemens Building Technologies
|
---|---|
Color(s) |
Red
White
Other colors available with special order {"label": "Color(s)", "field": "
|
Rated Voltage |
16-33VDC
|
Introduced |
2024
|
Preceded by |
Siemens SL2 series
|
{ "rows": [], "title": "ACEND series", "images": [ "f7cefa2d842240921eebd1e599805923f8490458_2_690x435.jpeg" ] }
The Siemens ACEND series is Siemens' first series of original notification appliances since the Wheelock, Inc., v. Siemens Building Technologies, Inc. lawsuit. The series features modular lettering kits and strobe lenses similar to the System Sensor L-Series.
Models
Strobes
Model | Mounting | Housing color | Lettering | Replaced |
---|---|---|---|---|
SC-ST-WR-F[1] | Wall | Red | FIRE | SL2SWR-ALA (with SCVR-HS-WR-ALR + STLENS-A) SL2SWR-NA (with SCVR-HS-WR-BNK + STLENS-A) SL2SWR-ALB (with SCVR-HS-WR-ALR + STLENS-B) SL2SWR-NB (with SCVR-HS-WR-BNK + STLENS-B) SL2SWR-A (with SCVR-HS-WR-AGT) SL2SWR-AL (with SCVR-HS-WR-ALR) SL2SWR-F SL2SWR-N (with SCVR-HS-WR-BNK) SL2SWR-FB (with SCVR-HS-WR-HOF) |
SC-ST-WW-F | Wall | White | FIRE | SL2SWW-ALA (with SCVR-HS-WW-ALR + STLENS-A) SL2SWW-NA (with SCVR-HS-WW-BNK + STLENS-A) SL2SWW-ALB (with SCVR-HS-WW-ALR + STLENS-B) SL2SWW-NB (with SCVR-HS-WW-BNK + STLENS-B) SL2SWW-A (with SCVR-HS-WW-AGT) SL2SWW-AL (with SCVR-HS-WW-ALR) SL2SWW-F SL2SWW-N (with SCVR-HS-WW-BNK) SL2SWW-FB (with SCVR-HS-WW-HOF) |
SC-ST-CR-F[2] | Ceiling | Red | FIRE | SL2SCR-ALA (with SCVR-HS-CR-ALR + STLENS-A) SL2SCR-NA (with SCVR-HS-CR-BNK + STLENS-A) SL2SCR-ALB (with SCVR-HS-CR-ALR + STLENS-B) SL2SCR-NB (with SCVR-HS-CR-BNK + STLENS-B) SL2SCR-A (with SCVR-HS-CR-AGT) SL2SCR-AL (with SCVR-HS-CR-ALR) SL2SCR-F SL2SCR-N (with SCVR-HS-CR-BNK) SL2SCR-FB (with SCVR-HS-CR-HOF) |
SC-ST-CW-F | Ceiling | White | FIRE | SL2SCW-ALA (with SCVR-HS-CW-ALR + STLENS-A) SL2SCW-NA (with SCVR-HS-CW-BNK + STLENS-A) SL2SCW-ALB (with SCVR-HS-CW-ALR + STLENS-B) SL2SCW-NB (with SCVR-HS-CW-BNK + STLENS-B) SL2SCW-A (with SCVR-HS-CW-AGT) SL2SCW-AL (with SCVR-HS-CW-ALR) SL2SCW-F SL2SCW-N (with SCVR-HS-CW-BNK) SL2SCW-FB (with SCVR-HS-CW-HOF) |
Horns
Model | Type | Mounting | Housing color | Lettering | Replaced |
---|---|---|---|---|---|
SC-HN-WR-N | Horn | Wall | Red | None | SL2HWR-N SL2MTWR-N |
SC-HN-WW-N | Horn | Wall | White | None | SL2HWW-N SL2MTWW-N |
SC-HS-WR-F | Horn strobe | Wall | Red | FIRE | SL2HSWR-A (with SCVR-HS-WR-AGT) SL2HSWR-F SL2HSWR-N (with SCVR-HS-WR-BNK) SL2HSWR-FB (with SCVR-HS-WR-HOF) SL2MTSWR-F SL2MTSWR-FB (with SCVR-HS-WR-HOF) SL2MTSWR-A (with SCVR-HS-WR-AGT) SL2MTSWR-N (with SCVR-HS-WR-BNK) SL2MTSWR-NR (with SCVR-HS-WR-BNK + STLENS-R) |
SC-HS-WW-F | Horn strobe | Wall | White | FIRE | SL2HSWW-A (with SCVR-HS-WW-AGT) SL2HSWW-F SL2HSWW-N (with SCVR-HS-WW-BNK) SL2HSWW-FB (with SCVR-HS-WW-HOF) SL2MTSWW-F SL2MTSWW-FB (with SCVR-HS-WW-HOF) SL2MTSWW-N (with SCVR-HS-WW-BNK) SL2MTSWW-NR (with SCVR-HS-WW-BNK + STLENS-R) SL2MTSWW-NA (with SCVR-HS-WW-BNK + STLENS-A) SL2MTSWW-NB (with SCVR-HS-WW-BNK + STLENS-B) SL2MTSWW-NG (with SCVR-HS-WW-BNK + STLENS-G) |
SC-HN-CR-N | Horn | Ceiling | Red | None | SL2HCR-N |
SC-HN-CW-N | Horn | Ceiling | White | None | SL2HCW-N |
SC-HS-CR-F | Horn strobe | Ceiling | Red | FIRE | SL2HSCR-A (with SCVR-HS-CR-AGT) SL2HSCR-AL (with SCVR-HS-CR-ALR) SL2HSCR-F SL2HSCR-N (with SCVR-HS-CR-BNK) SL2HSCR-FB (with SCVR-HS-CR-HOF) SL2MTSCR-F SL2MTSCR-FB (with SCVR-HS-CR-HOF) |
SC-HS-CW-F | Horn strobe | Ceiling | White | FIRE | SL2HSCW-A (with SCVR-HS-CW-AGT) SL2HSCW-AL (with SCVR-HS-CW-ALR) SL2HSCW-F SL2HSCW-N (with SCVR-HS-CW-BNK) SL2HSCW-FB (with SCVR-HS-CW-HOF) SL2MTSCW-F SL2MTSCW-NA (with SCVR-HS-CW-BNK + STLENS-A) SL2MTSCW-NB (with SCVR-HS-CW-BNK + STLENS-B) SL2MTSCW-NG (with SCVR-HS-CW-BNK + STLENS-G) SL2MTSCW-NR (with SCVR-HS-CW-BNK + STLENS-R) |
Speakers
Model | Type | Mounting | Housing color | Lettering | Replaced |
---|---|---|---|---|---|
SC-SP-WR-F[3] | Speaker | Wall | Red | FIRE | SL2SPWR-AL (with SCVR-SS-WR-ALR) SL2SPWR-F SL2SPWR-N (with SCVR-SS-WR-BNK) |
SC-SP-WW-F | Speaker | Wall | White | FIRE | SL2SPWW-AL (with SCVR-SS-WW-ALR) SL2SPWW-F SL2SPWW-N (with SCVR-SS-WW-BNK) |
SC-SS-WR-F | Speaker strobe | Wall | Red | FIRE | SL2SPSWR-ALA (with SCVR-SS-WR-ALR + STLENS-A) SL2SPSWR-NA (with SCVR-SS-WR-BNK + STLENS-A) SL2SPSWR-AL (with SCVR-SS-WR-ALR) SL2SPSWR-M (with SCVR-SS-WR-EMG) SL2SPSWR-F SL2SPSWR-N (with SCVR-SS-WR-BNK) SL2SPSWR-FB (with SCVR-SS-WR-HOF) |
SC-SS-WW-F | Speaker strobe | Wall | White | FIRE | SL2SPSWW-ALA (with SCVR-SS-WW-ALR + STLENS-A) SL2SPSWW-NA (with SCVR-SS-WW-BNK + STLENS-A) SL2SPSWW-AL (with SCVR-SS-WW-ALR) SL2SPSWW-M (with SCVR-SS-WW-EMG) SL2SPSWW-F SL2SPSWW-N (with SCVR-SS-WW-BNK) SL2SPSWW-FB (with SCVR-SS-WW-HOF) |
SC-SP-CR-F[4] | Speaker | Ceiling | Red | FIRE | SL2SPCR-AL (with SCVR-SS-CR-ALR) SL2SPCR-F SL2SPCR-N (with SCVR-SS-CR-BNK) |
SC-SP-CW-F | Speaker | Ceiling | White | FIRE | SL2SPCW-AL (with SCVR-SS-CW-ALR) SL2SPCW-F SL2SPCW-N (with SCVR-SS-CW-BNK) SL2SPCW-A (with SCVR-SS-CW-AGT) |
SC-SS-CR-F | Speaker strobe | Ceiling | Red | FIRE | SL2SPSCR-ALA (with SCVR-SS-CR-ALR + STLENS-A) SL2SPSCR-NA (with SCVR-SS-CR-BNK + STLENS-A) SL2SPSCR-A (with SCVR-SS-CR-AGT) SL2SPSCR-AL (with SCVR-SS-CR-ALR) SL2SPSCR-F SL2SPSCR-N (with SCVR-SS-CR-BNK) SL2SPSCR-FB (with SCVR-SS-CR-HOF) |
SC-SS-CW-F | Speaker strobe | Ceiling | White | FIRE | SL2SPSCW-ALA (with SCVR-SS-CW-ALR + STLENS-A) SL2SPSCW-NA (with SCVR-SS-CW-BNK + STLENS-A) SL2SPSCW-A (with SCVR-SS-CW-ALR) SL2SPSCW-F SL2SPSCW-N (with SCVR-SS-CW-BNK) SL2SPSCW-FB (with SCVR-SS-CW-HOF) |
References
- ↑ "Horns, Strobes, and Horn Strobes - Wall-Mount Appliances Data Sheet" (2611). Siemens (October 2024).
- ↑ "Horns, Strobes, and Horn Strobes - Ceiling-Mount Appliances Data Sheet" (2610). Siemens (October 2024).
- ↑ "Speakers and Speaker Strobes - Wall-Mount Appliances Data Sheet" (2612). Siemens (October 2024).
- ↑ "Speakers and Speaker Strobes - Ceiling-Mount Appliances Data Sheet" (2613). Siemens (October 2024).