Potter Select-A series
Manufacturer |
Amseco |
---|---|
Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
Introduced |
1998
|
{ "rows": [], "title": "Select-A series", "images": [ "POTTER-SL24W-1530-Select-A-Strobe-Owners-Manual-7.png" ] }
The Potter Select-A series was a series of notification appliances originally introduced by Amseco.
History
The Select-A-Strobe series was introduced in 1998 with SAD remote strobes and RSD add-on strobes that were mounted similar to the Federal Signal Visalert series.[1] The original strobes were available either with selectable 15/75 or 30/150 candela, or with fixed 110 candela. The RSD strobes were also sold pre-assembled with horns such as the BZ-54.
In 1999, Amseco introduced a new family of strobes, horns, and horn strobes similar to the System Sensor SpectrAlert series.[2] The strobes could be selected for 15/75 or 30/120 candela, and the horns could be selected for an electromechanical or 3000 Hz tone. This new line of devices was mounted to a universal mounting plate.
In 2001, Amseco introduced the SLW24-75110 and SHW24-75110 models as a higher candela version of the SLW24-153075 and SHW24-153075 respectively.[3]
Models
Horns
Model | Voltage | Tones | Color | Replaced | Replaced by |
---|---|---|---|---|---|
H24WR[4] | 24 VDC | Electromechanical, 3000 Hz Low volume, high volume Non-temporal, temporal 3 |
Red | H-1224R | |
H24WW | White | H-1224W | |||
CM24WR[5] | 2700 Hz, 2400 Hz Low volume, high volume Non-temporal, temporal 3 |
Red | H-1224R | ||
CM24WW | White | H-1224W | |||
H-1224R[6] | 12 VDC, 24 VDC | 2400 Hz, electromechanical, broadband, chime Low volume, mid volume, high volume Non-temporal, temporal 3, march time |
Red | CM24WR H24WR |
EH-24R |
H-1224W | White | CM24WW H24WW |
EH-24W |
Strobes
Model | Voltage | Candela | Lens color | Wall/ceiling | Housing color | Replaced | Replaced by |
---|---|---|---|---|---|---|---|
SAD24-153075R[7] | 24 VDC | 15/75, 30/120 | Clear | Wall/ceiling | Red | SL24W-1530R | |
SAD24-153075W | White | SL24W-1530W | |||||
SAD24-110R | 110 | Red | SL24R-75110R | ||||
SAD24-110W | White | SL24W-75110W | |||||
SL24W-1530R[8] | 16-33 VDC | 15/75, 30/75 | Wall | Red | SAD24-153075R | SL-1224R | |
SL24W-1530W | White | SAD24-153075W | SL-1224W | ||||
SL24W-75110R[9] | 75, 110 | Red | SAD24-110R | SL-1224R | |||
SL24W-75110W | White | SAD24-110W | SL-1224W | ||||
CSL24W-AR[10] | 24 VDC | 75, 145 | Amber | Red | CSL-1224W-AR | ||
CSL24W-AW | White | CSL-1224W-AW | |||||
CSL24W-BR | 40, 79 | Blue | Red | CSL-1224W-BR | |||
CSL24W-BW | White | CSL-1224W-BW | |||||
CSL24W-GR | 79, 154 | Green | Red | CSL-1224W-GR | |||
CSL24W-GW | White | CSL-1224W-GW | |||||
CSL24W-RR | 35, 68 | Red | Red | CSL-1224W-RR | |||
CSL24W-RW | White | CSL-1224W-RW | |||||
CSL24W-WR | 27, 53 | White | Red | ||||
CSL24W-WW | White | ||||||
SL24C-3075110R[11] | 16-33 VDC | 30, 75, 110 | Clear | Wall/ceiling | Red | CS-24R | |
SL24C-3075110W | White | CS-24W | |||||
SL24C-177R[12] | 177 | Red | |||||
SL24C-177W | White | ||||||
CSL24C-AR[13] | 30, 54, 76 | Amber | Red | CCS-24AR | |||
CSL24C-AW | White | CCS-24AW | |||||
CSL24CH-AR[14] | 24 VDC | 138 | Red | CCS-24AR | |||
CSL24CH-AW | White | CCS-24AW | |||||
CSL24C-BR | 16-33 VDC | 16, 29, 41 | Blue | Red | CCS-24BR | ||
CSL24C-BW | White | CCS-24BW | |||||
CSL24CH-BR | 24 VDC | 74 | Red | CCS-24BR | |||
CSL24CH-BW | White | CCS-24BW | |||||
CSL24C-GR | 16-33 VDC | 32, 57, 80 | Green | Red | CCS-24GR | ||
CSL24C-GW | White | CCS-24GW | |||||
CSL24CH-GR | 24 VDC | 145 | Red | CCS-24GR | |||
CSL24CH-GW | White | CCS-24GW | |||||
CSL24C-RR | 16-33 VDC | 14, 25, 35 | Red | Red | CCS-24RR | ||
CSL24C-RW | White | CCS-24RW | |||||
CSL24CH-RR | 24 VDC | 65 | Red | CCS-24RR | |||
CSL24CH-RW | White | CCS-24RW | |||||
CSL24CH-WR | 138 | White | Red | ||||
CSL24CH-WW | White | ||||||
SL-1224R[15] | 12 VDC, 24 VDC | 15, 35, 60/75, 75, 95, 110 | Clear | Wall | Red | SL24W-1530R SL24W-75110R |
S-24WR |
SL-1224W | White | SL24W-1530W SL24W-75110W |
S-24WW | ||||
SL-1224WP-R[16] | Red | S-24WR-WP SLP-24WR-WP | |||||
SL-1224WP-W | White | S-24WW-WP SLP-24WW-WP | |||||
CSL-1224W-AR[17] | 14, 37, 49, 69, 83, 99 | Amber | Red | CSL24W-AR | CS-24WAR | ||
CSL-1224W-AW | White | CSL24W-AW | CS-24WAW | ||||
CSL-1224W-BR | 10, 20, 28, 41, 51, 58 | Blue | Red | CSL24W-BR | CS-24WBR | ||
CSL-1224W-BW | White | CSL24W-BW | CS-24WBW | ||||
CSL-1224W-GR | 13, 39, 50, 77, 94, 109 | Green | Red | CSL24W-GR | CS-24WGR | ||
CSL-1224W-GW | White | CSL24W-GW | CS-24WGW | ||||
CSL-1224W-RR | 7, 17, 18, 28, 35, 38 | Red | Red | CSL24W-RR | CS-24WRR | ||
CSL-1224W-RW | White | CSL24W-RW | CS-24WRW |
Horn strobes
Model | Voltage | Tones | Candela | Lens color | Wall/ceiling | Housing color | Replaced | Replaced by |
---|---|---|---|---|---|---|---|---|
SH24W-1530R[18] | 24 VDC | Electromechanical, 3000 Hz Low volume, high volume Non-temporal, temporal 3 |
15, 30 | Clear | Wall | Red | SH-1224R | |
SH24W-1530W | White | SH-1224W | ||||||
SH24W-75110R[19] | 75, 110 | Red | SH-1224R | |||||
SH24W-75110W | White | SH-1224W | ||||||
CSH24W-AR[20] | 75, 145 | Amber | Red | CSH-1224W-AR | ||||
CSH24W-AW | White | CSH-1224W-AW | ||||||
CSH24W-BR | 40, 79 | Blue | Red | CSH-1224W-BR | ||||
CSH24W-BW | White | CSH-1224W-BW | ||||||
CSH24W-GR | 79, 154 | Green | Red | CSH-1224W-GR | ||||
CSH24W-GW | White | CSH-1224W-GW | ||||||
CSH24W-RR | 35, 68 | Red | Red | CSH-1224W-RR | ||||
CSH24W-RW | White | CSH-1224W-RW | ||||||
SH24C-3075110R[21] | 30, 75, 110 | Clear | Wall/ceiling | Red | CHS-24R | |||
SH24C-3075110W | White | CHS-24W | ||||||
SH24C-177R[22] | 177 | Red | ||||||
SH24C-177W | White | |||||||
CSH24C-AR[23] | 30, 54, 76 | Amber | Red | CCHS-24AR | ||||
CSH24C-AW | White | CCHS-24AW | ||||||
CSH24CH-AR[24] | 138 | Red | CCHS-24AR | |||||
CSH24CH-AW | White | CCHS-24AW | ||||||
CSH24C-BR | 16, 29, 41 | Blue | Red | CCHS-24BR | ||||
CSH24C-BW | White | CCHS-24BW | ||||||
CSH24CH-BR | 74 | Red | CCHS-24BR | |||||
CSH24CH-BW | White | CCHS-24BW | ||||||
CSH24C-GR | 32, 57, 80 | Green | Red | CCHS-24GR | ||||
CSH24C-GW | White | CCHS-24GW | ||||||
CSH24CH-GR | 145 | Red | CCHS-24GR | |||||
CSH24CH-GW | White | CCHS-24GW | ||||||
CSH24C-RR | 14, 25, 35 | Red | Red | CCHS-24RR | ||||
CSH24C-RW | White | CCHS-24RW | ||||||
CSH24CH-RR | 65 | Red | CCHS-24RR | |||||
CSH24CH-RW | White | CCHS-24RW | ||||||
CSH24C-WR | 30, 54, 76 | White | Red | |||||
CSH24C-WW | White | |||||||
CSH24CH-WR | 138 | Red | ||||||
CSH24CH-WW | White | |||||||
SCM24W-153075R[25] | 2700 Hz, 2400 Hz Non-temporal, temporal 3 Low volume, high volume |
15/75, 30/75 | Clear | Wall | Red | SH-1224R | ||
SCM24W-153075W | White | SH-1224W | ||||||
SCM24W-75110R[26] | 75, 110 | Red | SH-1224R | |||||
SCM24W-75110W | White | SH-1224W | ||||||
SH-1224R[27] | 12 VDC, 24 VDC | 2400 Hz, electromechanical, broadband, chime Low volume, mid volume, high volume Non-temporal, temporal 3, march time |
15, 35, 60/75, 75, 95, 110 | Red | SCM24W-153075R SCM24W-75110R SH24W-1530R SH24W-75110R |
HS-24WR | ||
SH-1224W | White | SCM24W-153075W SCM24W-75110W SH24W-1530W SH24W-75110W |
HS-24WW | |||||
SH-1224WP-R[28] | Red | HS-24WR-WP HSLP-24WR | ||||||
CSH-1224W-AR[29] | 14, 37, 49, 69, 83, 99 | Amber | Red | CSH24W-AR | CHS-24AR | |||
CSH-1224W-AW | White | CSH24W-AW | CHS-24AW | |||||
CSH-1224W-BR | 10, 20, 28, 41, 51, 58 | Blue | Red | CSH24W-BR | CHS-24BR | |||
CSH-1224W-BW | White | CSH24W-BW | CHS-24BW | |||||
CSH-1224W-GR | 13, 39, 50, 77, 94, 109 | Green | Red | CSH24W-GR | CHS-24GR | |||
CSH-1224W-GW | White | CSH24W-GW | CHS-24GW | |||||
CSH-1224W-RR | 7, 17, 18, 28, 35, 38 | Red | Red | CSH24W-RR | CHS-24RR | |||
CSH-1224W-RW | White | CSH24W-RW | CHS-24RW | |||||
SH-120R[30] | 108-132 VAC | 2400 Hz, electromechanical, broadband Steady or temporal |
90 (UL 1638) | Clear | Red | Still in production | ||
SH-120W | White | Still in production |
Bell strobes
Model | Voltage | Gong size | Candela | Housing color | Replaced | Replaced by |
---|---|---|---|---|---|---|
SB624-153075[31] | 24 VDC | 6" | 15, 30 | Red | ||
SB824-153075 | 8" | |||||
SB1024-153075 | 10" |
Retrofit strobes
Model | Type | Voltage | Candela | Housing color | Replaced | Replaced by |
---|---|---|---|---|---|---|
RSD24-153075R[32] | Add-on strobe | 24 VDC | 15/75, 30/120 | Red | ||
RSD24-153075W | White | |||||
RSD24-110R | 110 | Red | ||||
RSD24-110W | White | |||||
SB24-1530R[33] | Signal cover | 15, 30 | Red | |||
SB24-75110R | 75, 110 |
Rebrands
Mircom
Mircom model | Potter model | Replaced | Replaced by |
---|---|---|---|
FH-340R[34] | H-1224R | FH-400-RR FH-400-RR-WP | |
FH-340W | H-1224W | FH-400-WW | |
FS-340R[35] | SL-1224R | FS-400-RR | |
FS-340W | SL-1224W | FS-400-WW | |
FS-340R-WP[36] | SL-1224WP-R | FS-400-RR-WP | |
FHS-340R[37] | SH-1224R | FHS-400-RR | |
FHS-340W | SH-1224W | FHS-400-WW | |
FHS-340R-WP[38] | SH-1224WP-R | FHS-400-RR-WP |
References
- ↑ https://nfpa.access.preservica.com/uncategorized/IO_d18987cf-4b70-455e-a984-a2b260559aa4/
- ↑ https://nfpa.access.preservica.com/uncategorized/IO_37fd50d2-06eb-4117-bdbc-b525cbb57fb9/
- ↑ "Fire Signaling Devices Spec Sheets" Amseco. Archive 2001-03-02 vs. 2001-04-01
- ↑ "H24W SELECT-A-HORN SERIES" (8850050). Amseco (April 2007).
- ↑ "CM24W SELECT-A-CHIME HORN" (8850024). Amseco (May 2006).
- ↑ "H-1224 SERIES INDOOR/OUTDOOR SELECT-A-HORN" (8910006). Potter (July 2010).
- ↑ https://web.archive.org/web/20001029022418fw_/http://amseco-kai.com/specs/sad24.htm
- ↑ "SL24W-1530 SELECT-A-STROBE" (8850010). Amseco (September 2007).
- ↑ "SL24W-75110 SELECT-A-STROBE" (8850014). Amseco (September 2007).
- ↑ "CSL24W Colored Light Strobe Series Select-A-Strobe®" (CSL24W). Amseco (October 2004).
- ↑ "SL24C-3075110 Ceiling and Wall Mount Select-A-Strobe" (SL24C-3075110). Amseco (February 2003).
- ↑ "SL24C-177 CEILING AND WALL MOUNT SELECT-A-STROBE®" (8850023). Potter (July 2010).
- ↑ "CSL24C SERIES COLORED SELECT-A-STROBE" (8850039). Potter (June 2010).
- ↑ "CSL24CH Colored Light Strobe Series High Candela" (CSL24CH). Amseco (October 2004).
- ↑ "SL-1224 SERIES WALL MOUNT SELECT-A-STROBE®" (8910002). Potter (July 2010).
- ↑ "SL-1224WP SERIES WALL MOUNT WEATHER PROOF SELECT-A-STROBE®" (8910007). Potter (July 2010).
- ↑ "CSL-1224W SERIES WALL MOUNT MASS NOTIFICATION STROBE" (8910011). Potter (June 2010).
- ↑ "SH24W-1530 SELECT-A-STROBE/HORN COMBINATION" (8850011). Amseco (September 2007).
- ↑ "SH24W-75110 SELECT-A-STROBE/HORN COMBINATION" (8850015). Amseco (September 2007).
- ↑ "CSH24W SELECT-A-STROBE/HORN COLORED LIGHT SERIES" (8850036). Amseco (September 2007).
- ↑ "SH24C-3075110 Ceiling and Wall Mount Select-A-Horn/Strobe Combination" (SH24C-3075110). Amseco (February 2003).
- ↑ "SH24C-177 SELECT-A-STROBE/HORN®" (8850021). Potter (July 2010).
- ↑ "CSH24C Colored Light Strobe Series Select-A-Strobe/Horn®" (CSH24C). Amseco (October 2004).
- ↑ "CSH24CH Colored Light Strobe/Horn Series High Candela" (CSH24CH). Amseco (October 2004).
- ↑ "SCM24W-153075 SELECT-A-STROBE/ CHIME COMBINATION" (8850025). Amseco (September 2007).
- ↑ "SCM24W-75110 SELECT-A-STROBE/CHIME COMBINATION" (8850026). Amseco (May 2006).
- ↑ "SH-1224 SERIES WALL MOUNT SELECT-A-STROBE/HORN®" (8910004). Potter (July 2010).
- ↑ "SH-1224WP SERIES WALL MOUNT WEATHER PROOF SELECT-A-STROBE/HORN®" (8910008). Potter (December 2017).
- ↑ "CSH-1224W SERIES WALL MOUNT MASS NOTIFICATION STROBE/HORN" (8910012). Potter (June 2010).
- ↑ "SH-120 SERIES WALL MOUNT WEATHER PROOF SELECT-A-STROBE/HORN®" (8910015). Potter (November 2021).
- ↑ "SB24 BELL STROBE SERIES BELL/SELECT-A-STROBE COMBINATION" (8850042). Amseco (May 2006).
- ↑ https://web.archive.org/web/20001029013920fw_/http://amseco-kai.com/specs/rsd24.htm
- ↑ "SB24 SERIES SELECT-A-STROBE" (5401400). Amseco (September 2007).
- ↑ "FH-340 SERIES" (5267). Mircom.
- ↑ "FS-340 SERIES" (5268). Mircom.
- ↑ https://web.archive.org/web/20130704015016/http://www.mircom.com/products/details/2064/67/fire/signaling/output-devices/horns-&-strobes/fs-340r-wp-wall-mount-weatherproof-strobe.html
- ↑ "FHS-340 SERIES" (5269). Mircom.
- ↑ "FHS-340R-WP" (5271). Mircom.