Gentex HG series
| Manufacturer |
Gentex
|
|---|---|
| Color(s) |
Red, Beige & White
|
| Succeeded by |
Commander series
|
{
"rows": [],
"title": "HG Series",
"images": [
"GentexSHGHG.gif"
]
}
The Gentex HG and SHG series of horns and horn strobes was a lineup of electronic horns designed by Gentex and released in 1992. Initially the horns came in continuous and march time tones. The strobes on the original SHG had no reflectors, and instead had a strobe lens that featured magnifiers. These strobes pre-dated ADA requirements. Around 1993, Gentex updated the flash tube circuit to meet ADA requirements, however the strobe was still using the older no-reflector design. In 1994, they were redesigned to have a reflector behind the xenon strobe to be up to ADA requirements. All 15, 30, 60 & 110CD models had fully ridged strobes while 15/75 & 30/75 models had no ridges. Around 1997 the horn was remade to have a more Commander 2, 3 & 4 sound to it while it still had the self coded march time. In 1998, they changed the self coded tone to have a Temporal/Code 3 sound to it. The 1997-2001 SHGs for all 15, 30, 60 & 110CD models still had completely ridged strobes to disperse light while the 15/75 & 30/75CD models only had ridges at the top and bottom of the strobe or left and right if you viewed the strobe horizontally. 1998 was also when Gentex released synchronized strobes and were only available in 15/75 candela.
Models
First Generation (1992-1993)
| Model | Voltage | Candela | Mounting | Lettering | Color |
|---|---|---|---|---|---|
| HG124R | 10-16 VDC & 21-30 VDC | N/A | Wall/ceiling | None | Red |
| HG124B | 10-16 VDC & 21-30 VDC | N/A | Wall/ceiling | None | Beige |
| SHG-12-LW | 10-16 VDC | 17.8 | Wall | FIRE | Red |
| SHG-12-LWB | 10-16 VDC | 17.8 | Wall | FIRE | Beige |
| SHG-12-LC | 10-16 VDC | 17.8 | Ceiling | None | Red |
| SHG-12-LCB | 10-16 VDC | 17.8 | Ceiling | None | Beige |
| SHG-12-HW | 10-16 VDC | 100 | Wall | FIRE | Red |
| SHG-12-HWB | 10-16 VDC | 100 | Wall | FIRE | Beige |
| SHG-12-HC | 10-16 VDC | 100 | Ceiling | None | Red |
| SHG-12-HCB | 10-16 VDC | 100 | Ceiling | None | Beige |
| SHG-24-LW | 21-30 VDC | 17.8 | Wall | FIRE | Red |
| SHG-24-LWB | 21-30 VDC | 17.8 | Wall | FIRE | Beige |
| SHG-24-LC | 21-30 VDC | 17.8 | Ceiling | None | Red |
| SHG-24-LCB | 21-30 VDC | 17.8 | Ceiling | None | Beige |
| SHG-24-HW | 21-30 VDC | 100 | Wall | FIRE | Red |
| SHG-24-HWB | 21-30 VDC | 100 | Wall | FIRE | Beige |
| SHG-24-HC | 21-30 VDC | 100 | Ceiling | None | Red |
| SHG-24-HCB | 21-30 VDC | 100 | Ceiling | None | Beige |
Second Generation (1994-1996)
| Model | Voltage | Candela | Mounting | Lettering | Color |
|---|---|---|---|---|---|
| HG124R | 10-16 VDC & 21-30 VDC | N/A | Wall/ceiling | None | Red |
| HG124B | 10-16 VDC & 21-30 VDC | N/A | Wall/ceiling | None | Beige |
| SHG12-15-1WR | 10-16 VDC | 15 | Wall | FIRE | Red |
| SHG12-15-1WB | 10-16 VDC | 15 | Wall | FIRE | Beige |
| SHG12-15-1PWR | 10-16 VDC | 15 | Wall | None | Red |
| SHG12-15-1PWB | 10-16 VDC | 15 | Wall | None | Beige |
| SHG12-15/75WR | 10-16 VDC | 15/75 | Wall | FIRE | Red |
| SHG12-15/75WB | 10-16 VDC | 15/75 | Wall | FIRE | Beige |
| SHG12-15/75PWR | 10-16 VDC | 15/75 | Wall | None | Red |
| SHG12-15/75PWB | 10-16 VDC | 15/75 | Wall | None | Beige |
| SHG12-15/75CR | 10-16 VDC | 15/75 | Ceiling | FIRE | Red |
| SHG12-15/75CB | 10-16 VDC | 15/75 | Ceiling | FIRE | Beige |
| SHG12-15/75PCR | 10-16 VDC | 15/75 | Ceiling | None | Red |
| SHG12-15/75PCB | 10-16 VDC | 15/75 | Ceiling | None | Beige |
| SHG24-15-1WR | 21-30 VDC | 15 | Wall | FIRE | Red |
| SHG24-15-1WB | 21-30 VDC | 15 | Wall | FIRE | Beige |
| SHG24-15-1PWR | 21-30 VDC | 15 | Wall | None | Red |
| SHG24-15-1PWB | 21-30 VDC | 15 | Wall | None | Beige |
| SHG24-15/75WR | 21-30 VDC | 15/75 | Wall | FIRE | Red |
| SHG24-15/75WB | 21-30 VDC | 15/75 | Wall | FIRE | Beige |
| SHG24-15/75PWR | 21-30 VDC | 15/75 | Wall | None | Red |
| SHG24-15/75PWB | 21-30 VDC | 15/75 | Wall | None | Beige |
| SHG24-15/75CR | 21-30 VDC | 15/75 | Ceiling | FIRE | Red |
| SHG24-15/75CB | 21-30 VDC | 15/75 | Ceiling | FIRE | Beige |
| SHG24-15/75PCR | 21-30 VDC | 15/75 | Ceiling | None | Red |
| SHG24-15/75PCB | 21-30 VDC | 15/75 | Ceiling | None | Beige |
| SHG24-30-1WR | 21-30 VDC | 30 | Wall | FIRE | Red |
| SHG24-30-1WB | 21-30 VDC | 30 | Wall | FIRE | Beige |
| SHG24-30-1PWR | 21-30 VDC | 30 | Wall | None | Red |
| SHG24-30-1PWB | 21-30 VDC | 30 | Wall | None | Beige |
| SHG24-30/75WR | 21-30 VDC | 30/75 | Wall | FIRE | Red |
| SHG24-30/75WB | 21-30 VDC | 30/75 | Wall | FIRE | Beige |
| SHG24-30/75PWR | 21-30 VDC | 30/75 | Wall | None | Red |
| SHG24-30/75PWB | 21-30 VDC | 30/75 | Wall | None | Beige |
| SHG24-30/75CR | 21-30 VDC | 30/75 | Ceiling | FIRE | Red |
| SHG24-30/75CB | 21-30 VDC | 30/75 | Ceiling | FIRE | Beige |
| SHG24-30/75PCR | 21-30 VDC | 30/75 | Ceiling | None | Red |
| SHG24-30/75PCB | 21-30 VDC | 30/75 | Ceiling | None | Beige |
| SHG24-60-1WR | 21-30 VDC | 60 | Wall | FIRE | Red |
| SHG24-60-1WB | 21-30 VDC | 60 | Wall | FIRE | Beige |
| SHG24-60-1PWR | 21-30 VDC | 60 | Wall | None | Red |
| SHG24-60-1PWB | 21-30 VDC | 60 | Wall | None | Beige |
| SHG24-110-1WR | 21-30 VDC | 110 | Wall | FIRE | Red |
| SHG24-110-1WB | 21-30 VDC | 110 | Wall | FIRE | Beige |
| SHG24-110-1PWR | 21-30 VDC | 110 | Wall | None | Red |
| SHG24-110-1PWB | 21-30 VDC | 110 | Wall | None | Beige |
Third Generation (1997-2001)
| Model | Voltage | Candela | Strobe synchronization | Mounting | Lettering | Color |
|---|---|---|---|---|---|---|
| HG124R[1] | 10-16 VDC & 21-30 VDC | N/A | N/A | Wall/ceiling | None | Red |
| HG124W | 10-16 VDC & 21-30 VDC | N/A | N/A | Wall/ceiling | None | White |
| SHG12-15WR | 10-16 VDC | 15 | Free-run | Wall | FIRE | Red |
| SHG12-15WW | 10-16 VDC | 15 | Free-run | Wall | FIRE | White |
| SHG12-15PWR | 10-16 VDC | 15 | Free-run | Wall | None | Red |
| SHG12-15PWW | 10-16 VDC | 15 | Free-run | Wall | None | White |
| SHG12-15/75WR | 10-16 VDC | 15/75 | Free-run | Wall | FIRE | Red |
| SHG12-15/75WW | 10-16 VDC | 15/75 | Free-run | Wall | FIRE | White |
| SHG12-15/75PWR | 10-16 VDC | 15/75 | Free-run | Wall | None | Red |
| SHG12-15/75PWW | 10-16 VDC | 15/75 | Free-run | Wall | None | White |
| SHG12-15/75CR | 10-16 VDC | 15/75 | Free-run | Ceiling | FIRE | Red |
| SHG12-15/75CW | 10-16 VDC | 15/75 | Free-run | Ceiling | FIRE | White |
| SHG12-15/75PCR | 10-16 VDC | 15/75 | Free-run | Ceiling | None | Red |
| SHG12-15/75PCW | 10-16 VDC | 15/75 | Free-run | Ceiling | None | White |
| SHG24-15WR | 21-30 VDC | 15 | Free-run | Wall | FIRE | Red |
| SHG24-15WW | 21-30 VDC | 15 | Free-run | Wall | FIRE | White |
| SHG24-15PWR | 21-30 VDC | 15 | Free-run | Wall | None | Red |
| SHG24-15PWW | 21-30 VDC | 15 | Free-run | Wall | None | White |
| SHG24-15/75WR | 21-30 VDC | 15/75 | Free-run | Wall | FIRE | Red |
| SHG24-15/75WW | 21-30 VDC | 15/75 | Free-run | Wall | FIRE | White |
| SHG24-15/75PWR | 21-30 VDC | 15/75 | Free-run | Wall | None | Red |
| SHG24-15/75PWW | 21-30 VDC | 15/75 | Free-run | Wall | None | White |
| SHG24-15/75CR | 21-30 VDC | 15/75 | Free-run | Ceiling | FIRE | Red |
| SHG24-15/75CW | 21-30 VDC | 15/75 | Free-run | Ceiling | FIRE | White |
| SHG24-15/75PCR | 21-30 VDC | 15/75 | Free-run | Ceiling | None | Red |
| SHG24-15/75PCW | 21-30 VDC | 15/75 | Free-run | Ceiling | None | White |
| SHG24-15/75WRZ | 21-30 VDC | 15/75 | Synchronized | Wall | FIRE | Red |
| SHG24-15/75WWZ | 21-30 VDC | 15/75 | Synchronized | Wall | FIRE | White |
| SHG24-15/75PWRZ | 21-30 VDC | 15/75 | Synchronized | Wall | None | Red |
| SHG24-15/75PWWZ | 21-30 VDC | 15/75 | Synchronized | Wall | None | White |
| SHG24-30WR | 21-30 VDC | 30 | Free-run | Wall | FIRE | Red |
| SHG24-30WW | 21-30 VDC | 30 | Free-run | Wall | FIRE | White |
| SHG24-30PWR | 21-30 VDC | 30 | Free-run | Wall | None | Red |
| SHG24-30PWW | 21-30 VDC | 30 | Free-run | Wall | None | White |
| SHG24-30/75WR | 21-30 VDC | 30/75 | Free-run | Wall | FIRE | Red |
| SHG24-30/75WW | 21-30 VDC | 30/75 | Free-run | Wall | FIRE | White |
| SHG24-30/75PWR | 21-30 VDC | 30/75 | Free-run | Wall | None | Red |
| SHG24-30/75PWW | 21-30 VDC | 30/75 | Free-run | Wall | None | White |
| SHG24-30/75CR | 21-30 VDC | 30/75 | Free-run | Ceiling | FIRE | Red |
| SHG24-30/75CW | 21-30 VDC | 30/75 | Free-run | Ceiling | FIRE | White |
| SHG24-30/75PCR | 21-30 VDC | 30/75 | Free-run | Ceiling | None | Red |
| SHG24-30/75PCW | 21-30 VDC | 30/75 | Free-run | Ceiling | None | White |
| SHG24-60WR | 21-30 VDC | 60 | Free-run | Wall | FIRE | Red |
| SHG24-60WW | 21-30 VDC | 60 | Free-run | Wall | FIRE | White |
| SHG24-60PWR | 21-30 VDC | 60 | Free-run | Wall | None | Red |
| SHG24-60PWW | 21-30 VDC | 60 | Free-run | Wall | None | White |
| SHG24-110WR | 21-30 VDC | 110 | Free-run | Wall | FIRE | Red |
| SHG24-110WW | 21-30 VDC | 110 | Free-run | Wall | FIRE | White |
| SHG24-110PWR | 21-30 VDC | 110 | Free-run | Wall | None | Red |
| SHG24-110PWW | 21-30 VDC | 110 | Free-run | Wall | None | White |
References
- ↑ "Gentex HG/SHG Series" (GX120491-24). Gentex.