Gentex SSPK series
(Redirected from Gentex SSPK Series)
SSPK series
Manufacturer |
Gentex Corporation
|
---|---|
Color(s) |
Red
White
{"label": "Color(s)", "field": "
|
Rated Voltage |
25VRMS & 70.7VRMS (speaker) |
Preceded by |
Gentex SPK Series
|
{ "rows": [], "title": "SSPK series", "images": [] }
The Gentex SSPK series is a series of speakers and speaker strobes.
Models
First generation
Model | Candela | Color | Mounting | Lettering | Replaced | Replaced by |
---|---|---|---|---|---|---|
SSPKWR[1] | N/A | Red | Wall | FIRE | SSPKCLPR | |
SSPKPWR | N/A | Red | Wall | None | SSPKCLPR | |
SSPKWW | N/A | White | Wall | FIRE | SSPKCLPW | |
SSPKPWW | N/A | White | Wall | None | SSPKCLPW | |
SSPK24-15WR | 15 | Red | Wall | FIRE | SSPK24WLPR | |
SSPK24-15PWR | 15 | Red | Wall | None | SSPK24WLPPR | |
SSPK24-15WW | 15 | White | Wall | FIRE | SSPK24WLPW | |
SSPK24-15PWW | 15 | White | Wall | None | SSPK24WLPPW | |
SSPK24-1575WR | 15/75 | Red | Wall | FIRE | SSPK24-15/75WLPR | |
SSPK24-15/75PWR | 15/75 | Red | Wall | None | SSPK24-15/75WLPPR | |
SSPK24-1575WW | 15/75 | White | Wall | FIRE | SSPK24-15/75WLPW | |
SSPK24-15/75PWW | 15/75 | White | Wall | None | SSPK24-15/75WLPPW | |
SSPK24-30WR | 30 | Red | Wall | FIRE | SSPK24WLPR | |
SSPK24-30PWR | 30 | Red | Wall | None | SSPK24WLPPR | |
SSPK24-30WW | 30 | White | Wall | FIRE | SSPK24WLPW | |
SSPK24-30PWW | 30 | White | Wall | None | SSPK24WLPPW | |
SSPK24-60WR | 60 | Red | Wall | FIRE | SSPK24WLPR | |
SSPK24-60PWR | 60 | Red | Wall | None | SSPK24WLPPR | |
SSPK24-60WW | 60 | White | Wall | FIRE | SSPK24WLPW | |
SSPK24-60PWW | 60 | White | Wall | None | SSPK24WLPPW | |
SSPK24-75WR | 75 | Red | Wall | FIRE | SSPK24WLPR | |
SSPK24-75PWR | 75 | Red | Wall | None | SSPK24WLPPR | |
SSPK24-75WW | 75 | White | Wall | FIRE | SSPK24WLPW | |
SSPK24-75PWW | 75 | White | Wall | None | SSPK24WLPPW | |
SSPK24-110WR | 110 | Red | Wall | FIRE | SSPK24WLPR | |
SSPK24-110PWR | 110 | Red | Wall | None | SSPK24WLPPR | |
SSPK24-110WW | 110 | White | Wall | FIRE | SSPK24WLPW | |
SSPK24-110PWW | 110 | White | Wall | None | SSPK24WLPPW | |
SSPKCR[2] | N/A | Red | Ceiling | None | SSPKCLPR | |
SSPKCW | N/A | White | Ceiling | None | SSPKCLPW | |
SSPK24CR | 15, 30, 75, 95, 115 | Red | Ceiling | FIRE | SSPK24CLPR | |
SSPK24PCR | 15, 30, 75, 95, 115 | Red | Ceiling | None | SSPK24CLPPR | |
SSPK24CW | 15, 30, 75, 95, 115 | White | Ceiling | FIRE | SSPK24CLPW | |
SSPK24PCW | 15, 30, 75, 95, 115 | White | Ceiling | None | SSPK24CLPPW |
Second generation
Model | Candela | Strobe color | Housing color | Mounting | Lettering | Replaced |
---|---|---|---|---|---|---|
SSPKCLPR[3] | N/A | N/A | Red | Wall/ceiling | None | SSPKWR SSPKPWR SSPKCR |
SSPKCLPW | N/A | N/A | White | Wall/ceiling | None | SSPKWW SSPKPWW SSPKCW |
SSPK24CLPR | 15, 30, 75, 95, 115 | White | Red | Ceiling | FIRE | SSPK24CR |
SSPK24CLPPR | 15, 30, 75, 95, 115 | White | Red | Ceiling | None | SSPK24PCR |
SSPK24CLPW | 15, 30, 75, 95, 115 | White | White | Ceiling | FIRE | SSPK24CW |
SSPK24CLPPW | 15, 30, 75, 95, 115 | White | White | Ceiling | None | SSPK24PCW |
SSPK24CLPAR[4] | 15, 30, 75, 95, 115 | White | Red | Ceiling | ALERT | None |
SSPK24CLPAW | 15, 30, 75, 95, 115 | White | White | Ceiling | ALERT | None |
SSPK24WLPR[5] | 15, 30, 60, 75, 110 | White | Red | Wall | FIRE | SSPK24-15WR SSPK24-30WR SSPK24-60WR SSPK24-75WR SSPK24-110WR |
SSPK24WLPPR | 15, 30, 60, 75, 110 | White | Red | Wall | None | SSPK24-15PWR SSPK24-30PWR SSPK24-60PWR SSPK24-75PWR SSPK24-110PWR |
SSPK24WLPW | 15, 30, 60, 75, 110 | White | White | Wall | FIRE | SSPK24-15WW SSPK24-30WW SSPK24-60WW SSPK24-75WW SSPK24-110WW |
SSPK24WLPPW | 15, 30, 60, 75, 110 | White | White | Wall | None | SSPK24-15PWW SSPK24-30PWW SSPK24-60PWW SSPK24-75PWW SSPK24-110PWW |
SSPK24WLPAR[6] | 15, 30, 60, 75, 110 | White | Red | Wall | ALERT | None |
SSPK24WLPAW | 15, 30, 60, 75, 110 | White | White | Wall | ALERT | None |
SSPK24-15/75WLPR | 15/75 | White | Red | Wall | FIRE | SSPK24-1575WR |
SSPK24-15/75WLPPR | 15/75 | White | Red | Wall | None | SSPK24-15/75PWR |
SSPK24-15/75WLPW | 15/75 | White | White | Wall | FIRE | SSPK24-1575WW |
SSPK24-15/75WLPPW | 15/75 | White | White | Wall | None | SSPK24-15/75PWW |
SSPK24-15/75WLPAR | 15/75 | White | Red | Wall | ALERT | None |
SSPK24-15/75WLPAW | 15/75 | White | White | Wall | ALERT | None |
SSPKA24-15/75PWR[7] | 15/75 | Amber | Red | Wall | None | None |
SSPKA24-15/75PWW | 15/75 | Amber | White | Wall | None | None |
SSPKA24-15/75AWR | 15/75 | Amber | Red | Wall | ALERT | None |
SSPKA24-15/75AWW | 15/75 | Amber | White | Wall | ALERT | None |
SSPKB24-15/75PWR | 15/75 | Blue | Red | Wall | None | None |
SSPKB24-15/75PWW | 15/75 | Blue | White | Wall | None | None |
SSPKB24-15/75AWR | 15/75 | Blue | Red | Wall | ALERT | None |
SSPKB24-15/75AWW | 15/75 | Blue | White | Wall | ALERT | None |
SSPKG24-15/75PWR | 15/75 | Green | Red | Wall | None | None |
SSPKG24-15/75PWW | 15/75 | Green | White | Wall | None | None |
SSPKG24-15/75AWR | 15/75 | Green | Red | Wall | ALERT | None |
SSPKG24-15/75AWW | 15/75 | Green | White | Wall | ALERT | None |
SSPKR24-15/75PWR | 15/75 | Red | Red | Wall | None | None |
SSPKR24-15/75PWW | 15/75 | Red | White | Wall | None | None |
SSPKR24-15/75AWR | 15/75 | Red | Red | Wall | ALERT | None |
SSPKR24-15/75AWW | 15/75 | Red | White | Wall | ALERT | None |
Weatherproof speakers
Model | Candela | Strobe color | Housing color | Mounting | Lettering |
---|---|---|---|---|---|
WSSPKR[8] | N/A | N/A | Red | Wall | None |
WSSPKW | N/A | N/A | White | Wall | None |
WSSPK24-15/75WR | 15/75 | White | Red | Wall | FIRE |
WSSPK24-15/75PWR | 15/75 | White | Red | Wall | None |
WSSPK24-15/75WW | 15/75 | White | White | Wall | FIRE |
WSSPK24-15/75PWW | 15/75 | White | White | Wall | None |
WSSPK24-15/75AWR | 15/75 | White | Red | Wall | ALERT |
WSSPK24-15/75AWW | 15/75 | White | White | Wall | ALERT |
WSSPKA24-15/75PWR[9] | 15/75 | Amber | Red | Wall | None |
WSSPKA24-15/75PWW | 15/75 | Amber | White | Wall | None |
WSSPKA24-15/75AWR | 15/75 | Amber | Red | Wall | ALERT |
WSSPKA24-15/75AWW | 15/75 | Amber | White | Wall | ALERT |
WSSPKB24-15/75PWR | 15/75 | Blue | Red | Wall | None |
WSSPKB24-15/75PWW | 15/75 | Blue | White | Wall | None |
WSSPKB24-15/75AWR | 15/75 | Blue | Red | Wall | ALERT |
WSSPKB24-15/75AWW | 15/75 | Blue | White | Wall | ALERT |
WSSPKG24-15/75PWR | 15/75 | Green | Red | Wall | None |
WSSPKG24-15/75PWW | 15/75 | Green | White | Wall | None |
WSSPKG24-15/75AWR | 15/75 | Green | Red | Wall | ALERT |
WSSPKG24-15/75AWW | 15/75 | Green | White | Wall | ALERT |
WSSPKR24-15/75PWR | 15/75 | Red | Red | Wall | None |
WSSPKR24-15/75PWW | 15/75 | Red | White | Wall | None |
WSSPKR24-15/75AWR | 15/75 | Red | Red | Wall | ALERT |
WSSPKR24-15/75AWW | 15/75 | Red | White | Wall | ALERT |
Strobe expander plates
Model | Candela | Strobe color | Housing color | Mounting type | Lettering |
---|---|---|---|---|---|
GEPA[10] | 15, 30, 60, 75, 110 | Amber | White | Flush | ALERT |
GEPB | 15/75 | Blue | White | Flush | ALERT |
GEPG | 15/75 | Green | White | Flush | ALERT |
GEPR | 15/75 | Red | White | Flush | ALERT |
GEPAS | 15, 30, 60, 75, 110 | Amber | White | Surface | ALERT |
GEPBS | 15/75 | Blue | White | Surface | ALERT |
GEPGS | 15/75 | Green | White | Surface | ALERT |
GEPRS | 15/75 | Red | White | Surface | ALERT |
Rebrands
Potter
Potter model | Gentex model | Replaces | Replaced by |
---|---|---|---|
FASPKR-R[11] | SSPKCLPR | PE-SPKR PE-SPKWC + PE-GSPKRC PE-SPKWC + PE-GSPKRC-N | |
FASPKR-W | SSPKCLPW | PE-SPKW PE-SPKWC | |
SPKSTR-24CLPR | SSPK24CLPR | PE-SPSTRC | |
SPKSTR-24CLPW | SSPK24CLPW | PE-SPSTWC | |
SPKSTR-24CLPPR | SSPK24CLPPR | PE-SPSTRC + PE-GSPSTRC-N | |
SPKSTR-24CLPPW | SSPK24CLPPW | PE-SPSTWC | |
SPKSTR-24WLPR[12] | SSPK24WLPR | PE-SPSTR | |
SPKSTR-24WLPW | SSPK24WLPW | PE-SPSTW | |
SPKSTR-24WLPPR | SSPK24WLPPR | PE-SPSTR + PE-GSPSTR-N | |
SPKSTR-24WLPPW | SSPK24WLPPW | PE-SPSTW + PE-GSPSTW-N | |
FASPK-WPR[13] | WSSPKR | PE-3RSPK-NR PE-4XSPK-NR (with SPKRBB-R) | |
FASPK-WPW | WSSPKW | PE-3RSPK-NW PE-4XSPK-NW (with SPKRBB-W) | |
SPKSTR-24WLPR-WP | WSSPK24-15/75WR | PE-3RSPST-FR PE-4XSPST-FR (with SPKRBB-R) | |
SPKSTR-24WLPW-WP | WSSPK24-15/75WW | PE-3RSPST-FW PE-4XSPST-FW (with SPKRBB-W) | |
SPKSTR-24WLPPR-WP | WSSPK24-15/75PWR | PE-3RSPST-FR + PE-LP-NR PE-4XSPST-FR + PE-LP-NR (with SPKRBB-R) | |
SPKSTR-24WLPPW-WP | WSSPK24-15/75PWW | PE-3RSPST-FW + PE-LP-NW PE-4XSPST-FW + PE-LP-NW (with SPKRBB-W) | |
SPKSTR-15/75R-AL-WP | WSSPK24-15/75AWR | PE-3RSPST-FR + PE-LP-ALR PE-4XSPST-FR + PE-LP-ALR (with SPKRBB-R) | |
SPKSTR-15/75W-AL-WP | WSSPK24-15/75AWW | PE-3RSPST-FW + PE-LP-ALW PE-4XSPST-FW + PE-LP-ALW (with SPKRBB-W) | |
CSPKSTR-24AR[14] | SSPKA24-15/75AWR | ||
CSPKSTR-24AW | SSPKA24-15/75AWW | ||
CSPKSTR-24BR | SSPKB24-15/75PWR | ||
CSPKSTR-24BW | SSPKB24-15/75PWW | ||
CSPKSTR-24GR | SSPKG24-15/75PWR | ||
CSPKSTR-24GW | SSPKG24-15/75PWW | ||
CSPKSTR-24RR | SSPKR24-15/75PWR | ||
CSPKSTR-24RW | SSPKR24-15/75PWW | ||
CSPKSTR-24-ARP-WP[15] | WSSPKA24-15/75AWR | ||
CSPKSTR-24-AWP-WP | WSSPKA24-15/75AWW | ||
CSPKSTR-24-BRP-WP | WSSPKB24-15/75PWR | ||
CSPKSTR-24-BWP-WP | WSSPKB24-15/75PWW | ||
CSPKSTR-24-GRP-WP | WSSPKG24-15/75PWR | ||
CSPKSTR-24-GWP-WP | WSSPKG24-15/75PWW | ||
CSPKSTR-24-RRP-WP | WSSPKR24-15/75PWR | ||
CSPKSTR-24-RWP-WP | WSSPKR24-15/75PWW |
References
- ↑ "Gentex SSPK 1/8-4W Series" (GX010902-3). Gentex.
- ↑ "Gentex SSPKC" (GX022204-2). Gentex.
- ↑ "Low Profile Ceiling Mount Speaker and Speaker/Strobe" (551-0065-01). Gentex.
- ↑ "SSPKCLP Series" (551-0065-05). Gentex.
- ↑ "Low Profile Wall Mount Speaker/Strobe" (551-0070-01). Gentex.
- ↑ "SSPK24WLP Series" (551-0070-06). Gentex.
- ↑ "SSPK24 Series" (551-0074-02). Gentex.
- ↑ "Outdoor Wall Mount Speaker and Speaker/Strobe" (551-0072-01). Gentex.
- ↑ "WSSPK24 Series" (551-0071-02). Gentex.
- ↑ "GEP / GEPS Series" (GEP050113-02). Gentex.
- ↑ "FASPKR/SPKSTR-24CLP" (8830060). Potter (December 2019).
- ↑ "SPKSTR-24WLP" (8830061). Potter (December 2019).
- ↑ "FASPK-WP/SPKSTR-24WP" (8830062). Potter (December 2019).
- ↑ "CSPKSTR-24" (8830059). Potter (October 2014).
- ↑ "CSPKSTR-24-WP" (8830059). Potter (March 2019).